FGM | 3FG | FTM | FTA | PTS | |
Dan Anderson | 4 | 0 | 2 | 3 | 10 |
Johnny Austin | 1 | 0 | 4 | 4 | 6 |
Tony Jackson | 4 | 1 | 8 | 9 | 17 |
Stew Johnson | 2 | 0 | 0 | 2 | 4 |
Barry Liebowitz | 4 | 0 | 5 | 5 | 13 |
Bobby Lloyd | 4 | 0 | 8 | 10 | 16 |
Johnny Mathis | 2 | 0 | 3 | 4 | 7 |
Mel Nowell | 0 | 0 | 0 | 0 | 0 |
Walter Simon | 4 | 0 | 1 | 1 | 9 |
Bruce Spraggins | 9 | 0 | 4 | 7 | 22 |
Totals | 34 | 1 | 35 | 45 | 104 |
FGM | 3FG | FTM | FTA | PTS | |
Charles Beasley | 2 | 0 | 5 | 6 | 9 |
John Beasley | 6 | 0 | 3 | 3 | 15 |
Jim Burns | 2 | 0 | 3 | 4 | 7 |
Cliff Hagan | 8 | 0 | 4 | 5 | 20 |
Dennis Holman | 2 | 0 | 5 | 6 | 9 |
Carroll Hooser | 1 | 0 | 0 | 0 | 2 |
Riney Lochmann | 3 | 0 | 1 | 1 | 7 |
Maurice McHartley | 9 | 0 | 3 | 7 | 21 |
Rich Peek | 2 | 0 | 0 | 0 | 4 |
Cincinnatus Powell | 4 | 0 | 4 | 6 | 12 |
Bob Verga | 5 | 0 | 2 | 2 | 12 |
Bobby Wilson | 2 | 0 | 0 | 0 | 4 |
Totals | 46 | 0 | 30 | 40 | 122 |
1 | 2 | 3 | 4 | F | ||
New Jersey Americans | 22 | 28 | 24 | 30 | 104 | |
Dallas Chaparrals | 35 | 31 | 28 | 28 | 122 |
Sources: NYT Pittsburgh Press
FGM | 3FG | FTM | FTA | PTS | |
Richard Clark | 0 | 0 | 0 | 0 | 0 |
Mel Daniels | 8 | 0 | 3 | 9 | 19 |
Donnie Freeman | 7 | 0 | 3 | 3 | 17 |
Les Hunter | 6 | 0 | 10 | 13 | 22 |
Ervin Inniger | 2 | 0 | 0 | 0 | 4 |
Gary Keller | 1 | 0 | 3 | 3 | 5 |
Terry Kunze | 0 | 0 | 0 | 0 | 0 |
Errol Palmer | 0 | 0 | 0 | 0 | 0 |
Ron Perry | 9 | 1 | 2 | 4 | 21 |
Sam Smith | 3 | 0 | 3 | 4 | 9 |
Skip Thoren | 5 | 0 | 2 | 5 | 12 |
Totals | 41 | 1 | 26 | 41 | 109 |
FGM | 3FG | FTM | FTA | PTS | |
Charles Beasley | 3 | 0 | 4 | 4 | 10 |
John Beasley | 9 | 0 | 4 | 4 | 22 |
Jim Burns | 0 | 0 | 0 | 0 | 0 |
Cliff Hagan | 9 | 0 | 3 | 4 | 21 |
Dennis Holman | 0 | 0 | 0 | 0 | 0 |
Carroll Hooser | 1 | 0 | 0 | 1 | 2 |
Riney Lochmann | 0 | 0 | 0 | 0 | 0 |
Maurice McHartley | 9 | 0 | 2 | 4 | 20 |
Rich Peek | 0 | 0 | 0 | 0 | 0 |
Cincinnatus Powell | 5 | 0 | 5 | 8 | 15 |
Bob Verga | 6 | 0 | 1 | 3 | 13 |
Bobby Wilson | 4 | 0 | 1 | 3 | 9 |
Totals | 46 | 0 | 20 | 31 | 112 |
1 | 2 | 3 | 4 | F | ||
Minnesota Muskies | 31 | 24 | 26 | 28 | 109 | |
Dallas Chaparrals | 19 | 28 | 37 | 28 | 112 |
Sources: NYT NGL
MIN | FGM | FGA | FTM | FTA | 3FG | 3FA | PTS | ORB | REB | AST | PF | TO | BL | ST | |
Matthew Aitch | 2 | 7 | 6 | 7 | 0 | 10 | 6 | 0 | 4 | ||||||
Roger Brown | 3 | 18 | 1 | 4 | 0 | 7 | 13 | 1 | 5 | ||||||
Ollie Darden | 3 | 10 | 1 | 2 | 0 | 7 | 4 | 0 | 5 | ||||||
Bobby Edmonds | 2 | 3 | 1 | 2 | 0 | 5 | 3 | 1 | 1 | ||||||
Jerry Harkness | 3 | 8 | 4 | 5 | 0 | 10 | 9 | 1 | 4 | ||||||
Freddie Lewis | 7 | 19 | 4 | 7 | 0 | 18 | 5 | 1 | 4 | ||||||
Bob Netolicky | 4 | 8 | 2 | 3 | 0 | 10 | 7 | 0 | 0 | ||||||
George Peeples | 0 | 5 | 1 | 1 | 0 | 1 | 6 | 0 | 1 | ||||||
Jimmy Rayl | 4 | 12 | 2 | 3 | 2 | 12 | 2 | 1 | 0 | ||||||
Totals | 28 | 90 | 22 | 34 | 2 | 80 | 58 | 5 | 24 | 15 |
MIN | FGM | FGA | FTM | FTA | 3FG | 3FA | PTS | ORB | REB | AST | PF | TO | BL | ST | |
Byron Beck | 6 | 13 | 2 | 3 | 0 | 14 | 14 | 0 | 5 | ||||||
Tommie Bowens | 2 | 3 | 0 | 0 | 0 | 4 | 1 | 0 | 1 | ||||||
Jeffrey Congdon | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 4 | 1 | ||||||
Julian Hammond | 4 | 7 | 3 | 3 | 0 | 11 | 5 | 1 | 3 | ||||||
Wayne Hightower | 2 | 9 | 0 | 2 | 0 | 4 | 1 | 1 | 4 | ||||||
Tom Hoover | 1 | 2 | 0 | 2 | 0 | 2 | 3 | 0 | 3 | ||||||
Larry Jones | 14 | 22 | 7 | 10 | 0 | 35 | 11 | 5 | 4 | ||||||
Willie Murrell | 6 | 14 | 3 | 6 | 0 | 15 | 13 | 2 | 3 | ||||||
Grant Simmons | 5 | 13 | 1 | 5 | 0 | 11 | 5 | 5 | 3 | ||||||
Totals | 41 | 84 | 16 | 31 | 0 | 98 | 61 | 18 | 27 | 15 |
1 | 2 | 3 | 4 | F | ||
Indiana Pacers | 16 | 30 | 21 | 13 | 80 | |
Denver Rockets | 22 | 23 | 28 | 25 | 98 |
Sources: NYT IS
FGM | 3FG | FTM | FTA | PTS | |
Dan Anderson | 10 | 0 | 3 | 4 | 23 |
Tony Jackson | 3 | 1 | 3 | 3 | 10 |
Stew Johnson | 2 | 0 | 0 | 0 | 4 |
Barry Liebowitz | 7 | 0 | 1 | 1 | 15 |
Mel Nowell | 1 | 0 | 2 | 2 | 4 |
Walter Simon | 5 | 0 | 1 | 4 | 11 |
Bruce Spraggins | 12 | 0 | 5 | 9 | 29 |
Totals | 40 | 1 | 15 | 23 | 96 |
FGM | 3FG | FTM | FTA | PTS | |
Jesse Branson | 6 | 0 | 10 | 10 | 22 |
Larry Brown | 6 | 0 | 2 | 3 | 14 |
John Comeaux | 2 | 0 | 0 | 0 | 4 |
Gerald Govan | 1 | 0 | 0 | 0 | 2 |
Jimmy Jones | 2 | 0 | 3 | 4 | 7 |
Leland Mitchell | 1 | 0 | 0 | 0 | 2 |
Doug Moe | 12 | 0 | 6 | 8 | 30 |
Marlbert Pradd | 2 | 0 | 1 | 4 | 5 |
Red Robbins | 4 | 0 | 3 | 3 | 11 |
Totals | 36 | 0 | 25 | 32 | 97 |
1 | 2 | 3 | 4 | F | ||
New Jersey Americans | 21 | 21 | 36 | 18 | 96 | |
New Orleans Buccaneers | 27 | 28 | 22 | 20 | 97 |
Sources: NYT
FGM | 3FG | FTM | FTA | PTS | |
Bill Allen | 1 | 0 | 3 | 5 | 5 |
Bob Bedell | 6 | 0 | 4 | 6 | 16 |
Larry Bunce | 0 | 0 | 4 | 6 | 4 |
Stephen Chubin | 8 | 0 | 13 | 14 | 29 |
Warren Davis | 4 | 0 | 5 | 7 | 13 |
Bill Garner | 1 | 0 | 0 | 0 | 2 |
Steven Kramer | 6 | 0 | 3 | 3 | 15 |
Lester Selvage | 4 | 0 | 0 | 0 | 8 |
Willis Thomas | 1 | 0 | 0 | 1 | 2 |
Herschell Turner | 3 | 0 | 0 | 1 | 6 |
Ben Warley | 7 | 3 | 4 | 4 | 21 |
Totals | 41 | 3 | 36 | 47 | 121 |
FGM | 3FG | FTM | FTA | PTS | |
Wesley Bialosuknia | 2 | 0 | 5 | 8 | 9 |
Gary Bradds | 9 | 0 | 11 | 13 | 29 |
Ronald Franz | 4 | 0 | 1 | 1 | 9 |
Jim Hadnot | 7 | 0 | 10 | 14 | 24 |
Steve Jones | 1 | 0 | 5 | 6 | 7 |
David Lee | 3 | 0 | 1 | 3 | 7 |
Mel Peterson | 8 | 0 | 3 | 3 | 19 |
Willie Porter | 4 | 0 | 5 | 6 | 13 |
Levern Tart | 8 | 0 | 8 | 10 | 24 |
Totals | 46 | 0 | 49 | 63 | 141 |
1 | 2 | 3 | 4 | F | ||
Anaheim Amigos | 23 | 29 | 32 | 37 | 121 | |
Oakland Oaks | 35 | 29 | 35 | 42 | 141 |
Sources: Pittsburgh Press NGL
MIN | FGM | FGA | FTM | FTA | 3FG | 3FA | PTS | ORB | REB | AST | PF | TO | BL | ST | |
Howard Bayne | 2 | 11 | 3 | 3 | 0 | 0 | 7 | 18 | 3 | ||||||
Jim Caldwell | 4 | 14 | 2 | 3 | 0 | 0 | 10 | 17 | 4 | ||||||
Darel Carrier | 9 | 19 | 4 | 6 | 0 | 1 | 22 | 5 | 5 | ||||||
Louie Dampier | 13 | 24 | 3 | 3 | 0 | 0 | 29 | 3 | 3 | ||||||
Goose Ligon | 3 | 10 | 4 | 4 | 0 | 1 | 10 | 10 | 3 | ||||||
Cotton Nash | 0 | 2 | 4 | 5 | 0 | 0 | 4 | 2 | 1 | ||||||
Bobby Rascoe | 5 | 9 | 1 | 1 | 0 | 0 | 11 | 11 | 4 | ||||||
Rubin Russell | 2 | 4 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | ||||||
Totals | 38 | 93 | 21 | 25 | 0 | 2 | 97 | 68 | 24 |
MIN | FGM | FGA | FTM | FTA | 3FG | 3FA | PTS | ORB | REB | AST | PF | TO | BL | ST | |
Craig Dill | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | ||||||
Ira Harge | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | ||||||
Connie Hawkins | 7 | 19 | 8 | 8 | 0 | 0 | 22 | 17 | 4 | ||||||
Art Heyman | 4 | 10 | 11 | 12 | 0 | 2 | 19 | 10 | 2 | ||||||
Jim Jarvis | 0 | 2 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | ||||||
Chico Vaughn | 5 | 14 | 4 | 8 | 1 | 3 | 15 | 4 | 3 | ||||||
Trooper Washington | 8 | 14 | 3 | 5 | 0 | 0 | 19 | 11 | 3 | ||||||
Charles Williams | 11 | 21 | 6 | 7 | 0 | 2 | 28 | 3 | 4 | ||||||
Totals | 35 | 86 | 34 | 42 | 1 | 7 | 105 | 50 | 17 |
1 | 2 | 3 | 4 | F | ||
Kentucky Colonels | 25 | 21 | 21 | 30 | 97 | |
Pittsburgh Pipers | 23 | 19 | 29 | 34 | 105 |
Sources: NYT CJ
MIN | FGM | FGA | FTM | FTA | 3FG | 3FA | PTS | ORB | REB | AST | PF | TO | BL | ST | |
Matthew Aitch | 5 | 14 | 1 | 2 | 0 | 11 | 6 | 0 | 5 | ||||||
Roger Brown | 0 | 5 | 0 | 0 | 0 | 0 | 6 | 1 | 6 | ||||||
Ollie Darden | 6 | 12 | 2 | 7 | 0 | 14 | 5 | 1 | 3 | ||||||
Bobby Edmonds | 1 | 3 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | ||||||
Jerry Harkness | 3 | 5 | 3 | 3 | 0 | 9 | 1 | 1 | 0 | ||||||
Freddie Lewis | 15 | 27 | 7 | 9 | 0 | 37 | 7 | 2 | 4 | ||||||
Bob Netolicky | 9 | 16 | 2 | 3 | 0 | 20 | 20 | 2 | 5 | ||||||
George Peeples | 0 | 2 | 3 | 6 | 0 | 3 | 8 | 0 | 1 | ||||||
Jimmy Rayl | 3 | 10 | 8 | 8 | 1 | 15 | 2 | 4 | 2 | ||||||
Totals | 42 | 94 | 26 | 38 | 1 | 111 | 65 | 11 | 28 | 22 |
MIN | FGM | FGA | FTM | FTA | 3FG | 3FA | PTS | ORB | REB | AST | PF | TO | BL | ST | |
Bill Allen | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||||||
Bob Bedell | 2 | 5 | 4 | 6 | 0 | 8 | 5 | 1 | 1 | ||||||
Larry Bunce | 6 | 13 | 4 | 5 | 0 | 16 | 9 | 3 | 4 | ||||||
Stephen Chubin | 9 | 15 | 3 | 7 | 0 | 21 | 4 | 4 | 6 | ||||||
Warren Davis | 6 | 15 | 7 | 10 | 0 | 19 | 17 | 1 | 3 | ||||||
Lester Selvage | 7 | 17 | 3 | 3 | 2 | 19 | 2 | 8 | 5 | ||||||
Willis Thomas | 6 | 10 | 0 | 0 | 0 | 12 | 4 | 2 | 4 | ||||||
Ben Warley | 11 | 25 | 4 | 7 | 1 | 27 | 11 | 2 | 5 | ||||||
Totals | 47 | 100 | 25 | 38 | 3 | 122 | 65 | 21 | 28 | 22 |
1 | 2 | 3 | 4 | F | ||
Indiana Pacers | 32 | 28 | 27 | 24 | 111 | |
Anaheim Amigos | 41 | 27 | 27 | 27 | 122 |
Sources: Pittsburgh Press IS
FGM | 3FG | FTM | FTA | PTS | |
Byron Beck | 5 | 0 | 0 | 0 | 10 |
Tommie Bowens | 7 | 0 | 2 | 2 | 16 |
Jeffrey Congdon | 1 | 1 | 0 | 0 | 3 |
Julian Hammond | 3 | 0 | 5 | 6 | 11 |
Wayne Hightower | 4 | 0 | 0 | 2 | 8 |
Tom Hoover | 1 | 0 | 1 | 2 | 3 |
Larry Jones | 5 | 0 | 9 | 13 | 19 |
Willie Murrell | 3 | 0 | 3 | 4 | 9 |
Grant Simmons | 2 | 0 | 0 | 1 | 4 |
Totals | 31 | 1 | 20 | 30 | 83 |
FGM | 3FG | FTM | FTA | PTS | |
Arthur Becker | 6 | 0 | 3 | 3 | 15 |
Will Frazier | 8 | 0 | 8 | 9 | 24 |
Joe Hamood | 1 | 0 | 6 | 7 | 8 |
Leary Lentz | 2 | 0 | 0 | 0 | 4 |
Guy Manning | 3 | 0 | 3 | 4 | 9 |
Dewitt Menyard | 2 | 0 | 1 | 2 | 5 |
Wayne Molis | 2 | 0 | 1 | 2 | 5 |
Jerry Pettway | 4 | 0 | 2 | 2 | 10 |
Willie Somerset | 2 | 0 | 5 | 8 | 9 |
Totals | 30 | 0 | 29 | 37 | 89 |
1 | 2 | 3 | 4 | F | ||
Denver Rockets | 20 | 26 | 23 | 14 | 83 | |
Houston Mavericks | 21 | 26 | 24 | 18 | 89 |
Sources: Pittsburgh Press
MIN | FGM | FGA | FTM | FTA | 3FG | 3FA | PTS | ORB | REB | AST | PF | TO | BL | ST | |
Howard Bayne | 2 | 7 | 1 | 4 | 0 | 5 | |||||||||
Jim Caldwell | 6 | 9 | 0 | 0 | 0 | 12 | |||||||||
Darel Carrier | 8 | 21 | 4 | 6 | 0 | 20 | |||||||||
Louie Dampier | 12 | 22 | 3 | 3 | 0 | 27 | |||||||||
Goose Ligon | 10 | 18 | 7 | 8 | 0 | 27 | |||||||||
Cotton Nash | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |||||||
Bobby Rascoe | 8 | 14 | 3 | 6 | 0 | 19 | |||||||||
Rubin Russell | 0 | 5 | 1 | 2 | 0 | 1 | |||||||||
Totals | 46 | 96 | 19 | 29 | 0 | 111 | 47 | 25 |
MIN | FGM | FGA | FTM | FTA | 3FG | 3FA | PTS | ORB | REB | AST | PF | TO | BL | ST | |
Dan Anderson | 48 | 12 | 19 | 4 | 5 | 0 | 28 | 15 | 4 | ||||||
Tony Jackson | 48 | 5 | 12 | 6 | 6 | 0 | 16 | 5 | 5 | ||||||
Barry Liebowitz | 2 | 5 | 3 | 3 | 0 | 7 | 3 | 3 | |||||||
Mel Nowell | 2 | 6 | 5 | 6 | 0 | 9 | 1 | 2 | |||||||
Walter Simon | 14 | 22 | 2 | 2 | 0 | 30 | 13 | 4 | |||||||
Bruce Spraggins | 48 | 9 | 24 | 7 | 10 | 0 | 25 | 8 | 4 | ||||||
Totals | 44 | 88 | 27 | 32 | 0 | 115 | 45 | 22 |
1 | 2 | 3 | 4 | F | ||
Kentucky Colonels | 21 | 24 | 37 | 29 | 111 | |
New Jersey Americans | 23 | 38 | 27 | 27 | 115 |
Sources: Pittsburgh Press NGL CJ
FGM | 3FG | FTM | FTA | PTS | |
Jesse Branson | 4 | 0 | 0 | 3 | 8 |
Larry Brown | 4 | 0 | 2 | 3 | 10 |
John Comeaux | 1 | 0 | 4 | 4 | 6 |
Gerald Govan | 2 | 1 | 0 | 0 | 5 |
Jimmy Jones | 7 | 0 | 3 | 5 | 17 |
Leland Mitchell | 0 | 0 | 0 | 0 | 0 |
Doug Moe | 10 | 0 | 19 | 22 | 39 |
Jackie Moreland | 3 | 0 | 4 | 5 | 10 |
Red Robbins | 5 | 0 | 2 | 2 | 12 |
Totals | 36 | 1 | 34 | 44 | 107 |
FGM | 3FG | FTM | FTA | PTS | |
Byron Beck | 4 | 0 | 0 | 0 | 8 |
Tommie Bowens | 7 | 0 | 0 | 0 | 14 |
Jeffrey Congdon | 1 | 0 | 1 | 1 | 3 |
Julian Hammond | 6 | 0 | 0 | 1 | 12 |
Wayne Hightower | 9 | 0 | 8 | 14 | 26 |
Larry Jones | 9 | 0 | 7 | 7 | 25 |
Willie Murrell | 8 | 0 | 4 | 7 | 20 |
Grant Simmons | 6 | 0 | 2 | 3 | 14 |
Totals | 50 | 0 | 22 | 33 | 122 |
1 | 2 | 3 | 4 | F | ||
New Orleans Buccaneers | 17 | 22 | 25 | 43 | 107 | |
Denver Rockets | 27 | 33 | 24 | 38 | 122 |
Sources: NYT
MIN | FGM | FGA | FTM | FTA | 3FG | 3FA | PTS | ORB | REB | AST | PF | TO | BL | ST | |
Ira Harge | 3 | 7 | 2 | 5 | 0 | 0 | 8 | 15 | 4 | ||||||
Connie Hawkins | 8 | 18 | 10 | 12 | 0 | 0 | 26 | 14 | 5 | ||||||
Art Heyman | 5 | 17 | 5 | 6 | 1 | 6 | 16 | 7 | 4 | ||||||
Jim Jarvis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | ||||||
Chico Vaughn | 7 | 17 | 7 | 10 | 2 | 6 | 23 | 9 | 3 | ||||||
Trooper Washington | 4 | 9 | 1 | 2 | 0 | 0 | 9 | 8 | 1 | ||||||
Charles Williams | 11 | 24 | 2 | 3 | 1 | 1 | 25 | 2 | 4 | ||||||
Totals | 38 | 92 | 27 | 38 | 4 | 13 | 107 | 64 | 23 |
MIN | FGM | FGA | FTM | FTA | 3FG | 3FA | PTS | ORB | REB | AST | PF | TO | BL | ST | |
Howard Bayne | 3 | 6 | 1 | 1 | 0 | 0 | 7 | 8 | 5 | ||||||
Jim Caldwell | 8 | 13 | 3 | 6 | 0 | 0 | 19 | 11 | 6 | ||||||
Darel Carrier | 4 | 15 | 4 | 4 | 1 | 3 | 13 | 8 | 4 | ||||||
Louie Dampier | 7 | 16 | 3 | 4 | 0 | 0 | 17 | 6 | 1 | ||||||
Goose Ligon | 1 | 7 | 0 | 0 | 0 | 0 | 2 | 7 | 6 | ||||||
Randolph Mahaffey | 6 | 12 | 5 | 7 | 0 | 0 | 17 | 6 | 2 | ||||||
Cotton Nash | 4 | 9 | 6 | 6 | 0 | 0 | 14 | 4 | 1 | ||||||
Bobby Rascoe | 1 | 5 | 3 | 5 | 0 | 0 | 5 | 3 | 0 | ||||||
Rubin Russell | 1 | 3 | 2 | 2 | 0 | 0 | 4 | 0 | 1 | ||||||
Totals | 35 | 86 | 27 | 35 | 1 | 3 | 98 | 61 | 26 |
1 | 2 | 3 | 4 | F | ||
Pittsburgh Pipers | 30 | 27 | 22 | 28 | 107 | |
Kentucky Colonels | 27 | 20 | 31 | 20 | 98 |
Sources: NYT NGL CJ
FGM | 3FG | FTM | FTA | PTS | |
Arthur Becker | 6 | 0 | 5 | 6 | 17 |
Will Frazier | 9 | 0 | 2 | 6 | 20 |
Hal Hale | 1 | 0 | 0 | 0 | 2 |
Joe Hamood | 1 | 0 | 0 | 0 | 2 |
Leary Lentz | 6 | 0 | 0 | 0 | 12 |
Guy Manning | 1 | 0 | 2 | 6 | 4 |
Dewitt Menyard | 0 | 0 | 0 | 0 | 0 |
Wayne Molis | 1 | 0 | 1 | 1 | 3 |
Jerry Pettway | 5 | 0 | 1 | 1 | 11 |
Willie Somerset | 6 | 0 | 4 | 5 | 16 |
Totals | 36 | 0 | 15 | 25 | 87 |
FGM | 3FG | FTM | FTA | PTS | |
Richard Clark | 0 | 0 | 0 | 0 | 0 |
Mel Daniels | 10 | 0 | 1 | 3 | 21 |
Donnie Freeman | 5 | 0 | 1 | 1 | 11 |
Les Hunter | 7 | 0 | 3 | 3 | 17 |
Ervin Inniger | 3 | 0 | 1 | 1 | 7 |
Gary Keller | 1 | 0 | 0 | 0 | 2 |
Terry Kunze | 1 | 0 | 0 | 0 | 2 |
Errol Palmer | 3 | 0 | 4 | 7 | 10 |
Ron Perry | 9 | 2 | 1 | 6 | 21 |
Sam Smith | 6 | 0 | 0 | 2 | 12 |
Skip Thoren | 3 | 0 | 0 | 0 | 6 |
Totals | 48 | 2 | 11 | 23 | 109 |
1 | 2 | 3 | 4 | F | ||
Houston Mavericks | 25 | 22 | 25 | 15 | 87 | |
Minnesota Muskies | 27 | 27 | 26 | 29 | 109 |
Sources: NYT
FGM | 3FG | FTM | FTA | PTS | |
Matthew Aitch | 8 | 0 | 3 | 5 | 19 |
Roger Brown | 7 | 0 | 5 | 10 | 19 |
Ollie Darden | 5 | 0 | 2 | 2 | 12 |
Bobby Edmonds | 2 | 0 | 5 | 7 | 9 |
Jerry Harkness | 3 | 0 | 4 | 5 | 10 |
Freddie Lewis | 3 | 0 | 1 | 1 | 7 |
Bob Netolicky | 7 | 0 | 4 | 5 | 18 |
George Peeples | 2 | 0 | 2 | 2 | 6 |
Jimmy Rayl | 7 | 0 | 7 | 7 | 21 |
Totals | 44 | 0 | 33 | 44 | 121 |
FGM | 3FG | FTM | FTA | PTS | |
Bob Bedell | 2 | 0 | 2 | 3 | 6 |
Larry Bunce | 3 | 0 | 9 | 11 | 15 |
Stephen Chubin | 10 | 0 | 18 | 18 | 38 |
Warren Davis | 5 | 0 | 1 | 1 | 11 |
Steven Kramer | 1 | 0 | 0 | 0 | 2 |
Lester Selvage | 12 | 4 | 2 | 2 | 30 |
Willis Thomas | 3 | 0 | 2 | 2 | 8 |
Herschell Turner | 0 | 0 | 0 | 0 | 0 |
Ben Warley | 6 | 0 | 2 | 3 | 14 |
Totals | 42 | 4 | 36 | 40 | 124 |
1 | 2 | 3 | 4 | F | ||
Indiana Pacers | 26 | 33 | 37 | 25 | 121 | |
Anaheim Amigos | 26 | 39 | 38 | 21 | 124 |
Sources: Pittsburgh Press NGL
FGM | 3FG | FTM | FTA | PTS | |
Arthur Becker | 4 | 0 | 3 | 3 | 11 |
Will Frazier | 6 | 0 | 6 | 7 | 18 |
Hal Hale | 0 | 0 | 0 | 0 | 0 |
Joe Hamood | 3 | 0 | 10 | 11 | 16 |
Leary Lentz | 4 | 0 | 3 | 3 | 11 |
Guy Manning | 3 | 0 | 6 | 7 | 12 |
Dewitt Menyard | 0 | 0 | 0 | 0 | 0 |
Wayne Molis | 0 | 0 | 0 | 0 | 0 |
Jerry Pettway | 6 | 1 | 2 | 2 | 15 |
Willie Somerset | 9 | 0 | 6 | 7 | 24 |
Totals | 35 | 1 | 36 | 40 | 107 |
FGM | 3FG | FTM | FTA | PTS | |
Dan Anderson | 11 | 0 | 3 | 4 | 25 |
Johnny Austin | 1 | 0 | 0 | 1 | 2 |
Tony Jackson | 7 | 1 | 14 | 16 | 29 |
Stew Johnson | 0 | 0 | 0 | 0 | 0 |
Barry Liebowitz | 0 | 0 | 2 | 2 | 2 |
Mel Nowell | 3 | 0 | 2 | 3 | 8 |
Walter Simon | 7 | 0 | 4 | 5 | 18 |
Bruce Spraggins | 3 | 0 | 10 | 11 | 16 |
Hank Whitney | 2 | 0 | 0 | 2 | 4 |
Totals | 34 | 1 | 35 | 44 | 104 |
1 | 2 | 3 | 4 | F | ||
Houston Mavericks | 29 | 25 | 23 | 30 | 107 | |
New Jersey Americans | 24 | 31 | 23 | 26 | 104 |
Sources: Pittsburgh Press NGL
FGM | 3FG | FTM | FTA | PTS | |
Jesse Branson | 7 | 0 | 5 | 7 | 19 |
Larry Brown | 8 | 0 | 1 | 1 | 17 |
John Comeaux | 2 | 0 | 0 | 1 | 4 |
Gerald Govan | 2 | 0 | 2 | 2 | 6 |
Jimmy Jones | 4 | 0 | 9 | 10 | 17 |
Leland Mitchell | 0 | 0 | 0 | 0 | 0 |
Doug Moe | 9 | 0 | 12 | 17 | 30 |
Jackie Moreland | 7 | 0 | 2 | 2 | 16 |
Marlbert Pradd | 0 | 0 | 0 | 0 | 0 |
Red Robbins | 7 | 0 | 0 | 0 | 14 |
Totals | 46 | 0 | 31 | 39 | 123 |
FGM | 3FG | FTM | FTA | PTS | |
Andrew Anderson | 7 | 0 | 1 | 3 | 15 |
Wesley Bialosuknia | 1 | 1 | 0 | 0 | 3 |
Gary Bradds | 5 | 0 | 8 | 10 | 18 |
Ronald Franz | 1 | 0 | 3 | 4 | 5 |
Jim Hadnot | 7 | 0 | 4 | 4 | 18 |
Steve Jones | 0 | 0 | 0 | 0 | 0 |
David Lee | 1 | 0 | 0 | 0 | 2 |
Mel Peterson | 14 | 0 | 6 | 7 | 34 |
Levern Tart | 14 | 0 | 5 | 8 | 33 |
Totals | 50 | 1 | 27 | 36 | 128 |
1 | 2 | 3 | 4 | F | ||
New Orleans Buccaneers | 30 | 29 | 33 | 31 | 123 | |
Oakland Oaks | 33 | 33 | 31 | 31 | 128 |
Sources: Pittsburgh Press NGL
MIN | FGM | FGA | FTM | FTA | 3FG | 3FA | PTS | ORB | REB | AST | PF | TO | BL | ST | |
Charles Beasley | 8 | 12 | 9 | 9 | 0 | 25 | 7 | 5 | |||||||
John Beasley | 9 | 18 | 1 | 1 | 0 | 19 | 20 | 2 | |||||||
Jim Burns | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | |||||||
Cliff Hagan | 8 | 11 | 3 | 4 | 0 | 19 | 9 | 3 | |||||||
Riney Lochmann | 5 | 10 | 2 | 2 | 0 | 12 | 2 | 5 | |||||||
Maurice McHartley | 5 | 11 | 1 | 1 | 0 | 11 | 5 | 1 | |||||||
Cincinnatus Powell | 6 | 13 | 5 | 6 | 0 | 17 | 9 | 4 | |||||||
Bobby Wilson | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 4 | ||||||
Totals | 41 | 76 | 21 | 24 | 0 | 103 | 56 | 25 |
MIN | FGM | FGA | FTM | FTA | 3FG | 3FA | PTS | ORB | REB | AST | PF | TO | BL | ST | |
Ira Harge | 0 | 5 | 5 | 7 | 0 | 5 | 16 | 3 | |||||||
Connie Hawkins | 11 | 18 | 10 | 12 | 0 | 32 | 17 | 5 | |||||||
Art Heyman | 4 | 18 | 3 | 4 | 0 | 11 | 8 | 3 | |||||||
Jim Jarvis | 1 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | |||||||
Chico Vaughn | 6 | 20 | 5 | 5 | 2 | 19 | 4 | 2 | |||||||
Trooper Washington | 3 | 6 | 0 | 0 | 0 | 6 | 3 | 1 | |||||||
Charles Williams | 9 | 22 | 3 | 5 | 1 | 22 | 3 | 5 | |||||||
Totals | 34 | 91 | 26 | 33 | 3 | 97 | 53 | 19 |
1 | 2 | 3 | 4 | F | ||
Dallas Chaparrals | 37 | 18 | 23 | 25 | 103 | |
Pittsburgh Pipers | 22 | 24 | 19 | 32 | 97 |
Sources: Pittsburgh Press NYT NGL
MIN | FGM | FGA | FTM | FTA | 3FG | 3FA | PTS | ORB | REB | AST | PF | TO | BL | ST | |
