FGM | 3FG | FTM | FTA | PTS | |
John Brisker | 11 | 1 | 5 | 5 | 28 |
Charles Hentz | 0 | 0 | 0 | 0 | 0 |
Stew Johnson | 4 | 0 | 1 | 2 | 9 |
Joe Kennedy | 4 | 0 | 2 | 2 | 10 |
Dave Lattin | 4 | 0 | 0 | 2 | 8 |
Mike Lewis | 4 | 0 | 4 | 5 | 12 |
Skeeter Swift | 2 | 0 | 2 | 2 | 6 |
George Thompson | 8 | 0 | 4 | 5 | 20 |
Samuel Watts | 3 | 0 | 3 | 3 | 9 |
Chuck Williams | 11 | 0 | 2 | 2 | 24 |
Totals | 51 | 1 | 23 | 28 | 126 |
FGM | 3FG | FTM | FTA | PTS | |
Mike Barrett | 8 | 0 | 4 | 4 | 20 |
Larry Brown | 1 | 0 | 0 | 0 | 2 |
George Carter | 8 | 0 | 12 | 16 | 28 |
Jim Eakins | 7 | 0 | 3 | 6 | 17 |
Neil Johnson | 6 | 0 | 3 | 4 | 15 |
Mike Maloy | 1 | 0 | 0 | 0 | 2 |
Doug Moe | 3 | 0 | 1 | 1 | 7 |
Charlie Scott | 10 | 1 | 0 | 1 | 21 |
Ray Scott | 8 | 0 | 4 | 5 | 20 |
Fatty Taylor | 2 | 0 | 1 | 2 | 5 |
Totals | 54 | 1 | 28 | 39 | 137 |
1 | 2 | 3 | 4 | F | ||
Pittsburgh Condors | 23 | 31 | 35 | 37 | 126 | |
Virginia Squires | 36 | 27 | 35 | 39 | 137 |
Sources: TSN
MIN | FGM | FGA | FTM | FTA | 3FG | 3FA | PTS | ORB | REB | AST | PF | TO | BL | ST | |
John Barnhill | 7 | 1 | 4 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | ||||
Arthur Becker | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | ||||
Roger Brown | 41 | 11 | 17 | 7 | 8 | 1 | 2 | 30 | 2 | 3 | 5 | ||||
Mel Daniels | 34 | 8 | 15 | 6 | 6 | 0 | 0 | 22 | 11 | 1 | 5 | ||||
Warren Jabali | 26 | 3 | 10 | 5 | 6 | 1 | 3 | 12 | 6 | 2 | 5 | ||||
Bill Keller | 41 | 8 | 14 | 6 | 6 | 2 | 3 | 24 | 5 | 10 | 2 | ||||
Freddie Lewis | 41 | 7 | 14 | 0 | 0 | 0 | 0 | 14 | 4 | 6 | 2 | ||||
Rick Mount | 7 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | ||||
Bob Netolicky | 36 | 11 | 22 | 4 | 4 | 0 | 0 | 26 | 11 | 1 | 2 | ||||
Totals | 51 | 99 | 28 | 31 | 4 | 8 | 134 | 43 | 24 | 23 | 16 |
MIN | FGM | FGA | FTM | FTA | 3FG | 3FA | PTS | ORB | REB | AST | PF | TO | BL | ST | |
Darel Carrier | 21 | 1 | 6 | 0 | 1 | 0 | 1 | 2 | 3 | 0 | 0 | ||||
Louie Dampier | 44 | 7 | 16 | 3 | 3 | 0 | 2 | 17 | 6 | 7 | 3 | ||||
Les Hunter | 15 | 3 | 7 | 0 | 0 | 0 | 0 | 6 | 5 | 1 | 2 | ||||
Dan Issel | 42 | 19 | 29 | 6 | 7 | 0 | 0 | 44 | 14 | 4 | 4 | ||||
Goose Ligon | 21 | 6 | 8 | 3 | 5 | 0 | 0 | 15 | 8 | 1 | 6 | ||||
Cincinnatus Powell | 43 | 12 | 23 | 5 | 5 | 0 | 0 | 29 | 11 | 5 | 3 | ||||
Mike Pratt | 27 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 6 | 1 | ||||
Walter Simon | 23 | 5 | 7 | 6 | 8 | 0 | 0 | 16 | 5 | 5 | 4 | ||||
Howie Wright | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | ||||
Totals | 54 | 98 | 24 | 30 | 0 | 3 | 132 | 55 | 30 | 26 | 16 |
1 | 2 | 3 | 4 | F | ||
Indiana Pacers | 34 | 25 | 42 | 33 | 134 | |
Kentucky Colonels | 23 | 40 | 30 | 39 | 132 |
Sources: TSN IS CJ
FGM | 3FG | FTM | FTA | PTS | |
Jim Ard | 4 | 0 | 1 | 5 | 9 |
Rick Barry | 5 | 0 | 5 | 5 | 15 |
Bill Bunting | 2 | 0 | 1 | 2 | 5 |
Joe DePre | 2 | 0 | 0 | 1 | 4 |
Sonny Dove | 4 | 0 | 6 | 6 | 14 |
Jim Hayes | 0 | 0 | 0 | 0 | 0 |
Bill Melchionni | 6 | 0 | 5 | 6 | 17 |
Billy Paultz | 5 | 0 | 0 | 0 | 10 |
Levern Tart | 5 | 0 | 5 | 5 | 15 |
Oliver Taylor | 5 | 0 | 0 | 0 | 10 |
Totals | 38 | 0 | 23 | 30 | 99 |
FGM | 3FG | FTM | FTA | PTS | |
Joe Caldwell | 13 | 0 | 6 | 10 | 32 |
Frank Card | 3 | 0 | 2 | 2 | 8 |
Rich Johnson | 4 | 0 | 4 | 4 | 12 |
George Lehmann | 5 | 3 | 0 | 0 | 13 |
Gene Littles | 1 | 0 | 0 | 0 | 2 |
Randolph Mahaffey | 2 | 0 | 0 | 0 | 4 |
Larry Miller | 11 | 0 | 5 | 5 | 27 |
George Peeples | 6 | 0 | 4 | 6 | 16 |
Vann Williford | 1 | 0 | 2 | 2 | 4 |
Totals | 46 | 3 | 23 | 29 | 118 |
1 | 2 | 3 | 4 | F | ||
New York Nets | 28 | 23 | 28 | 20 | 99 | |
Carolina Cougars | 32 | 31 | 27 | 28 | 118 |
Sources: TSN
MIN | FGM | FGA | FTM | FTA | 3FG | 3FA | PTS | ORB | REB | AST | PF | TO | BL | ST | |
Charles Beasley | 0 | 0 | 0 | 0 | 0 | 1 | 1 | ||||||||
John Beasley | 2 | 0 | 0 | 0 | 4 | 4 | 1 | ||||||||
Bob Bedell | 4 | 4 | 4 | 0 | 12 | 16 | 2 | ||||||||
Ron Boone | 7 | 4 | 6 | 1 | 19 | 11 | 1 | ||||||||
Glen Combs | 9 | 3 | 6 | 2 | 23 | 6 | 3 | ||||||||
Tom Hagan | 1 | 1 | 2 | 0 | 3 | 0 | 0 | ||||||||
Joe Hamilton | 7 | 4 | 4 | 2 | 20 | 2 | 1 | ||||||||
Rich Jones | 3 | 8 | 10 | 0 | 14 | 9 | 4 | ||||||||
Manny Leaks | 2 | 1 | 1 | 0 | 5 | 5 | 2 | ||||||||
Gene Moore | 3 | 3 | 4 | 0 | 9 | 10 | 1 | ||||||||
Totals | 38 | 28 | 37 | 5 | 109 | 64 | 16 |
MIN | FGM | FGA | FTM | FTA | 3FG | 3FA | PTS | ORB | REB | AST | PF | TO | BL | ST | |
Zelmo Beaty | 12 | 3 | 3 | 0 | 27 | 18 | 3 | ||||||||
Mike Butler | 4 | 0 | 0 | 0 | 8 | 2 | 1 | ||||||||
Jeffrey Congdon | 3 | 1 | 1 | 1 | 8 | 0 | 1 | ||||||||
Wayne Hightower | 4 | 3 | 3 | 0 | 11 | 10 | 4 | ||||||||
Mervin Jackson | 10 | 3 | 3 | 1 | 24 | 8 | 4 | ||||||||
Roderick McDonald | 1 | 3 | 4 | 1 | 6 | 7 | 2 | ||||||||
Dick Nemelka | 3 | 0 | 0 | 1 | 7 | 5 | 0 | ||||||||
Red Robbins | 4 | 2 | 3 | 0 | 10 | 9 | 2 | ||||||||
George Stone | 3 | 0 | 0 | 0 | 6 | 2 | 4 | ||||||||
Willie Wise | 11 | 1 | 2 | 0 | 23 | 13 | 4 | ||||||||
Tom Workman | 2 | 0 | 0 | 0 | 4 | 6 | 2 | ||||||||
Totals | 57 | 16 | 19 | 4 | 134 | 80 | 27 |
1 | 2 | 3 | 4 | F | ||
Texas Chaparrals | 23 | 25 | 27 | 34 | 109 | |
Utah Stars | 29 | 32 | 36 | 37 | 134 |
Sources: TSN
FGM | 3FG | FTM | FTA | PTS | |
Jim Ard | 5 | 0 | 1 | 1 | 11 |
Rick Barry | 10 | 0 | 7 | 9 | 27 |
Bill Bunting | 0 | 0 | 0 | 0 | 0 |
Joe DePre | 1 | 0 | 0 | 0 | 2 |
Sonny Dove | 3 | 0 | 2 | 2 | 8 |
Jim Hayes | 0 | 0 | 0 | 0 | 0 |
Bill Melchionni | 2 | 0 | 10 | 10 | 14 |
Billy Paultz | 10 | 0 | 5 | 5 | 25 |
Levern Tart | 5 | 0 | 3 | 4 | 13 |
Oliver Taylor | 2 | 1 | 4 | 6 | 9 |
Totals | 38 | 1 | 32 | 37 | 109 |
FGM | 3FG | FTM | FTA | PTS | |
John Brisker | 11 | 0 | 4 | 4 | 26 |
Charles Hentz | 0 | 0 | 0 | 0 | 0 |
Stew Johnson | 11 | 0 | 4 | 4 | 26 |
Joe Kennedy | 1 | 0 | 0 | 0 | 2 |
Dave Lattin | 1 | 0 | 2 | 2 | 4 |
Mike Lewis | 6 | 0 | 4 | 5 | 16 |
Skeeter Swift | 4 | 1 | 1 | 1 | 10 |
George Thompson | 8 | 0 | 6 | 10 | 22 |
Chuck Williams | 2 | 0 | 5 | 5 | 9 |
Totals | 44 | 1 | 26 | 31 | 115 |
1 | 2 | 3 | 4 | F | ||
New York Nets | 27 | 28 | 29 | 25 | 109 | |
Pittsburgh Condors | 31 | 34 | 27 | 23 | 115 |
Sources: TSN
FGM | 3FG | FTM | FTA | PTS | |
Joe Caldwell | 14 | 0 | 3 | 6 | 31 |
Frank Card | 4 | 0 | 5 | 7 | 13 |
Rich Johnson | 2 | 0 | 2 | 2 | 6 |
George Lehmann | 3 | 1 | 0 | 0 | 7 |
Gene Littles | 9 | 0 | 4 | 5 | 22 |
Randolph Mahaffey | 3 | 0 | 2 | 3 | 8 |
Larry Miller | 5 | 0 | 10 | 13 | 20 |
George Peeples | 7 | 0 | 0 | 1 | 14 |
Vann Williford | 1 | 0 | 1 | 2 | 3 |
Totals | 48 | 1 | 27 | 39 | 124 |
FGM | 3FG | FTM | FTA | PTS | |
Mike Barrett | 7 | 0 | 5 | 8 | 19 |
Larry Brown | 1 | 0 | 0 | 0 | 2 |
George Carter | 7 | 0 | 7 | 7 | 21 |
Jim Eakins | 5 | 0 | 1 | 3 | 11 |
Neil Johnson | 6 | 0 | 0 | 1 | 12 |
Mike Maloy | 4 | 0 | 1 | 1 | 9 |
Doug Moe | 4 | 0 | 0 | 0 | 8 |
Charlie Scott | 15 | 1 | 6 | 6 | 37 |
Ray Scott | 4 | 0 | 4 | 4 | 12 |
Fatty Taylor | 1 | 0 | 2 | 2 | 4 |
Totals | 54 | 1 | 26 | 32 | 135 |
1 | 2 | 3 | 4 | F | ||
Carolina Cougars | 26 | 37 | 26 | 35 | 124 | |
Virginia Squires | 36 | 29 | 35 | 35 | 135 |
Sources: TSN
MIN | FGM | FGA | FTM | FTA | 3FG | 3FA | PTS | ORB | REB | AST | PF | TO | BL | ST | |
Darel Carrier | 6 | 18 | 2 | 2 | 0 | 0 | 14 | 1 | 4 | ||||||
Louie Dampier | 9 | 12 | 2 | 2 | 0 | 0 | 20 | 4 | 2 | ||||||
Les Hunter | 2 | 6 | 7 | 8 | 0 | 0 | 11 | 3 | 0 | ||||||
Dan Issel | 16 | 28 | 4 | 5 | 0 | 0 | 36 | 14 | 3 | ||||||
Goose Ligon | 8 | 9 | 2 | 2 | 0 | 0 | 18 | 14 | 5 | ||||||
Cincinnatus Powell | 6 | 16 | 2 | 3 | 0 | 0 | 14 | 5 | 4 | ||||||
Mike Pratt | 3 | 6 | 1 | 2 | 0 | 0 | 7 | 4 | 1 | ||||||
Walter Simon | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | ||||||
Howie Wright | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 1 | ||||||
Totals | 51 | 96 | 22 | 26 | 0 | 0 | 124 | 46 | 21 |
MIN | FGM | FGA | FTM | FTA | 3FG | 3FA | PTS | ORB | REB | AST | PF | TO | BL | ST | |
Mack Calvin | 13 | 34 | 8 | 8 | 0 | 1 | 34 | 4 | 1 | ||||||
Warren Davis | 4 | 9 | 0 | 4 | 0 | 0 | 8 | 11 | 4 | ||||||
Ronald Franz | 3 | 8 | 4 | 4 | 1 | 1 | 11 | 4 | 5 | ||||||
Carl Fuller | 1 | 4 | 0 | 0 | 0 | 0 | 2 | 13 | 2 | ||||||
Ira Harge | 6 | 12 | 3 | 3 | 0 | 0 | 15 | 14 | 5 | ||||||
Larry Jones | 14 | 21 | 4 | 5 | 1 | 1 | 33 | 3 | 4 | ||||||
Ron Nelson | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Samuel Robinson | 8 | 15 | 0 | 0 | 0 | 0 | 16 | 1 | 2 | ||||||
Totals | 49 | 104 | 19 | 24 | 2 | 3 | 119 | 50 | 23 |
1 | 2 | 3 | 4 | F | ||
Kentucky Colonels | 34 | 27 | 35 | 28 | 124 | |
The Floridians | 39 | 29 | 28 | 23 | 119 |
Sources: TSN CJ
FGM | 3FG | FTM | FTA | PTS | |
Charles Beasley | 1 | 0 | 1 | 1 | 3 |
John Beasley | 8 | 0 | 2 | 2 | 18 |
Bob Bedell | 2 | 0 | 0 | 0 | 4 |
Ron Boone | 16 | 3 | 0 | 1 | 35 |
Glen Combs | 8 | 1 | 1 | 1 | 18 |
Tom Hagan | 2 | 0 | 1 | 1 | 5 |
Joe Hamilton | 1 | 0 | 0 | 0 | 2 |
Rich Jones | 8 | 0 | 3 | 5 | 19 |
Manny Leaks | 1 | 0 | 6 | 8 | 8 |
Gene Moore | 6 | 0 | 0 | 0 | 12 |
Totals | 53 | 4 | 14 | 19 | 124 |
FGM | 3FG | FTM | FTA | PTS | |
Byron Beck | 5 | 0 | 2 | 2 | 12 |
Larry Cannon | 6 | 0 | 9 | 13 | 21 |
Wayne Chapman | 10 | 0 | 2 | 5 | 22 |
Julian Hammond | 10 | 0 | 10 | 13 | 30 |
Dan Hester | 1 | 0 | 0 | 0 | 2 |
Julius Keye | 5 | 0 | 2 | 5 | 12 |
Donald Sidle | 3 | 0 | 0 | 0 | 6 |
Ralph Simpson | 9 | 1 | 5 | 7 | 24 |
Lonnie Wright | 0 | 0 | 0 | 2 | 0 |
Totals | 49 | 1 | 30 | 47 | 129 |
1 | 2 | 3 | 4 | OT | F | ||
Texas Chaparrals | 30 | 31 | 27 | 29 | 7 | 124 | |
Denver Rockets | 31 | 25 | 33 | 28 | 12 | 129 |
Sources: TSN
MIN | FGM | FGA | FTM | FTA | 3FG | 3FA | PTS | ORB | REB | AST | PF | TO | BL | ST | |
Mack Calvin | 43 | 10 | 25 | 5 | 5 | 0 | 25 | 6 | 4 | 3 | |||||
Warren Davis | 48 | 5 | 11 | 2 | 8 | 0 | 12 | 16 | 6 | 3 | |||||
Ronald Franz | 39 | 7 | 13 | 2 | 4 | 0 | 16 | 7 | 4 | 5 | |||||
Ira Harge | 48 | 9 | 22 | 4 | 8 | 0 | 22 | 14 | 6 | 2 | |||||
Larry Jones | 44 | 7 | 16 | 3 | 4 | 0 | 17 | 7 | 3 | 2 | |||||
Ron Nelson | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | |||||
Francis O'Hanlon | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |||||
Samuel Robinson | 6 | 1 | 4 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | |||||
Dennis Stewart | 3 | 0 | 3 | 3 | 4 | 0 | 3 | 2 | 0 | 0 | |||||
Totals | 39 | 95 | 21 | 35 | 0 | 99 | 61 | 24 | 18 |
MIN | FGM | FGA | FTM | FTA | 3FG | 3FA | PTS | ORB | REB | AST | PF | TO | BL | ST | |
John Barnhill | 7 | 2 | 4 | 0 | 1 | 0 | 4 | 2 | 0 | 1 | |||||
Arthur Becker | 11 | 3 | 10 | 1 | 1 | 0 | 7 | 5 | 0 | 2 | |||||
Roger Brown | 44 | 8 | 17 | 4 | 4 | 1 | 21 | 7 | 6 | 4 | |||||
Mel Daniels | 39 | 9 | 21 | 2 | 2 | 0 | 20 | 27 | 1 | 3 | |||||
Earle Higgins | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | |||||
Warren Jabali | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | |||||
Bill Keller | 41 | 11 | 21 | 4 | 5 | 2 | 28 | 4 | 6 | 4 | |||||
Freddie Lewis | 39 | 5 | 11 | 1 | 2 | 1 | 12 | 5 | 12 | 1 | |||||
Rick Mount | 9 | 2 | 4 | 0 | 0 | 0 | 4 | 2 | 1 | 2 | |||||
Bob Netolicky | 39 | 7 | 18 | 1 | 1 | 0 | 15 | 11 | 1 | 3 | |||||
Totals | 47 | 111 | 13 | 16 | 4 | 111 | 72 | 30 | 25 |
1 | 2 | 3 | 4 | F | ||
The Floridians | 22 | 23 | 30 | 24 | 99 | |
Indiana Pacers | 18 | 33 | 36 | 24 | 111 |
Sources: TSN IS
FGM | 3FG | FTM | FTA | PTS | |
Arthur Becker | 1 | 0 | 0 | 0 | 2 |
Roger Brown | 7 | 2 | 3 | 6 | 19 |
Mel Daniels | 8 | 0 | 6 | 10 | 22 |
Earle Higgins | 1 | 0 | 1 | 1 | 3 |
Warren Jabali | 2 | 0 | 2 | 2 | 6 |
Bill Keller | 0 | 0 | 2 | 2 | 2 |
Freddie Lewis | 10 | 3 | 3 | 3 | 26 |
Bob Netolicky | 4 | 0 | 4 | 5 | 12 |
Totals | 33 | 5 | 21 | 29 | 92 |
FGM | 3FG | FTM | FTA | PTS | |
Al Cueto | 0 | 0 | 0 | 0 | 0 |
Lee Davis | 6 | 0 | 2 | 3 | 14 |
Gerald Govan | 4 | 0 | 3 | 5 | 11 |
Jimmy Jones | 7 | 0 | 2 | 4 | 16 |
Steve Jones | 6 | 0 | 1 | 1 | 13 |
Wil Jones | 4 | 0 | 3 | 8 | 11 |
Wendell Ladner | 2 | 0 | 0 | 1 | 4 |
Craig Raymond | 0 | 0 | 0 | 0 | 0 |
Bob Warren | 4 | 1 | 0 | 1 | 9 |
Charles Williams | 5 | 0 | 0 | 1 | 10 |
Totals | 38 | 1 | 11 | 24 | 88 |
1 | 2 | 3 | 4 | F | ||
Indiana Pacers | 26 | 19 | 26 | 21 | 92 | |
Memphis Pros | 21 | 19 | 24 | 24 | 88 |
Sources: TSN IS
MIN | FGM | FGA | FTM | FTA | 3FG | 3FA | PTS | ORB | REB | AST | PF | TO | BL | ST | |
Zelmo Beaty | 8 | 2 | 4 | 0 | 18 | 16 | 0 | ||||||||
Mike Butler | 5 | 3 | 3 | 0 | 13 | 2 | 0 | ||||||||
Donnie Freeman | 8 | 5 | 5 | 0 | 21 | 2 | 3 | ||||||||
Wayne Hightower | 4 | 4 | 6 | 0 | 12 | 21 | 1 | ||||||||
Mervin Jackson | 8 | 5 | 6 | 0 | 21 | 4 | 4 | ||||||||
Red Robbins | 6 | 3 | 4 | 0 | 15 | 11 | 6 | ||||||||
Willie Wise | 7 | 0 | 0 | 0 | 14 | 11 | 4 | ||||||||
Totals | 46 | 22 | 28 | 0 | 114 | 67 | 18 |
MIN | FGM | FGA | FTM | FTA | 3FG | 3FA | PTS | ORB | REB | AST | PF | TO | BL | ST | |
Byron Beck | 2 | 0 | 0 | 0 | 4 | 6 | 2 | ||||||||
Larry Cannon | 7 | 6 | 7 | 0 | 20 | 9 | 1 | ||||||||
Wayne Chapman | 2 | 1 | 2 | 0 | 5 | 3 | 4 | ||||||||
Julian Hammond | 1 | 0 | 1 | 0 | 2 | 3 | 1 | ||||||||
Dan Hester | 4 | 0 | 1 | 0 | 8 | 6 | 1 | ||||||||
Julius Keye | 4 | 4 | 6 | 0 | 12 | 21 | 6 | ||||||||
Donald Sidle | 6 | 4 | 7 | 0 | 16 | 13 | 3 | ||||||||
Ralph Simpson | 13 | 0 | 2 | 0 | 26 | 4 | 0 | ||||||||
Stephen Wilson | 1 | 0 | 0 | 0 | 2 | 1 | 2 | ||||||||
Lonnie Wright | 2 | 0 | 0 | 0 | 4 | 4 | 2 | ||||||||
Totals | 42 | 15 | 26 | 0 | 99 | 70 | 22 |
1 | 2 | 3 | 4 | F | ||
Utah Stars | 26 | 27 | 23 | 38 | 114 | |
Denver Rockets | 23 | 24 | 15 | 37 | 99 |
Sources: TSN
FGM | 3FG | FTM | FTA | PTS | |
John Brisker | 21 | 5 | 0 | 0 | 47 |
Charles Hentz | 1 | 0 | 0 | 0 | 2 |
Stew Johnson | 11 | 0 | 3 | 3 | 25 |
Joe Kennedy | 1 | 0 | 1 | 1 | 3 |
Dave Lattin | 0 | 0 | 4 | 4 | 4 |
Mike Lewis | 3 | 0 | 5 | 9 | 11 |
Skeeter Swift | 6 | 1 | 1 | 1 | 14 |
George Thompson | 8 | 0 | 6 | 9 | 22 |
Samuel Watts | 0 | 0 | 1 | 1 | 1 |
Chuck Williams | 2 | 0 | 0 | 0 | 4 |
Totals | 53 | 6 | 21 | 28 | 133 |
FGM | 3FG | FTM | FTA | PTS | |
John Beasley | 3 | 0 | 1 | 1 | 7 |
Bob Bedell | 3 | 0 | 0 | 0 | 6 |
Ron Boone | 9 | 0 | 2 | 2 | 20 |
Glen Combs | 7 | 1 | 9 | 11 | 24 |
Joe Hamilton | 12 | 1 | 3 | 3 | 28 |
Rich Jones | 11 | 0 | 1 | 2 | 23 |
Manny Leaks | 6 | 0 | 3 | 5 | 15 |
Gene Moore | 8 | 0 | 3 | 3 | 19 |
Totals | 59 | 2 | 22 | 27 | 142 |
1 | 2 | 3 | 4 | F | ||
Pittsburgh Condors | 33 | 34 | 27 | 39 | 133 | |
Texas Chaparrals | 30 | 33 | 33 | 46 | 142 |
Sources: TSN
FGM | 3FG | FTM | FTA | PTS | |
Lee Davis | 1 | 0 | 0 | 0 | 2 |
Gerald Govan | 3 | 0 | 1 | 3 | 7 |
Jimmy Jones | 10 | 0 | 8 | 11 | 28 |
Steve Jones | 2 | 0 | 7 | 8 | 11 |
Wil Jones | 7 | 0 | 4 | 7 | 18 |
Wendell Ladner | 5 | 0 | 0 | 0 | 10 |
Bob Warren | 1 | 0 | 0 | 0 | 2 |
Charles Williams | 8 | 2 | 5 | 5 | 23 |
Totals | 37 | 2 | 25 | 34 | 101 |
FGM | 3FG | FTM | FTA | PTS | |
Jim Ard | 6 | 0 | 1 | 3 | 13 |
Rick Barry | 11 | 0 | 18 | 22 | 40 |
Joe DePre | 2 | 0 | 1 | 1 | 5 |
Sonny Dove | 0 | 0 | 0 | 0 | 0 |
Jim Hayes | 1 | 0 | 4 | 4 | 6 |
Bill Melchionni | 5 | 0 | 2 | 2 | 12 |
Billy Paultz | 9 | 0 | 4 | 4 | 22 |
Oliver Taylor | 4 | 0 | 4 | 6 | 12 |
Totals | 38 | 0 | 34 | 42 | 110 |
1 | 2 | 3 | 4 | F | ||
Memphis Pros | 27 | 15 | 32 | 27 | 101 | |
New York Nets | 19 | 29 | 28 | 34 | 110 |
Sources: TSN NYT
MIN | FGM | FGA | FTM | FTA | 3FG | 3FA | PTS | ORB | REB | AST | PF | TO | BL | ST | |
Mike Barrett | 6 | 11 | 0 | 0 | 0 | 2 | 12 | 3 | 1 | ||||||
Larry Brown | 3 | 5 | 1 | 1 | 0 | 0 | 7 | 1 | 1 | ||||||
George Carter | 8 | 17 | 5 | 5 | 0 | 0 | 21 | 6 | 6 | ||||||
Jim Eakins | 5 | 6 | 2 | 3 | 0 | 0 | 12 | 8 | 4 | ||||||
Neil Johnson | 2 | 4 | 4 | 6 | 0 | 0 | 8 | 6 | 6 | ||||||
Mike Maloy | 2 | 4 | 3 | 5 | 0 | 0 | 7 | 3 | 2 | ||||||
Doug Moe | 3 | 7 | 6 | 6 | 0 | 0 | 12 | 10 | 5 | ||||||
Charlie Scott | 11 | 24 | 12 | 14 | 0 | 2 | 34 | 2 | 3 | ||||||
Ray Scott | 7 | 20 | 2 | 2 | 0 | 0 | 16 | 12 | 3 | ||||||
Fatty Taylor | 2 | 5 | 4 | 5 | 0 | 1 | 8 | 5 | 5 | ||||||
Totals | 49 | 103 | 39 | 47 | 0 | 5 | 137 | 59 | 34 |
MIN | FGM | FGA | FTM | FTA | 3FG | 3FA | PTS | ORB | REB | AST | PF | TO | BL | ST | |
Darel Carrier | 9 | 17 | 11 | 12 | 1 | 2 | 30 | 5 | 3 | ||||||
Louie Dampier | 12 | 20 | 5 | 5 | 1 | 2 | 30 | 4 | 4 | ||||||
Les Hunter | 1 | 4 | 0 | 0 | 0 | 1 | 2 | 1 | 2 | ||||||
Dan Issel | 15 | 26 | 8 | 10 | 0 | 0 | 38 | 6 | 1 | ||||||
Goose Ligon | 3 | 7 | 1 | 5 | 0 | 0 | 7 | 14 | 6 | ||||||
Cincinnatus Powell | 3 | 10 | 10 | 12 | 0 | 0 | 16 | 10 | 5 | ||||||
Mike Pratt | 1 | 4 | 5 | 5 | 0 | 1 | 7 | 2 | 3 | ||||||
Walter Simon | 5 | 11 | 5 | 7 | 0 | 0 | 15 | 8 | 5 | ||||||
Totals | 49 | 99 | 45 | 56 | 2 | 6 | 145 | 53 | 29 |
1 | 2 | 3 | 4 | F | ||
Virginia Squires | 31 | 30 | 33 | 43 | 137 | |
Kentucky Colonels | 34 | 33 | 39 | 39 | 145 |
Sources: TSN CJ
FGM | 3FG | FTM | FTA | PTS | |
Mack Calvin | 5 | 0 | 15 | 18 | 25 |
Warren Davis | 12 | 0 | 10 | 11 | 34 |
Ronald Franz | 1 | 0 | 0 | 0 | 2 |
Carl Fuller | 0 | 0 | 0 | 0 | 0 |
Ira Harge | 6 | 0 | 2 | 4 | 14 |
Larry Jones | 11 | 0 | 8 | 9 | 30 |
Ron Nelson | 0 | 0 | 0 | 0 | 0 |
Samuel Robinson | 4 | 0 | 0 | 0 | 8 |
Totals | 39 | 0 | 35 | 42 | 113 |
FGM | 3FG | FTM | FTA | PTS | |
Joe Caldwell | 12 | 0 | 9 | 13 | 33 |
Frank Card | 4 | 0 | 3 | 3 | 11 |
Rich Johnson | 3 | 0 | 1 | 2 | 7 |
George Lehmann | 10 | 3 | 3 | 3 | 26 |
Gene Littles | 1 | 0 | 1 | 2 | 3 |
Randolph Mahaffey | 5 | 0 | 0 | 0 | 10 |
Larry Miller | 6 | 0 | 1 | 1 | 13 |
George Peeples | 6 | 0 | 1 | 1 | 13 |
Bob Verga | 2 | 0 | 0 | 1 | 4 |
Totals | 49 | 3 | 19 | 26 | 120 |
1 | 2 | 3 | 4 | F | ||
The Floridians | 27 | 28 | 28 | 30 | 113 | |
Carolina Cougars | 34 | 21 | 31 | 34 | 120 |
Sources: TSN
MIN | FGM | FGA | FTM | FTA | 3FG | 3FA | PTS | ORB | REB | AST | PF | TO | BL | ST | |
Mike Butler | 21 | 2 | 8 | 2 | 2 | 0 | 3 | 6 | 4 | 1 | 2 | ||||
Donnie Freeman | 36 | 11 | 25 | 4 | 6 | 0 | 1 | 26 | 3 | 6 | 3 | ||||
Mervin Jackson | 39 | 2 | 9 | 4 | 5 | 0 | 0 | 8 | 5 | 7 | 3 | ||||
Roderick McDonald | 24 | 4 | 9 | 1 | 1 | 0 | 0 | 9 | 9 | 0 | 3 | ||||
Red Robbins | 44 | 6 | 11 | 2 | 2 | 0 | 0 | 14 | 10 | 5 | 3 | ||||
George Stone | 35 | 4 | 19 | 1 | 2 | 1 | 7 | 10 | 7 | 2 | 3 | ||||
Willie Wise | 41 | 15 | 24 | 3 | 8 | 0 | 0 | 33 | 8 | 5 | 5 | ||||
Totals | 44 | 105 | 17 | 26 | 1 | 11 | 106 | 54 | 26 | 22 | 13 |
MIN | FGM | FGA | FTM | FTA | 3FG | 3FA | PTS | ORB | REB | AST | PF | TO | BL | ST | |
