FGM | 3FG | FTM | FTA | PTS | |
Mack Calvin | 10 | 0 | 11 | 11 | 31 |
Ronald Franz | 1 | 0 | 2 | 3 | 4 |
Warren Jabali | 3 | 0 | 3 | 4 | 9 |
Larry Jones | 1 | 0 | 0 | 0 | 2 |
Manny Leaks | 8 | 0 | 1 | 2 | 17 |
Willie Long | 4 | 0 | 0 | 0 | 8 |
Craig Raymond | 7 | 0 | 0 | 0 | 14 |
Al Tucker | 3 | 1 | 6 | 7 | 13 |
Lonnie Wright | 9 | 2 | 7 | 7 | 27 |
Totals | 46 | 3 | 30 | 34 | 125 |
FGM | 3FG | FTM | FTA | PTS | |
Byron Beck | 5 | 0 | 5 | 7 | 15 |
Arthur Becker | 10 | 0 | 1 | 1 | 21 |
Larry Brown | 4 | 0 | 10 | 12 | 18 |
Frank Card | 0 | 0 | 0 | 1 | 0 |
Julius Keye | 2 | 0 | 0 | 0 | 4 |
Marv Roberts | 4 | 0 | 0 | 0 | 8 |
Dave Robisch | 7 | 0 | 7 | 8 | 21 |
Ralph Simpson | 12 | 0 | 4 | 5 | 28 |
Al Smith | 1 | 0 | 2 | 3 | 4 |
Chuck Williams | 5 | 0 | 9 | 10 | 19 |
Totals | 50 | 0 | 38 | 47 | 138 |
1 | 2 | 3 | 4 | F | ||
The Floridians | 32 | 39 | 28 | 26 | 125 | |
Denver Rockets | 37 | 31 | 34 | 36 | 138 |
Sources: TSN
FGM | 3FG | FTM | FTA | PTS | |
Jim Eakins | 3 | 0 | 1 | 3 | 7 |
Julius Erving | 7 | 0 | 8 | 11 | 22 |
George Irvine | 7 | 0 | 2 | 2 | 16 |
Charlie Scott | 13 | 0 | 4 | 4 | 30 |
Ray Scott | 4 | 0 | 6 | 7 | 14 |
Adrian Smith | 0 | 0 | 4 | 4 | 4 |
Willard Sojourner | 2 | 0 | 0 | 1 | 4 |
Fatty Taylor | 3 | 0 | 1 | 3 | 7 |
Bernie Williams | 2 | 0 | 3 | 3 | 7 |
Totals | 41 | 0 | 29 | 38 | 111 |
FGM | 3FG | FTM | FTA | PTS | |
Jim Ard | 1 | 0 | 0 | 1 | 2 |
Rick Barry | 16 | 2 | 3 | 4 | 37 |
Johnny Baum | 4 | 0 | 0 | 0 | 8 |
Bill Melchionni | 7 | 0 | 10 | 12 | 24 |
Gene Moore | 0 | 0 | 1 | 1 | 1 |
Billy Paultz | 4 | 0 | 1 | 1 | 9 |
John Roche | 7 | 1 | 8 | 9 | 23 |
Oliver Taylor | 4 | 0 | 0 | 3 | 8 |
Trooper Washington | 1 | 0 | 0 | 0 | 2 |
Totals | 44 | 3 | 23 | 31 | 114 |
1 | 2 | 3 | 4 | F | ||
Virginia Squires | 26 | 27 | 23 | 35 | 111 | |
New York Nets | 22 | 26 | 29 | 37 | 114 |
Sources: TSN
MIN | FGM | FGA | FTM | FTA | 3FG | 3FA | PTS | ORB | REB | AST | PF | TO | BL | ST | |
John Beasley | 9 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |||
Zelmo Beaty | 35 | 5 | 14 | 0 | 0 | 0 | 0 | 10 | 8 | 3 | 4 | 0 | |||
Ron Boone | 19 | 2 | 7 | 4 | 4 | 0 | 0 | 8 | 5 | 2 | 2 | 3 | |||
Glen Combs | 34 | 4 | 11 | 2 | 4 | 0 | 2 | 10 | 1 | 2 | 3 | 0 | |||
Ira Harge | 13 | 3 | 4 | 1 | 1 | 0 | 0 | 7 | 4 | 0 | 1 | ||||
Mervin Jackson | 22 | 4 | 8 | 2 | 3 | 0 | 0 | 10 | 3 | 1 | 4 | ||||
Jimmy Jones | 40 | 8 | 18 | 7 | 7 | 0 | 0 | 23 | 4 | 5 | 4 | 3 | |||
Red Robbins | 22 | 5 | 7 | 0 | 0 | 0 | 1 | 10 | 8 | 1 | 2 | ||||
Willie Wise | 46 | 8 | 16 | 4 | 6 | 0 | 1 | 20 | 7 | 3 | 3 | 7 | |||
Totals | 39 | 87 | 20 | 25 | 0 | 4 | 98 | 46 | 17 | 23 | 20 |
MIN | FGM | FGA | FTM | FTA | 3FG | 3FA | PTS | ORB | REB | AST | PF | TO | BL | ST | |
Roger Brown | 36 | 6 | 13 | 0 | 0 | 0 | 1 | 12 | 5 | 3 | 1 | 1 | |||
Larry Cannon | 23 | 4 | 9 | 4 | 6 | 1 | 2 | 13 | 2 | 4 | 3 | 1 | |||
Mel Daniels | 44 | 7 | 15 | 6 | 6 | 0 | 0 | 20 | 21 | 4 | 2 | 1 | |||
Darnell Hillman | 43 | 6 | 12 | 4 | 7 | 0 | 0 | 16 | 15 | 2 | 4 | 3 | |||
Bill Keller | 9 | 1 | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | |||
Freddie Lewis | 28 | 7 | 13 | 3 | 3 | 0 | 2 | 17 | 3 | 4 | 3 | 0 | |||
George McGinnis | 20 | 4 | 8 | 1 | 2 | 0 | 0 | 9 | 7 | 2 | 5 | 1 | |||
Rick Mount | 28 | 9 | 17 | 2 | 3 | 0 | 2 | 20 | 2 | 3 | 3 | 0 | |||
Bob Netolicky | 9 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | |||
Totals | 45 | 94 | 20 | 27 | 1 | 7 | 111 | 59 | 22 | 23 | 9 |
1 | 2 | 3 | 4 | F | ||
Utah Stars | 21 | 31 | 28 | 18 | 98 | |
Indiana Pacers | 27 | 19 | 29 | 36 | 111 |
Sources: TSN NGL IS
FGM | 3FG | FTM | FTA | PTS | |
Lee Davis | 2 | 0 | 3 | 3 | 7 |
Warren Davis | 1 | 0 | 1 | 1 | 3 |
Randy Denton | 4 | 0 | 1 | 1 | 9 |
Gerald Govan | 2 | 0 | 0 | 0 | 4 |
Wil Jones | 5 | 0 | 3 | 4 | 13 |
Loyd King | 3 | 0 | 1 | 1 | 7 |
Johnny Neumann | 9 | 0 | 0 | 0 | 18 |
Donald Sidle | 3 | 0 | 4 | 4 | 10 |
Elnardo Webster | 2 | 0 | 1 | 1 | 5 |
Charles Williams | 1 | 0 | 8 | 9 | 10 |
Totals | 32 | 0 | 22 | 24 | 86 |
FGM | 3FG | FTM | FTA | PTS | |
Len Chappell | 5 | 0 | 2 | 2 | 12 |
Donnie Freeman | 11 | 0 | 8 | 8 | 30 |
Shaler Halimon | 4 | 0 | 0 | 0 | 8 |
Joe Hamilton | 8 | 1 | 4 | 5 | 21 |
Simmie Hill | 2 | 0 | 0 | 0 | 4 |
George Johnson | 1 | 0 | 0 | 0 | 2 |
Collis Jones | 3 | 0 | 0 | 0 | 6 |
Rich Jones | 7 | 0 | 3 | 4 | 17 |
Steve Jones | 3 | 0 | 5 | 7 | 11 |
Goo Kennedy | 2 | 0 | 0 | 0 | 4 |
Gene Phillips | 5 | 0 | 0 | 0 | 10 |
Totals | 51 | 1 | 22 | 26 | 125 |
1 | 2 | 3 | 4 | F | ||
Memphis Pros | 22 | 17 | 20 | 27 | 86 | |
Dallas Chaparrals | 31 | 29 | 27 | 38 | 125 |
Sources: TSN
MIN | FGM | FGA | FTM | FTA | 3FG | 3FA | PTS | ORB | REB | AST | PF | TO | BL | ST | |
Joe Caldwell | 37 | 8 | 11 | 8 | 9 | 0 | 0 | 24 | 7 | 4 | 5 | 4 | |||
George Carter | 23 | 6 | 9 | 6 | 7 | 0 | 0 | 18 | 5 | 1 | 0 | 1 | |||
Stew Johnson | 44 | 9 | 27 | 6 | 7 | 1 | 1 | 25 | 14 | 1 | 4 | 1 | |||
Wendell Ladner | 33 | 9 | 24 | 2 | 2 | 5 | 10 | 25 | 9 | 2 | 5 | 3 | |||
Gene Littles | 44 | 3 | 12 | 4 | 5 | 0 | 1 | 10 | 7 | 8 | 3 | 2 | |||
Ed Manning | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |||
Ted McClain | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 2 | 1 | |||
Larry Miller | 29 | 6 | 10 | 4 | 5 | 0 | 0 | 16 | 2 | 4 | 1 | 3 | |||
Bob Warren | 19 | 1 | 5 | 3 | 3 | 0 | 0 | 5 | 4 | 3 | 0 | 2 | |||
Totals | 43 | 102 | 33 | 38 | 6 | 13 | 125 | 49 | 23 | 23 | 17 |
MIN | FGM | FGA | FTM | FTA | 3FG | 3FA | PTS | ORB | REB | AST | PF | TO | BL | ST | |
Louie Dampier | 37 | 3 | 8 | 4 | 4 | 1 | 3 | 11 | 2 | 15 | 2 | 2 | |||
Mike Gale | 19 | 4 | 8 | 2 | 3 | 0 | 0 | 10 | 4 | 2 | 4 | 2 | |||
Artis Gilmore | 47 | 16 | 19 | 9 | 11 | 0 | 0 | 41 | 20 | 3 | 4 | 4 | |||
Les Hunter | 15 | 2 | 4 | 4 | 5 | 0 | 0 | 8 | 7 | 3 | 1 | 4 | |||
Dan Issel | 38 | 8 | 22 | 1 | 1 | 0 | 0 | 17 | 9 | 3 | 5 | 1 | |||
Jimmy O'Brien | 11 | 1 | 5 | 4 | 4 | 0 | 0 | 6 | 0 | 0 | 1 | 1 | |||
Mike Pratt | 30 | 7 | 13 | 2 | 2 | 1 | 3 | 17 | 11 | 4 | 5 | 3 | |||
Pierre Russell | 7 | 2 | 4 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 3 | 2 | |||
Walter Simon | 36 | 9 | 15 | 2 | 3 | 0 | 0 | 20 | 6 | 6 | 3 | 4 | |||
Totals | 52 | 98 | 28 | 33 | 2 | 6 | 134 | 63 | 36 | 28 | 23 |
1 | 2 | 3 | 4 | F | ||
Carolina Cougars | 24 | 30 | 42 | 29 | 125 | |
Kentucky Colonels | 34 | 27 | 32 | 41 | 134 |
Sources: TSN NGL CJ
MIN | FGM | FGA | FTM | FTA | 3FG | 3FA | PTS | ORB | REB | AST | PF | TO | BL | ST | |
Len Chappell | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Donnie Freeman | 39 | 14 | 25 | 2 | 3 | 0 | 30 | 3 | 3 | 3 | |||||
Shaler Halimon | 14 | 4 | 6 | 1 | 1 | 0 | 9 | 4 | 0 | 0 | |||||
Joe Hamilton | 27 | 10 | 18 | 1 | 2 | 2 | 23 | 3 | 1 | 2 | |||||
Simmie Hill | 40 | 7 | 10 | 1 | 2 | 0 | 15 | 11 | 2 | 0 | |||||
George Johnson | 16 | 1 | 1 | 1 | 2 | 0 | 3 | 10 | 1 | 0 | |||||
Collis Jones | 14 | 1 | 3 | 4 | 5 | 0 | 6 | 5 | 0 | 1 | |||||
Rich Jones | 50 | 3 | 12 | 3 | 3 | 0 | 9 | 8 | 7 | 2 | |||||
Steve Jones | 40 | 5 | 18 | 10 | 12 | 0 | 20 | 4 | 4 | 3 | |||||
Goo Kennedy | 20 | 3 | 5 | 0 | 1 | 0 | 6 | 4 | 1 | 0 | |||||
Totals | 48 | 100 | 23 | 31 | 2 | 121 | 52 | 19 | 37 | 11 |
MIN | FGM | FGA | FTM | FTA | 3FG | 3FA | PTS | ORB | REB | AST | PF | TO | BL | ST | |
Zelmo Beaty | 46 | 13 | 18 | 11 | 11 | 0 | 37 | 12 | 2 | 3 | |||||
Ron Boone | 31 | 6 | 9 | 4 | 4 | 0 | 16 | 2 | 2 | ||||||
Glen Combs | 33 | 2 | 11 | 8 | 9 | 0 | 12 | 6 | 3 | ||||||
Ira Harge | 7 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |||||
Mervin Jackson | 29 | 2 | 8 | 2 | 2 | 0 | 6 | 1 | 4 | 2 | |||||
Jimmy Jones | 44 | 8 | 15 | 4 | 6 | 0 | 20 | 3 | 5 | 5 | |||||
Red Robbins | 29 | 3 | 7 | 0 | 0 | 0 | 6 | 7 | 0 | 1 | |||||
Willie Wise | 46 | 8 | 16 | 8 | 10 | 0 | 24 | 14 | 4 | 0 | |||||
Totals | 43 | 86 | 37 | 42 | 0 | 123 | 0 | 23 | 29 | 16 |
1 | 2 | 3 | 4 | OT | F | ||
Dallas Chaparrals | 32 | 23 | 27 | 28 | 11 | 121 | |
Utah Stars | 27 | 33 | 24 | 26 | 13 | 123 |
Sources: TSN NGL
MIN | FGM | FGA | FTM | FTA | 3FG | 3FA | PTS | ORB | REB | AST | PF | TO | BL | ST | |
Louie Dampier | 44 | 7 | 11 | 3 | 3 | 1 | 2 | 18 | 4 | 4 | 3 | 1 | |||
Mike Gale | 26 | 1 | 6 | 0 | 2 | 0 | 0 | 2 | 3 | 3 | 2 | 3 | |||
Artis Gilmore | 50 | 12 | 20 | 10 | 18 | 0 | 0 | 34 | 14 | 2 | 1 | 4 | |||
Les Hunter | 45 | 15 | 26 | 8 | 12 | 1 | 1 | 39 | 8 | 1 | 4 | 1 | |||
Jimmy O'Brien | 9 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | |||
Mike Pratt | 27 | 2 | 7 | 5 | 6 | 0 | 2 | 9 | 4 | 1 | 5 | 2 | |||
Pierre Russell | 16 | 3 | 7 | 0 | 1 | 0 | 0 | 6 | 1 | 1 | 5 | 1 | |||
Walter Simon | 48 | 9 | 16 | 9 | 10 | 0 | 0 | 27 | 11 | 4 | 4 | 3 | |||
Totals | 49 | 94 | 35 | 52 | 2 | 6 | 135 | 56 | 16 | 24 | 17 |
MIN | FGM | FGA | FTM | FTA | 3FG | 3FA | PTS | ORB | REB | AST | PF | TO | BL | ST | |
Jim Eakins | 32 | 6 | 8 | 0 | 0 | 0 | 0 | 12 | 12 | 4 | 6 | 2 | |||
Julius Erving | 47 | 12 | 21 | 2 | 3 | 0 | 1 | 26 | 17 | 6 | 4 | 5 | |||
George Irvine | 34 | 5 | 6 | 1 | 1 | 0 | 0 | 11 | 2 | 1 | 6 | 1 | |||
Doug Moe | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Charlie Scott | 49 | 17 | 34 | 7 | 8 | 0 | 1 | 41 | 7 | 9 | 4 | 6 | |||
Ray Scott | 23 | 7 | 15 | 7 | 7 | 0 | 0 | 21 | 10 | 0 | 3 | 1 | |||
Adrian Smith | 7 | 1 | 2 | 1 | 2 | 0 | 0 | 3 | 1 | 0 | 3 | 1 | |||
Willard Sojourner | 20 | 1 | 5 | 2 | 2 | 0 | 0 | 4 | 5 | 1 | 6 | 2 | |||
Fatty Taylor | 46 | 5 | 8 | 2 | 4 | 0 | 0 | 12 | 5 | 7 | 4 | 2 | |||
Bernie Williams | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |||
Totals | 54 | 100 | 22 | 27 | 0 | 2 | 130 | 67 | 29 | 36 | 20 |
1 | 2 | 3 | 4 | OT | F | ||
Kentucky Colonels | 36 | 25 | 27 | 32 | 15 | 135 | |
Virginia Squires | 33 | 27 | 25 | 35 | 10 | 130 |
Sources: TSN CJ
FGM | 3FG | FTM | FTA | PTS | |
Mike Grosso | 1 | 0 | 1 | 1 | 3 |
Dave Lattin | 8 | 0 | 6 | 9 | 22 |
Mike Lewis | 4 | 0 | 6 | 6 | 14 |
Goose Ligon | 0 | 0 | 2 | 2 | 2 |
Paul Ruffner | 2 | 0 | 0 | 0 | 4 |
Skeeter Swift | 5 | 1 | 1 | 1 | 12 |
George Thompson | 9 | 0 | 14 | 17 | 32 |
Bob Verga | 11 | 0 | 4 | 6 | 26 |
Totals | 40 | 1 | 34 | 42 | 115 |
FGM | 3FG | FTM | FTA | PTS | |
Lee Davis | 0 | 0 | 0 | 0 | 0 |
Warren Davis | 3 | 0 | 4 | 5 | 10 |
Randy Denton | 1 | 0 | 2 | 3 | 4 |
Gerald Govan | 3 | 0 | 4 | 6 | 10 |
Wil Jones | 11 | 0 | 3 | 3 | 25 |
Loyd King | 1 | 0 | 1 | 1 | 3 |
Johnny Neumann | 12 | 0 | 8 | 9 | 32 |
Donald Sidle | 3 | 0 | 2 | 3 | 8 |
Elnardo Webster | 1 | 0 | 0 | 0 | 2 |
Charles Williams | 8 | 0 | 4 | 11 | 20 |
Totals | 43 | 0 | 28 | 41 | 114 |
1 | 2 | 3 | 4 | F | ||
Pittsburgh Condors | 29 | 30 | 24 | 32 | 115 | |
Memphis Pros | 23 | 33 | 28 | 30 | 114 |
Sources: TSN
FGM | 3FG | FTM | FTA | PTS | |
Joe Caldwell | 9 | 0 | 0 | 2 | 18 |
George Carter | 11 | 0 | 7 | 7 | 29 |
Stew Johnson | 7 | 0 | 1 | 2 | 15 |
Wendell Ladner | 1 | 0 | 0 | 0 | 2 |
Gene Littles | 6 | 0 | 4 | 4 | 16 |
Ed Manning | 5 | 0 | 0 | 0 | 10 |
Larry Miller | 9 | 0 | 7 | 9 | 25 |
Bob Warren | 4 | 1 | 3 | 3 | 12 |
Totals | 52 | 1 | 22 | 27 | 127 |
FGM | 3FG | FTM | FTA | PTS | |
Mack Calvin | 9 | 0 | 3 | 3 | 21 |
Ronald Franz | 4 | 0 | 0 | 0 | 8 |
Warren Jabali | 8 | 1 | 7 | 8 | 24 |
Larry Jones | 11 | 1 | 3 | 4 | 26 |
Manny Leaks | 7 | 0 | 4 | 6 | 18 |
Willie Long | 8 | 0 | 3 | 5 | 19 |
Craig Raymond | 0 | 0 | 0 | 0 | 0 |
George Tinsley | 3 | 0 | 0 | 0 | 6 |
Lonnie Wright | 3 | 1 | 1 | 1 | 8 |
Totals | 53 | 3 | 21 | 27 | 130 |
1 | 2 | 3 | 4 | F | ||
Carolina Cougars | 34 | 24 | 33 | 36 | 127 | |
The Floridians | 32 | 34 | 35 | 29 | 130 |
Sources: TSN
MIN | FGM | FGA | FTM | FTA | 3FG | 3FA | PTS | ORB | REB | AST | PF | TO | BL | ST | |
Jim Eakins | 32 | 6 | 9 | 3 | 4 | 0 | 0 | 15 | 13 | 4 | 5 | ||||
Julius Erving | 43 | 7 | 16 | 15 | 17 | 0 | 0 | 29 | 8 | 2 | 2 | ||||
George Irvine | 28 | 5 | 8 | 0 | 0 | 0 | 0 | 10 | 6 | 1 | 5 | ||||
Doug Moe | 16 | 1 | 4 | 2 | 2 | 0 | 0 | 4 | 1 | 0 | 2 | ||||
Charlie Scott | 44 | 19 | 39 | 4 | 6 | 0 | 1 | 42 | 5 | 5 | 3 | ||||
Ray Scott | 9 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 2 | ||||
Adrian Smith | 4 | 1 | 1 | 2 | 2 | 0 | 0 | 4 | 0 | 0 | 1 | ||||
Willard Sojourner | 16 | 1 | 2 | 2 | 2 | 0 | 0 | 4 | 5 | 1 | 4 | ||||
Fatty Taylor | 43 | 1 | 5 | 5 | 10 | 0 | 0 | 7 | 8 | 1 | 4 | ||||
Bernie Williams | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | ||||
Totals | 44 | 87 | 33 | 43 | 0 | 1 | 121 | 52 | 16 | 29 | 15 |
MIN | FGM | FGA | FTM | FTA | 3FG | 3FA | PTS | ORB | REB | AST | PF | TO | BL | ST | |
Roger Brown | 28 | 4 | 9 | 7 | 9 | 0 | 0 | 15 | 4 | 3 | 3 | ||||
Larry Cannon | 28 | 3 | 12 | 5 | 8 | 0 | 0 | 11 | 3 | 4 | 4 | ||||
Mel Daniels | 43 | 12 | 22 | 3 | 3 | 0 | 0 | 27 | 21 | 1 | 2 | ||||
Darnell Hillman | 25 | 3 | 5 | 4 | 4 | 0 | 0 | 10 | 3 | 0 | 4 | ||||
Bill Keller | 36 | 7 | 17 | 4 | 5 | 2 | 6 | 20 | 4 | 7 | 3 | ||||
Freddie Lewis | 15 | 0 | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 2 | ||||
George McGinnis | 45 | 7 | 16 | 6 | 11 | 0 | 0 | 20 | 13 | 4 | 4 | ||||
Rick Mount | 12 | 3 | 7 | 6 | 6 | 0 | 1 | 12 | 0 | 0 | 3 | ||||
Bob Netolicky | 8 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 2 | ||||
Totals | 39 | 93 | 36 | 48 | 2 | 7 | 116 | 55 | 20 | 27 | 15 |
1 | 2 | 3 | 4 | F | ||
Virginia Squires | 26 | 33 | 40 | 22 | 121 | |
Indiana Pacers | 21 | 37 | 35 | 23 | 116 |
Sources: TSN NGL IS
MIN | FGM | FGA | FTM | FTA | 3FG | 3FA | PTS | ORB | REB | AST | PF | TO | BL | ST | |
Len Chappell | 14 | 3 | 8 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 0 | 0 | |||
Donnie Freeman | 37 | 7 | 19 | 11 | 13 | 0 | 0 | 25 | 6 | 2 | 1 | 2 | |||
Shaler Halimon | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Joe Hamilton | 28 | 4 | 13 | 1 | 1 | 0 | 4 | 9 | 5 | 4 | 2 | 0 | |||
Simmie Hill | 33 | 2 | 8 | 4 | 6 | 0 | 0 | 8 | 5 | 1 | 3 | 6 | |||
George Johnson | 31 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 8 | 0 | 6 | 1 | |||
Collis Jones | 6 | 0 | 2 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |||
Rich Jones | 45 | 6 | 18 | 1 | 1 | 1 | 4 | 14 | 12 | 4 | 4 | 3 | |||
Steve Jones | 32 | 7 | 15 | 2 | 5 | 1 | 2 | 17 | 9 | 1 | 3 | 2 | |||
Goo Kennedy | 8 | 1 | 2 | 1 | 3 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | |||
Totals | 32 | 89 | 22 | 31 | 2 | 10 | 88 | 55 | 12 | 19 | 14 |
MIN | FGM | FGA | FTM | FTA | 3FG | 3FA | PTS | ORB | REB | AST | PF | TO | BL | ST | |
Louie Dampier | 40 | 5 | 10 | 2 | 2 | 1 | 1 | 13 | 3 | 9 | 3 | 2 | |||
Mike Gale | 25 | 3 | 9 | 1 | 1 | 0 | 0 | 7 | 5 | 3 | 5 | 1 | |||
Artis Gilmore | 42 | 9 | 15 | 3 | 6 | 0 | 0 | 21 | 25 | 6 | 2 | 3 | |||
Les Hunter | 12 | 2 | 6 | 0 | 1 | 0 | 0 | 4 | 3 | 1 | 4 | 2 | |||
Dan Issel | 45 | 12 | 27 | 4 | 6 | 1 | 2 | 29 | 15 | 2 | 3 | 5 | |||
Jimmy O'Brien | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | |||
Mike Pratt | 23 | 1 | 6 | 0 | 1 | 0 | 0 | 2 | 4 | 4 | 4 | 1 | |||
Pierre Russell | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |||
Walter Simon | 44 | 10 | 16 | 2 | 3 | 0 | 0 | 22 | 3 | 7 | 3 | 1 | |||
Totals | 42 | 90 | 12 | 20 | 2 | 3 | 98 | 61 | 34 | 25 | 16 |
1 | 2 | 3 | 4 | F | ||
Dallas Chaparrals | 25 | 26 | 18 | 19 | 88 | |
Kentucky Colonels | 25 | 17 | 27 | 29 | 98 |
Sources: TSN CJ
FGM | 3FG | FTM | FTA | PTS | |
Mike Grosso | 5 | 0 | 0 | 0 | 10 |
Dave Lattin | 9 | 0 | 6 | 10 | 24 |
Mike Lewis | 7 | 0 | 9 | 14 | 23 |
Goose Ligon | 6 | 0 | 3 | 4 | 15 |
Skeeter Swift | 1 | 1 | 2 | 2 | 5 |
George Thompson | 8 | 1 | 3 | 5 | 20 |
Bob Verga | 10 | 0 | 6 | 9 | 26 |
Totals | 46 | 2 | 29 | 44 | 123 |
FGM | 3FG | FTM | FTA | PTS | |
Jim Ard | 0 | 0 | 0 | 0 | 0 |
Rick Barry | 13 | 5 | 6 | 7 | 37 |
Johnny Baum | 3 | 0 | 0 | 0 | 6 |
Bill Melchionni | 12 | 0 | 4 | 4 | 28 |
Gene Moore | 0 | 0 | 2 | 3 | 2 |
Billy Paultz | 9 | 0 | 3 | 4 | 21 |
John Roche | 7 | 0 | 8 | 11 | 22 |
Oliver Taylor | 3 | 0 | 3 | 5 | 9 |
Trooper Washington | 4 | 0 | 0 | 0 | 8 |
Totals | 51 | 5 | 26 | 34 | 133 |
1 | 2 | 3 | 4 | F | ||
Pittsburgh Condors | 21 | 30 | 36 | 36 | 123 | |
New York Nets | 28 | 34 | 32 | 39 | 133 |
Sources: TSN NYT Pittsburgh Press
FGM | 3FG | FTM | FTA | PTS | |
Byron Beck | 5 | 0 | 1 | 1 | 11 |
Arthur Becker | 7 | 0 | 1 | 2 | 15 |
Larry Brown | 6 | 0 | 4 | 4 | 16 |
Frank Card | 2 | 0 | 3 | 3 | 7 |
Julius Keye | 2 | 0 | 2 | 2 | 6 |
Marv Roberts | 2 | 1 | 0 | 0 | 5 |
Dave Robisch | 9 | 0 | 6 | 7 | 24 |
Ralph Simpson | 5 | 0 | 6 | 6 | 16 |
Al Smith | 8 | 0 | 0 | 0 | 16 |
Chuck Williams | 5 | 0 | 4 | 4 | 14 |
Totals | 51 | 1 | 27 | 29 | 130 |
FGM | 3FG | FTM | FTA | PTS | |
John Beasley | 0 | 0 | 0 | 0 | 0 |
Zelmo Beaty | 6 | 0 | 0 | 1 | 12 |
Ron Boone | 7 | 0 | 4 | 5 | 18 |
Glen Combs | 6 | 2 | 1 | 1 | 15 |
Ira Harge | 4 | 0 | 0 | 1 | 8 |
Mervin Jackson | 13 | 1 | 4 | 4 | 31 |
Jimmy Jones | 5 | 0 | 3 | 4 | 13 |
Red Robbins | 4 | 1 | 6 | 7 | 15 |
Willie Wise | 11 | 0 | 2 | 3 | 24 |
Totals | 56 | 4 | 20 | 26 | 136 |
1 | 2 | 3 | 4 | F | ||
Denver Rockets | 36 | 27 | 36 | 31 | 130 | |
Utah Stars | 37 | 36 | 32 | 31 | 136 |
Sources: TSN
FGM | 3FG | FTM | FTA | PTS | |
Warren Davis | 9 | 0 | 9 | 9 | 27 |
Randy Denton | 4 | 0 | 2 | 2 | 10 |
Gerald Govan | 6 | 0 | 2 | 2 | 14 |
Wil Jones | 8 | 0 | 3 | 4 | 19 |
Loyd King | 4 | 0 | 0 | 2 | 8 |
Johnny Neumann | 10 | 0 | 5 | 7 | 25 |
Elnardo Webster | 1 | 0 | 0 | 0 | 2 |
Charles Williams | 5 | 0 | 8 | 10 | 18 |
Totals | 47 | 0 | 29 | 36 | 123 |
FGM | 3FG | FTM | FTA | PTS | |
Joe Caldwell | 4 | 0 | 0 | 1 | 8 |
George Carter | 9 | 0 | 10 | 10 | 28 |
Stew Johnson | 9 | 0 | 4 | 5 | 22 |
Wendell Ladner | 9 | 0 | 0 | 0 | 18 |
Gene Littles | 6 | 1 | 2 | 2 | 15 |
Ed Manning | 0 | 0 | 2 | 2 | 2 |
Larry Miller | 0 | 0 | 8 | 11 | 8 |
Tom Owens | 1 | 0 | 1 | 1 | 3 |
Bob Warren | 7 | 0 | 6 | 7 | 20 |
Totals | 45 | 1 | 33 | 39 | 124 |
1 | 2 | 3 | 4 | F | ||
Memphis Pros | 28 | 36 | 31 | 28 | 123 | |
