MIN | FGM | FGA | FTM | FTA | 3FG | 3FA | PTS | ORB | REB | AST | PF | TO | BL | ST | |
Mike Barr | 20 | 0 | 2 | 1 | 2 | 0 | 0 | 1 | 2 | 4 | 2 | 0 | |||
Jim Eakins | 48 | 9 | 16 | 9 | 10 | 0 | 0 | 27 | 14 | 5 | 3 | 6 | |||
Julius Erving | 48 | 17 | 22 | 7 | 7 | 0 | 0 | 41 | 11 | 4 | 1 | 6 | |||
George Gervin | 44 | 8 | 17 | 8 | 10 | 1 | 1 | 25 | 4 | 1 | 2 | 4 | |||
George Irvine | 13 | 2 | 3 | 1 | 1 | 0 | 0 | 5 | 0 | 1 | 2 | 1 | |||
Neil Johnson | 15 | 1 | 1 | 2 | 3 | 0 | 0 | 4 | 2 | 0 | 4 | 0 | |||
Erwin Mueller | 20 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 6 | 2 | 5 | 3 | |||
Fatty Taylor | 32 | 1 | 7 | 2 | 2 | 0 | 0 | 4 | 3 | 2 | 4 | 3 | |||
Totals | 39 | 70 | 30 | 35 | 1 | 1 | 109 | 48 | 19 | 23 | 23 |
MIN | FGM | FGA | FTM | FTA | 3FG | 3FA | PTS | ORB | REB | AST | PF | TO | BL | ST | |
Mike Gale | 23 | 3 | 9 | 1 | 1 | 0 | 1 | 7 | 3 | 3 | 5 | 2 | |||
Artis Gilmore | 44 | 4 | 9 | 7 | 8 | 0 | 0 | 15 | 14 | 6 | 3 | 6 | |||
Dan Issel | 42 | 12 | 21 | 11 | 14 | 0 | 1 | 35 | 6 | 0 | 4 | 1 | |||
Wendell Ladner | 15 | 1 | 7 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 6 | 2 | |||
Rick Mount | 44 | 9 | 16 | 1 | 2 | 0 | 1 | 19 | 0 | 3 | 3 | 2 | |||
Jimmy O'Brien | 13 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | |||
Walter Simon | 38 | 4 | 9 | 1 | 1 | 0 | 0 | 9 | 3 | 2 | 3 | 0 | |||
Ronald Thomas | 21 | 2 | 5 | 2 | 3 | 0 | 0 | 6 | 4 | 1 | 5 | 3 | |||
Totals | 35 | 77 | 24 | 30 | 0 | 6 | 94 | 32 | 18 | 30 | 16 |
1 | 2 | 3 | 4 | F | ||
Virginia Squires | 21 | 35 | 20 | 33 | 109 | |
Kentucky Colonels | 31 | 23 | 26 | 14 | 94 |
Sources: TSN NGL CJ
MIN | FGM | FGA | FTM | FTA | 3FG | 3FA | PTS | ORB | REB | AST | PF | TO | BL | ST | |
Byron Beck | 28 | 5 | 10 | 1 | 2 | 0 | 0 | 11 | 4 | 1 | 4 | ||||
Warren Jabali | 44 | 4 | 10 | 2 | 4 | 0 | 1 | 10 | 2 | 6 | 4 | ||||
Julius Keye | 37 | 1 | 4 | 0 | 1 | 0 | 0 | 2 | 11 | 0 | 4 | ||||
Willie Long | 13 | 2 | 6 | 2 | 3 | 0 | 0 | 6 | 1 | 0 | 6 | ||||
Dave Robisch | 33 | 11 | 20 | 4 | 6 | 0 | 0 | 26 | 12 | 1 | 6 | ||||
Ralph Simpson | 41 | 12 | 31 | 4 | 8 | 1 | 1 | 29 | 6 | 5 | 2 | ||||
Al Smith | 36 | 3 | 10 | 1 | 1 | 0 | 0 | 7 | 7 | 2 | 4 | ||||
John Trapp | 8 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | ||||
Totals | 39 | 93 | 14 | 25 | 1 | 2 | 93 | 49 | 15 | 32 | 15 |
MIN | FGM | FGA | FTM | FTA | 3FG | 3FA | PTS | ORB | REB | AST | PF | TO | BL | ST | |
Bob Arnzen | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Roger Brown | 34 | 7 | 10 | 1 | 2 | 1 | 1 | 16 | 2 | 3 | 3 | ||||
Mel Daniels | 32 | 4 | 7 | 7 | 8 | 0 | 0 | 15 | 3 | 23 | 0 | 5 | |||
Donnie Freeman | 33 | 4 | 12 | 1 | 1 | 0 | 1 | 9 | 2 | 2 | 0 | ||||
Darnell Hillman | 15 | 1 | 4 | 0 | 1 | 0 | 0 | 2 | 4 | 0 | 4 | ||||
Gus Johnson | 14 | 1 | 4 | 1 | 1 | 0 | 0 | 3 | 7 | 2 | 4 | ||||
Bill Keller | 18 | 2 | 3 | 3 | 3 | 1 | 2 | 8 | 0 | 4 | 2 | ||||
Freddie Lewis | 45 | 11 | 25 | 7 | 8 | 1 | 3 | 30 | 11 | 3 | 3 | ||||
George McGinnis | 47 | 6 | 21 | 11 | 14 | 0 | 0 | 23 | 13 | 0 | 5 | ||||
Bill Newton | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||||
Totals | 36 | 86 | 31 | 38 | 3 | 7 | 106 | 67 | 14 | 27 | 21 |
1 | 2 | 3 | 4 | F | ||
Denver Rockets | 31 | 19 | 26 | 17 | 93 | |
Indiana Pacers | 23 | 25 | 25 | 33 | 106 |
Sources: TSN NGL IS
MIN | FGM | FGA | FTM | FTA | 3FG | 3FA | PTS | ORB | REB | AST | PF | TO | BL | ST | |
George Adams | 6 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | |||||||
Henry Bacon | 3 | 2 | 3 | 0 | 2 | 1 | 5 | ||||||||
Simmie Hill | 22 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 3 | ||||||
Stew Johnson | 42 | 9 | 22 | 1 | 1 | 3 | 22 | 1 | 2 | ||||||
Larry Miller | 26 | 5 | 12 | 3 | 3 | 0 | 13 | 4 | |||||||
Gene Moore | 14 | 0 | 6 | 3 | 6 | 0 | 3 | 4 | 1 | ||||||
Red Robbins | 34 | 5 | 14 | 7 | 7 | 1 | 18 | 8 | 0 | 0 | |||||
Garfield Smith | 26 | 1 | 5 | 0 | 1 | 0 | 2 | 0 | |||||||
Oliver Taylor | 25 | 2 | 6 | 4 | 5 | 0 | 8 | 5 | 1 | 3 | |||||
Chuck Williams | 42 | 6 | 12 | 8 | 9 | 0 | 20 | 8 | 4 | ||||||
Totals | 31 | 87 | 26 | 35 | 5 | 93 | 0 | 23 |
MIN | FGM | FGA | FTM | FTA | 3FG | 3FA | PTS | ORB | REB | AST | PF | TO | BL | ST | |
John Beasley | 1 | 0 | 0 | 0 | 2 | ||||||||||
Zelmo Beaty | 41 | 9 | 15 | 7 | 7 | 0 | 25 | 14 | |||||||
Ron Boone | 37 | 11 | 20 | 5 | 5 | 0 | 27 | 4 | 8 | 4 | |||||
Glen Combs | 1 | 0 | 0 | 0 | 2 | ||||||||||
Gerald Govan | 44 | 3 | 9 | 2 | 2 | 0 | 8 | 15 | 5 | ||||||
Mike Jackson | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | ||||
Jimmy Jones | 35 | 7 | 13 | 5 | 5 | 0 | 19 | 6 | 3 | ||||||
Roderick McDonald | 0 | 1 | 0 | 0 | 0 | 0 | |||||||||
Cincinnatus Powell | 17 | 3 | 7 | 0 | 0 | 0 | 6 | 2 | 0 | ||||||
Bob Warren | 2 | 5 | 1 | 2 | 0 | 5 | |||||||||
Charles Williams | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |||||||
Willie Wise | 31 | 5 | 9 | 3 | 7 | 0 | 13 | 6 | 4 | ||||||
Totals | 42 | 23 | 28 | 0 | 107 | 0 | 29 |
1 | 2 | 3 | 4 | F | ||
San Diego Conquistadors | 21 | 23 | 27 | 22 | 93 | |
Utah Stars | 30 | 19 | 26 | 32 | 107 |
Sources: TSN NGL
MIN | FGM | FGA | FTM | FTA | 3FG | 3FA | PTS | ORB | REB | AST | PF | TO | BL | ST | |
Mike Gale | 28 | 6 | 12 | 1 | 1 | 0 | 0 | 13 | 2 | 3 | 4 | 3 | |||
Artis Gilmore | 48 | 4 | 12 | 4 | 6 | 0 | 0 | 12 | 14 | 4 | 3 | 3 | |||
Dan Issel | 51 | 11 | 20 | 9 | 11 | 0 | 0 | 31 | 18 | 1 | 4 | 2 | |||
Wendell Ladner | 17 | 4 | 8 | 0 | 0 | 0 | 0 | 8 | 2 | 3 | 4 | 3 | |||
Rick Mount | 44 | 9 | 16 | 3 | 3 | 0 | 1 | 21 | 3 | 3 | 3 | 2 | |||
Jimmy O'Brien | 35 | 4 | 11 | 5 | 5 | 0 | 0 | 13 | 4 | 10 | 1 | 1 | |||
Walter Simon | 35 | 8 | 18 | 1 | 1 | 0 | 0 | 17 | 4 | 4 | 4 | 2 | |||
Ronald Thomas | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 2 | |||
Totals | 46 | 99 | 23 | 27 | 0 | 1 | 115 | 52 | 29 | 25 | 18 |
MIN | FGM | FGA | FTM | FTA | 3FG | 3FA | PTS | ORB | REB | AST | PF | TO | BL | ST | |
Mike Barr | 16 | 2 | 5 | 2 | 2 | 0 | 0 | 6 | 1 | 2 | 3 | 3 | |||
Jim Eakins | 45 | 11 | 21 | 3 | 3 | 0 | 0 | 25 | 9 | 5 | 4 | 2 | |||
Julius Erving | 43 | 14 | 27 | 7 | 10 | 0 | 0 | 35 | 11 | 4 | 5 | 5 | |||
George Gervin | 41 | 4 | 13 | 6 | 10 | 0 | 0 | 14 | 12 | 4 | 3 | 4 | |||
George Irvine | 11 | 1 | 4 | 2 | 2 | 0 | 0 | 4 | 3 | 1 | 1 | 3 | |||
Neil Johnson | 31 | 7 | 11 | 2 | 2 | 0 | 0 | 16 | 7 | 4 | 4 | 1 | |||
Erwin Mueller | 22 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 0 | 2 | |||
Willard Sojourner | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 0 | |||
Fatty Taylor | 46 | 3 | 9 | 3 | 4 | 0 | 1 | 9 | 5 | 2 | 4 | 7 | |||
Bernie Williams | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |||
Totals | 44 | 94 | 25 | 33 | 0 | 1 | 113 | 56 | 27 | 26 | 27 |
1 | 2 | 3 | 4 | OT | F | ||
Kentucky Colonels | 28 | 20 | 28 | 27 | 12 | 115 | |
Virginia Squires | 27 | 21 | 22 | 33 | 10 | 113 |
Sources: TSN CJ
MIN | FGM | FGA | FTM | FTA | 3FG | 3FA | PTS | ORB | REB | AST | PF | TO | BL | ST | |
Roger Brown | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Joe Caldwell | 40 | 7 | 11 | 3 | 7 | 1 | 18 | 7 | 2 | 5 | |||||
Mack Calvin | 37 | 9 | 15 | 10 | 16 | 0 | 28 | 3 | 5 | 4 | |||||
Billy Cunningham | 28 | 7 | 16 | 3 | 4 | 0 | 17 | 6 | 4 | 5 | |||||
Steve Jones | 21 | 3 | 7 | 2 | 2 | 0 | 8 | 2 | 0 | 3 | |||||
Gene Littles | 19 | 1 | 4 | 1 | 3 | 0 | 3 | 2 | 2 | 1 | |||||
Ed Manning | 23 | 3 | 6 | 2 | 2 | 0 | 8 | 6 | 1 | 2 | |||||
Ted McClain | 23 | 0 | 5 | 0 | 0 | 0 | 0 | 2 | 3 | 3 | |||||
Tom Owens | 37 | 8 | 11 | 1 | 1 | 0 | 17 | 9 | 1 | 2 | |||||
Dennis Wuycik | 6 | 0 | 3 | 2 | 3 | 0 | 2 | 3 | 0 | 1 | |||||
Totals | 38 | 78 | 24 | 38 | 1 | 101 | 40 | 18 | 26 |
MIN | FGM | FGA | FTM | FTA | 3FG | 3FA | PTS | ORB | REB | AST | PF | TO | BL | ST | |
Johnny Baum | 34 | 8 | 11 | 1 | 1 | 0 | 17 | 4 | 0 | 4 | |||||
George Bruns | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |||||
George Carter | 45 | 6 | 16 | 6 | 7 | 0 | 18 | 11 | 4 | 5 | |||||
Jim Chones | 6 | 1 | 3 | 1 | 2 | 0 | 3 | 0 | 0 | 1 | |||||
Bob Lackey | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |||||
Bill Melchionni | 23 | 1 | 5 | 3 | 5 | 0 | 5 | 3 | 5 | 6 | |||||
Billy Paultz | 42 | 7 | 15 | 3 | 6 | 0 | 17 | 11 | 4 | 3 | |||||
John Roche | 26 | 2 | 6 | 0 | 2 | 0 | 4 | 0 | 3 | 2 | |||||
Brian Taylor | 39 | 10 | 14 | 5 | 8 | 0 | 25 | 4 | 2 | 6 | |||||
Trooper Washington | 17 | 1 | 2 | 0 | 0 | 0 | 2 | 5 | 0 | 1 | |||||
Totals | 36 | 72 | 19 | 31 | 0 | 91 | 39 | 19 | 29 |
1 | 2 | 3 | 4 | F | ||
Carolina Cougars | 29 | 17 | 27 | 28 | 101 | |
New York Nets | 33 | 15 | 25 | 18 | 91 |
Sources: TSN NGL
MIN | FGM | FGA | FTM | FTA | 3FG | 3FA | PTS | ORB | REB | AST | PF | TO | BL | ST | |
Roger Brown | 22 | 3 | 7 | 0 | 0 | 1 | 2 | 7 | 3 | 1 | 5 | ||||
Don Buse | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 2 | ||||
Mel Daniels | 29 | 2 | 7 | 0 | 0 | 0 | 0 | 4 | 13 | 3 | 2 | ||||
Donnie Freeman | 17 | 2 | 8 | 3 | 4 | 0 | 0 | 7 | 0 | 1 | 4 | ||||
Darnell Hillman | 32 | 2 | 5 | 0 | 0 | 0 | 0 | 4 | 8 | 1 | 3 | ||||
Gus Johnson | 16 | 2 | 7 | 0 | 1 | 0 | 1 | 4 | 6 | 1 | 2 | ||||
Bill Keller | 35 | 9 | 22 | 1 | 2 | 2 | 5 | 21 | 9 | 5 | 2 | ||||
Freddie Lewis | 39 | 5 | 17 | 2 | 2 | 1 | 3 | 13 | 1 | 11 | 3 | ||||
George McGinnis | 45 | 11 | 25 | 10 | 12 | 0 | 0 | 32 | 10 | 1 | 4 | ||||
Totals | 37 | 100 | 16 | 21 | 4 | 11 | 94 | 56 | 26 | 27 | 16 |
MIN | FGM | FGA | FTM | FTA | 3FG | 3FA | PTS | ORB | REB | AST | PF | TO | BL | ST | |
Byron Beck | 36 | 6 | 16 | 4 | 4 | 0 | 0 | 16 | 9 | 3 | 5 | ||||
Warren Jabali | 12 | 1 | 3 | 4 | 5 | 0 | 0 | 6 | 0 | 2 | 1 | ||||
Julius Keye | 48 | 7 | 10 | 5 | 7 | 0 | 1 | 19 | 21 | 4 | 2 | ||||
Willie Long | 12 | 1 | 5 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 4 | ||||
Dave Robisch | 41 | 8 | 16 | 6 | 9 | 0 | 0 | 22 | 16 | 2 | 4 | ||||
Ralph Simpson | 34 | 8 | 24 | 5 | 6 | 0 | 0 | 21 | 7 | 0 | 5 | ||||
Al Smith | 45 | 5 | 15 | 4 | 4 | 0 | 0 | 14 | 5 | 11 | 2 | ||||
Claude Terry | 8 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | ||||
John Trapp | 4 | 2 | 3 | 1 | 2 | 0 | 0 | 5 | 1 | 0 | 0 | ||||
Totals | 38 | 94 | 29 | 37 | 0 | 2 | 105 | 70 | 23 | 25 | 19 |
1 | 2 | 3 | 4 | F | ||
Indiana Pacers | 19 | 23 | 31 | 21 | 94 | |
Denver Rockets | 32 | 23 | 31 | 19 | 105 |
Sources: TSN NGL IS
FGM | 3FG | FTM | FTA | PTS | |
George Adams | 1 | 0 | 0 | 0 | 2 |
Simmie Hill | 3 | 0 | 1 | 2 | 7 |
Stew Johnson | 9 | 1 | 2 | 2 | 21 |
Larry Miller | 0 | 0 | 0 | 0 | 0 |
Gene Moore | 3 | 0 | 0 | 1 | 6 |
Red Robbins | 6 | 0 | 6 | 7 | 18 |
Garfield Smith | 2 | 0 | 0 | 4 | 4 |
Oliver Taylor | 5 | 0 | 1 | 3 | 11 |
Chuck Williams | 8 | 0 | 7 | 10 | 23 |
Totals | 37 | 1 | 17 | 29 | 92 |
FGM | 3FG | FTM | FTA | PTS | |
John Beasley | 4 | 1 | 0 | 0 | 9 |
Zelmo Beaty | 2 | 0 | 7 | 10 | 11 |
Ron Boone | 10 | 0 | 2 | 2 | 22 |
Glen Combs | 0 | 0 | 0 | 1 | 0 |
Gerald Govan | 0 | 0 | 0 | 0 | 0 |
Jimmy Jones | 7 | 0 | 1 | 2 | 15 |
Cincinnatus Powell | 3 | 0 | 2 | 3 | 8 |
Bob Warren | 4 | 0 | 1 | 2 | 9 |
Charles Williams | 0 | 0 | 0 | 0 | 0 |
Willie Wise | 11 | 0 | 7 | 8 | 29 |
Totals | 41 | 1 | 20 | 28 | 103 |
1 | 2 | 3 | 4 | F | ||
San Diego Conquistadors | 23 | 26 | 26 | 17 | 92 | |
Utah Stars | 34 | 19 | 26 | 24 | 103 |
Sources: TSN
MIN | FGM | FGA | FTM | FTA | 3FG | 3FA | PTS | ORB | REB | AST | PF | TO | BL | ST | |
Joe Caldwell | 39 | 8 | 16 | 6 | 6 | 0 | 22 | 6 | 4 | 4 | |||||
Mack Calvin | 36 | 8 | 12 | 7 | 7 | 0 | 23 | 3 | 6 | 1 | |||||
Billy Cunningham | 42 | 13 | 22 | 3 | 7 | 0 | 29 | 9 | 5 | 3 | |||||
Steve Jones | 26 | 4 | 8 | 0 | 0 | 0 | 8 | 2 | 1 | 6 | |||||
Gene Littles | 22 | 2 | 3 | 1 | 3 | 0 | 5 | 3 | 2 | 2 | |||||
Ed Manning | 21 | 4 | 6 | 4 | 5 | 0 | 12 | 3 | 1 | 2 | |||||
Ted McClain | 12 | 0 | 5 | 0 | 1 | 0 | 0 | 4 | 3 | 4 | |||||
Tom Owens | 32 | 3 | 6 | 1 | 2 | 0 | 7 | 10 | 4 | 5 | |||||
Dennis Wuycik | 10 | 3 | 4 | 0 | 0 | 0 | 6 | 4 | 1 | 4 | |||||
Totals | 45 | 82 | 22 | 31 | 0 | 112 | 44 | 27 | 31 |
MIN | FGM | FGA | FTM | FTA | 3FG | 3FA | PTS | ORB | REB | AST | PF | TO | BL | ST | |
Johnny Baum | 44 | 8 | 16 | 1 | 2 | 0 | 17 | 5 | 1 | 5 | |||||
George Bruns | 5 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 2 | |||||
George Carter | 40 | 8 | 13 | 13 | 13 | 0 | 29 | 6 | 4 | 6 | |||||
Jim Chones | 4 | 1 | 5 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | |||||
Bob Lackey | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 3 | |||||
Bill Melchionni | 41 | 6 | 11 | 4 | 4 | 0 | 16 | 0 | 8 | 6 | |||||
Billy Paultz | 44 | 10 | 13 | 4 | 8 | 0 | 24 | 13 | 4 | 2 | |||||
Brian Taylor | 34 | 4 | 12 | 5 | 5 | 0 | 13 | 5 | 3 | 1 | |||||
Trooper Washington | 12 | 2 | 3 | 2 | 3 | 0 | 6 | 3 | 1 | 2 | |||||
Totals | 39 | 74 | 30 | 37 | 0 | 108 | 36 | 23 | 27 |
1 | 2 | 3 | 4 | F | ||
Carolina Cougars | 25 | 37 | 28 | 22 | 112 | |
New York Nets | 31 | 14 | 37 | 26 | 108 |
Sources: TSN NGL
MIN | FGM | FGA | FTM | FTA | 3FG | 3FA | PTS | ORB | REB | AST | PF | TO | BL | ST | |
Roger Brown | 28 | 2 | 6 | 3 | 3 | 2 | 2 | 9 | 4 | 3 | 3 | ||||
Mel Daniels | 38 | 10 | 17 | 5 | 6 | 0 | 0 | 25 | 11 | 2 | 5 | ||||
Donnie Freeman | 27 | 4 | 11 | 1 | 2 | 0 | 0 | 9 | 0 | 2 | 4 | ||||
Darnell Hillman | 29 | 4 | 7 | 2 | 4 | 0 | 0 | 10 | 4 | 2 | 1 | ||||
Gus Johnson | 8 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | ||||
Bill Keller | 23 | 4 | 9 | 0 | 1 | 1 | 2 | 9 | 3 | 3 | 1 | ||||
Freddie Lewis | 46 | 9 | 18 | 6 | 8 | 0 | 1 | 24 | 7 | 10 | 4 | ||||
George McGinnis | 41 | 4 | 13 | 3 | 3 | 0 | 0 | 11 | 6 | 6 | 4 | ||||
Totals | 37 | 85 | 20 | 27 | 3 | 5 | 97 | 48 | 30 | 22 | 13 |
MIN | FGM | FGA | FTM | FTA | 3FG | 3FA | PTS | ORB | REB | AST | PF | TO | BL | ST | |
Byron Beck | 36 | 6 | 17 | 5 | 7 | 0 | 0 | 17 | 13 | 0 | 4 | ||||
Warren Jabali | 11 | 1 | 3 | 0 | 0 | 0 | 1 | 2 | 1 | 2 | 2 | ||||
Julius Keye | 48 | 5 | 7 | 0 | 1 | 0 | 0 | 10 | 15 | 4 | 3 | ||||
Willie Long | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | ||||
Dave Robisch | 46 | 8 | 24 | 1 | 2 | 0 | 0 | 17 | 19 | 0 | 4 | ||||
Ralph Simpson | 45 | 15 | 36 | 11 | 12 | 0 | 0 | 41 | 4 | 4 | 4 | ||||
Al Smith | 27 | 0 | 4 | 2 | 2 | 0 | 0 | 2 | 1 | 5 | 5 | ||||
Claude Terry | 13 | 1 | 3 | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 0 | ||||
John Trapp | 12 | 0 | 2 | 3 | 3 | 0 | 0 | 3 | 1 | 1 | 3 | ||||
Totals | 36 | 98 | 23 | 28 | 0 | 1 | 95 | 69 | 17 | 26 | 16 |
1 | 2 | 3 | 4 | F | ||
Indiana Pacers | 21 | 24 | 26 | 26 | 97 | |
Denver Rockets | 32 | 22 | 23 | 18 | 95 |
Sources: TSN IS
MIN | FGM | FGA | FTM | FTA | 3FG | 3FA | PTS | ORB | REB | AST | PF | TO | BL | ST | |
Mike Gale | 37 | 1 | 6 | 4 | 4 | 0 | 0 | 6 | 6 | 4 | 5 | 1 | |||
Artis Gilmore | 40 | 10 | 17 | 2 | 3 | 0 | 0 | 22 | 11 | 4 | 1 | 5 | |||
Dan Issel | 41 | 9 | 15 | 4 | 4 | 0 | 0 | 22 | 8 | 2 | 3 | 2 | |||
Wendell Ladner | 15 | 4 | 7 | 2 | 2 | 1 | 1 | 11 | 5 | 1 | 3 | 2 | |||
Rick Mount | 36 | 8 | 16 | 5 | 5 | 1 | 1 | 22 | 2 | 0 | 2 | 3 | |||
Jimmy O'Brien | 23 | 2 | 6 | 2 | 2 | 0 | 0 | 6 | 3 | 8 | 2 | 0 | |||
Walter Simon | 34 | 6 | 17 | 1 | 2 | 0 | 0 | 13 | 7 | 2 | 3 | 1 | |||
Ronald Thomas | 14 | 3 | 4 | 0 | 2 | 0 | 0 | 6 | 4 | 1 | 2 | 0 | |||
Totals | 43 | 88 | 20 | 24 | 2 | 2 | 108 | 51 | 22 | 21 | 14 |
MIN | FGM | FGA | FTM | FTA | 3FG | 3FA | PTS | ORB | REB | AST | PF | TO | BL | ST | |
Mike Barr | 22 | 2 | 5 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 2 | 4 | |||
Jim Eakins | 43 | 8 | 16 | 4 | 4 | 0 | 0 | 20 | 15 | 3 | 4 | 3 | |||
Julius Erving | 46 | 8 | 21 | 4 | 7 | 0 | 2 | 20 | 9 | 5 | 4 | 2 | |||
George Gervin | 43 | 10 | 17 | 3 | 6 | 0 | 0 | 23 | 8 | 1 | 1 | 2 | |||
George Irvine | 6 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |||
Neil Johnson | 18 | 2 | 7 | 0 | 1 | 0 | 0 | 4 | 3 | 0 | 3 | 2 | |||
Erwin Mueller | 26 | 1 | 5 | 2 | 2 | 1 | 1 | 5 | 2 | 2 | 1 | 2 | |||
Willard Sojourner | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |||
Fatty Taylor | 23 | 2 | 4 | 3 | 3 | 1 | 1 | 8 | 3 | 1 | 4 | 4 | |||
Dave Twardzik | 5 | 1 | 2 | 2 | 2 | 0 | 0 | 4 | 0 | 1 | 2 | 0 | |||
Bernie Williams | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |||
Totals | 34 | 80 | 20 | 27 | 2 | 4 | 90 | 46 | 15 | 23 | 21 |
1 | 2 | 3 | 4 | F | ||
Kentucky Colonels | 19 | 30 | 28 | 31 | 108 | |
Virginia Squires | 25 | 22 | 23 | 20 | 90 |
Sources: TSN Miami News NGL CJ
MIN | FGM | FGA | FTM | FTA | 3FG | 3FA | PTS | ORB | REB | AST | PF | TO | BL | ST | |
Johnny Baum | 33 | 8 | 19 | 1 | 3 | 0 | 17 | 3 | 1 | 3 | |||||
George Carter | 44 | 11 | 18 | 3 | 4 | 0 | 25 | 8 | 4 | 5 | |||||
Jim Chones | 32 | 4 | 8 | 2 | 2 | 0 | 10 | 12 | 0 | 4 | |||||
Bob Lackey | 18 | 3 | 6 | 3 | 10 | 0 | 9 | 3 | 2 | 4 | |||||
Bill Melchionni | 34 | 4 | 6 | 8 | 8 | 1 | 17 | 4 | 6 | 5 | |||||
Billy Paultz | 16 | 3 | 6 | 4 | 4 | 0 | 10 | 4 | 0 | 4 | |||||
John Roche | 22 | 7 | 14 | 2 | 2 | 1 | 17 | 0 | 2 | 0 | |||||
Brian Taylor | 22 | 2 | 5 | 0 | 0 | 0 | 4 | 1 | 2 | 2 | |||||
Trooper Washington | 19 | 2 | 3 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | |||||
Totals | 44 | 85 | 23 | 33 | 2 | 113 | 39 | 17 | 28 |
MIN | FGM | FGA | FTM | FTA | 3FG | 3FA | PTS | ORB | REB | AST | PF | TO | BL | ST | |
Roger Brown | 13 | 3 | 5 | 1 | 1 | 0 | 7 | 8 | 1 | 1 | |||||
Joe Caldwell | 31 | 7 | 14 | 1 | 2 | 1 | 16 | 2 | 4 | 3 | |||||
Mack Calvin | 22 | 5 | 9 | 3 | 6 | 0 | 13 | 1 | 3 | 2 | |||||
Billy Cunningham | 32 | 7 | 12 | 3 | 5 | 0 | 17 | 4 | 6 | 0 | |||||
Steve Jones | 23 | 5 | 8 | 4 | 5 | 0 | 14 | 5 | 0 | 2 | |||||
Gene Littles | 18 | 5 | 8 | 3 | 3 | 0 | 13 | 1 | 1 | 3 | |||||
Ed Manning | 24 | 5 | 8 | 1 | 1 | 0 | 11 | 3 | 1 | 4 | |||||
Ted McClain | 26 | 6 | 10 | 2 | 4 | 0 | 14 | 10 | 2 | 4 | |||||
Tom Owens | 24 | 8 | 14 | 10 | 13 | 0 | 26 | 15 | 4 | 4 | |||||
Stephen Previs | 8 | 0 | 6 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | |||||
Dennis Wuycik | 19 | 2 | 5 | 1 | 2 | 0 | 5 | 1 | 1 | 1 | |||||
Totals | 53 | 99 | 29 | 42 | 1 | 136 | 52 | 25 | 25 |
1 | 2 | 3 | 4 | F | ||
New York Nets | 24 | 36 | 20 | 33 | 113 | |
Carolina Cougars | 36 | 33 | 38 | 29 | 136 |
Sources: TSN NGL
MIN | FGM | FGA | FTM | FTA | 3FG | 3FA | PTS | ORB | REB | AST | PF | TO | BL | ST | |
Mike Barr | 9 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | |||
Jim Eakins | 42 | 12 | 17 | 8 | 12 | 0 | 0 | 32 | 12 | 1 | 5 | 6 | |||
