MIN | FGM | FGA | FTM | FTA | 3FG | 3FA | PTS | ORB | REB | AST | PF | TO | BL | ST | |
George Adams | 2 | 6 | 0 | 0 | 0 | 4 | |||||||||
Tim Bassett | 1 | 1 | 0 | 0 | 0 | 2 | |||||||||
Stew Johnson | 16 | 32 | 1 | 1 | 5 | 38 | |||||||||
Caldwell Jones | 5 | 10 | 2 | 2 | 0 | 12 | |||||||||
Bo Lamar | 10 | 21 | 8 | 9 | 2 | 30 | |||||||||
Larry Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
Gene Moore | 2 | 5 | 0 | 0 | 0 | 4 | |||||||||
Jerry Pender | 1 | 2 | 0 | 0 | 0 | 2 | |||||||||
Red Robbins | 7 | 8 | 0 | 0 | 0 | 14 | |||||||||
Billy Shepherd | 2 | 3 | 0 | 0 | 1 | 5 | |||||||||
Chuck Williams | 3 | 12 | 4 | 8 | 0 | 10 | |||||||||
Totals | 49 | 100 | 15 | 20 | 8 | 121 | 0 | 28 |
MIN | FGM | FGA | FTM | FTA | 3FG | 3FA | PTS | ORB | REB | AST | PF | TO | BL | ST | |
Bird Averitt | 0 | 4 | 0 | 0 | 0 | 0 | |||||||||
Jerry Chambers | 3 | 4 | 3 | 4 | 0 | 9 | |||||||||
Coby Dietrick | 1 | 1 | 0 | 0 | 0 | 2 | |||||||||
Joe Hamilton | 8 | 20 | 4 | 5 | 0 | 20 | |||||||||
Simmie Hill | 0 | 1 | 2 | 3 | 0 | 2 | |||||||||
Rich Jones | 11 | 22 | 3 | 4 | 0 | 25 | |||||||||
Goo Kennedy | 3 | 7 | 0 | 0 | 0 | 6 | |||||||||
Bob Netolicky | 8 | 20 | 1 | 3 | 0 | 17 | |||||||||
James Silas | 6 | 11 | 2 | 3 | 0 | 14 | |||||||||
Skeeter Swift | 3 | 12 | 5 | 6 | 0 | 11 | |||||||||
Totals | 43 | 102 | 20 | 28 | 0 | 106 | 0 | 26 |
1 | 2 | 3 | 4 | F | ||
San Diego Conquistadors | 19 | 24 | 30 | 48 | 121 | |
San Antonio Spurs | 30 | 22 | 25 | 29 | 106 |
Sources: TSN NGL
MIN | FGM | FGA | FTM | FTA | 3FG | 3FA | PTS | ORB | REB | AST | PF | TO | BL | ST | |
Julius Erving | 46 | 19 | 36 | 4 | 4 | 0 | 1 | 42 | 18 | 3 | 3 | ||||
Gary Gregor | 13 | 2 | 4 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 2 | ||||
Larry Kenon | 37 | 9 | 20 | 0 | 6 | 0 | 0 | 18 | 11 | 0 | 1 | ||||
Bob Lackey | 6 | 1 | 4 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | ||||
Bill Melchionni | 19 | 1 | 1 | 2 | 2 | 0 | 0 | 4 | 4 | 6 | 6 | ||||
Billy Paultz | 40 | 5 | 16 | 0 | 0 | 0 | 0 | 10 | 10 | 4 | 2 | ||||
John Roche | 30 | 3 | 8 | 1 | 2 | 0 | 0 | 7 | 1 | 2 | 3 | ||||
Willard Sojourner | 8 | 2 | 3 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 1 | ||||
Brian Taylor | 41 | 4 | 12 | 0 | 0 | 0 | 0 | 8 | 4 | 11 | 5 | ||||
Totals | 46 | 104 | 7 | 14 | 0 | 1 | 99 | 57 | 27 | 23 | 16 |
MIN | FGM | FGA | FTM | FTA | 3FG | 3FA | PTS | ORB | REB | AST | PF | TO | BL | ST | |
Bob Arnzen | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | ||||
Roger Brown | 36 | 7 | 15 | 2 | 2 | 0 | 1 | 16 | 4 | 3 | 5 | ||||
Don Buse | 22 | 0 | 3 | 2 | 2 | 0 | 0 | 2 | 5 | 3 | 0 | ||||
Mel Daniels | 43 | 8 | 17 | 6 | 7 | 0 | 0 | 22 | 18 | 5 | 1 | ||||
Donnie Freeman | 26 | 4 | 10 | 0 | 0 | 0 | 0 | 8 | 2 | 0 | 2 | ||||
Darnell Hillman | 19 | 5 | 9 | 0 | 1 | 0 | 0 | 10 | 7 | 2 | 6 | ||||
Bill Keller | 26 | 4 | 7 | 5 | 7 | 1 | 1 | 14 | 5 | 4 | 1 | ||||
Freddie Lewis | 22 | 4 | 9 | 5 | 6 | 0 | 0 | 13 | 3 | 1 | 3 | ||||
George McGinnis | 40 | 10 | 24 | 7 | 8 | 0 | 1 | 27 | 9 | 5 | 4 | ||||
Bill Newton | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | ||||
Totals | 45 | 97 | 27 | 33 | 1 | 3 | 118 | 57 | 23 | 22 | 13 |
1 | 2 | 3 | 4 | F | ||
New York Nets | 30 | 22 | 23 | 24 | 99 | |
Indiana Pacers | 28 | 23 | 26 | 41 | 118 |
Sources: TSN IS
MIN | FGM | FGA | FTM | FTA | 3FG | 3FA | PTS | ORB | REB | AST | PF | TO | BL | ST | |
Jim Ard | 7 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | |||||
Johnny Baum | 29 | 5 | 7 | 1 | 2 | 0 | 11 | 1 | 1 | 1 | |||||
Lee Davis | 23 | 2 | 4 | 1 | 2 | 0 | 5 | 4 | 0 | 1 | |||||
Randy Denton | 39 | 5 | 12 | 1 | 2 | 0 | 11 | 13 | 3 | 2 | |||||
Larry Finch | 34 | 4 | 11 | 4 | 5 | 0 | 12 | 3 | 4 | 0 | |||||
Wil Jones | 34 | 8 | 15 | 1 | 1 | 0 | 17 | 6 | 0 | 5 | |||||
George Lehmann | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | ||||
Johnny Neumann | 36 | 16 | 26 | 1 | 2 | 0 | 33 | 3 | 4 | 2 | |||||
George Thompson | 26 | 7 | 13 | 2 | 2 | 0 | 16 | 4 | 2 | 3 | |||||
Joby Wright | 10 | 1 | 4 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | |||||
Totals | 49 | 94 | 11 | 16 | 0 | 109 | 40 | 16 | 32 | 15 |
MIN | FGM | FGA | FTM | FTA | 3FG | 3FA | PTS | ORB | REB | AST | PF | TO | BL | ST | |
Ron Boone | 41 | 7 | 11 | 5 | 5 | 0 | 19 | 5 | 8 | 5 | |||||
Glen Combs | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |||||
Gerald Govan | 33 | 5 | 11 | 0 | 0 | 0 | 10 | 8 | 0 | 2 | |||||
Mike Jackson | 39 | 4 | 9 | 4 | 7 | 0 | 12 | 13 | 0 | 2 | |||||
Jimmy Jones | 42 | 10 | 18 | 5 | 6 | 0 | 25 | 2 | 4 | 2 | |||||
Ronnie Robinson | 15 | 3 | 3 | 4 | 4 | 0 | 10 | 7 | 2 | 3 | |||||
Bruce Seals | 14 | 4 | 8 | 2 | 3 | 1 | 11 | 4 | 2 | 0 | |||||
Bob Warren | 7 | 0 | 3 | 2 | 2 | 0 | 2 | 1 | 1 | 2 | |||||
Willie Wise | 43 | 8 | 21 | 6 | 6 | 0 | 22 | 9 | 2 | 4 | |||||
Totals | 41 | 86 | 28 | 33 | 1 | 111 | 50 | 19 | 21 | 20 |
1 | 2 | 3 | 4 | F | ||
Memphis Tams | 26 | 25 | 32 | 26 | 109 | |
Utah Stars | 24 | 25 | 33 | 29 | 111 |
Sources: TSN NGL
FGM | 3FG | FTM | FTA | PTS | |
George Adams | 7 | 0 | 0 | 0 | 14 |
Tim Bassett | 0 | 0 | 0 | 0 | 0 |
Stew Johnson | 3 | 0 | 2 | 2 | 8 |
Caldwell Jones | 6 | 0 | 0 | 0 | 12 |
Bo Lamar | 8 | 2 | 2 | 2 | 20 |
Larry Miller | 1 | 0 | 4 | 5 | 6 |
Gene Moore | 6 | 0 | 4 | 6 | 16 |
Jerry Pender | 0 | 0 | 0 | 0 | 0 |
Red Robbins | 4 | 0 | 6 | 6 | 14 |
Billy Shepherd | 3 | 1 | 0 | 0 | 7 |
Chuck Williams | 5 | 0 | 4 | 4 | 14 |
Totals | 43 | 3 | 22 | 26 | 111 |
FGM | 3FG | FTM | FTA | PTS | |
Byron Beck | 7 | 0 | 1 | 1 | 15 |
Mike Green | 6 | 0 | 2 | 2 | 14 |
Warren Jabali | 3 | 0 | 6 | 7 | 12 |
Julius Keye | 0 | 0 | 0 | 0 | 0 |
Willie Long | 7 | 0 | 4 | 4 | 18 |
Patrick McFarland | 1 | 0 | 0 | 0 | 2 |
Marv Roberts | 5 | 0 | 2 | 4 | 12 |
Dave Robisch | 5 | 0 | 5 | 6 | 15 |
Ralph Simpson | 16 | 0 | 2 | 6 | 34 |
Al Smith | 5 | 1 | 0 | 0 | 11 |
Claude Terry | 1 | 0 | 0 | 0 | 2 |
Totals | 56 | 1 | 22 | 30 | 135 |
1 | 2 | 3 | 4 | F | ||
San Diego Conquistadors | 22 | 30 | 34 | 25 | 111 | |
Denver Rockets | 34 | 28 | 36 | 37 | 135 |
Sources: TSN
MIN | FGM | FGA | FTM | FTA | 3FG | 3FA | PTS | ORB | REB | AST | PF | TO | BL | ST | |
Joe Caldwell | 23 | 5 | 10 | 2 | 2 | 0 | 12 | 6 | 4 | 3 | |||||
Mack Calvin | 24 | 4 | 11 | 4 | 5 | 0 | 12 | 4 | 2 | 1 | |||||
Jim Chones | 27 | 13 | 17 | 0 | 0 | 0 | 26 | 10 | 2 | 4 | |||||
Billy Cunningham | 29 | 6 | 10 | 1 | 2 | 0 | 13 | 8 | 7 | 4 | |||||
Steve Jones | 21 | 5 | 11 | 0 | 0 | 0 | 10 | 2 | 4 | 1 | |||||
Gene Littles | 20 | 6 | 10 | 0 | 0 | 1 | 13 | 0 | 7 | 2 | |||||
Ed Manning | 22 | 3 | 3 | 2 | 2 | 0 | 8 | 4 | 1 | 0 | |||||
Ted McClain | 27 | 7 | 15 | 3 | 5 | 0 | 17 | 8 | 4 | 6 | |||||
Tom Owens | 32 | 6 | 12 | 5 | 6 | 0 | 17 | 8 | 0 | 5 | |||||
Dennis Wuycik | 15 | 2 | 7 | 1 | 3 | 0 | 5 | 4 | 2 | 4 | |||||
Totals | 57 | 106 | 18 | 25 | 1 | 133 | 54 | 33 | 30 |
MIN | FGM | FGA | FTM | FTA | 3FG | 3FA | PTS | ORB | REB | AST | PF | TO | BL | ST | |
Mike Barr | 16 | 1 | 2 | 1 | 2 | 0 | 3 | 0 | 2 | 4 | |||||
George Carter | 29 | 1 | 7 | 4 | 7 | 0 | 6 | 6 | 3 | 3 | |||||
Jim Eakins | 26 | 3 | 6 | 2 | 2 | 0 | 8 | 5 | 2 | 2 | |||||
Scott English | 18 | 0 | 4 | 4 | 4 | 0 | 4 | 6 | 1 | 6 | |||||
George Gervin | 30 | 10 | 16 | 2 | 4 | 0 | 22 | 4 | 2 | 0 | |||||
George Irvine | 11 | 3 | 3 | 2 | 2 | 0 | 8 | 0 | 1 | 0 | |||||
Swen Nater | 22 | 7 | 8 | 4 | 5 | 0 | 18 | 7 | 0 | 2 | |||||
Barry Parkhill | 21 | 2 | 10 | 4 | 6 | 0 | 8 | 0 | 3 | 5 | |||||
Cincinnatus Powell | 21 | 3 | 8 | 0 | 0 | 0 | 6 | 1 | 2 | 2 | |||||
Fatty Taylor | 33 | 3 | 7 | 1 | 2 | 0 | 7 | 4 | 5 | 4 | |||||
Bernie Williams | 13 | 3 | 5 | 0 | 0 | 0 | 6 | 1 | 1 | 0 | |||||
Totals | 36 | 76 | 24 | 34 | 0 | 96 | 34 | 22 | 28 |
1 | 2 | 3 | 4 | F | ||
Carolina Cougars | 29 | 29 | 35 | 40 | 133 | |
Virginia Squires | 25 | 17 | 27 | 27 | 96 |
Sources: TSN NNDP
MIN | FGM | FGA | FTM | FTA | 3FG | 3FA | PTS | ORB | REB | AST | PF | TO | BL | ST | |
Bird Averitt | 21 | 4 | 12 | 1 | 1 | 0 | 9 | 1 | 2 | 3 | 1 | ||||
Jerry Chambers | 25 | 3 | 9 | 2 | 6 | 0 | 8 | 9 | 0 | 2 | 0 | ||||
Coby Dietrick | 27 | 2 | 5 | 0 | 0 | 0 | 4 | 12 | 1 | 1 | 2 | ||||
Joe Hamilton | 35 | 2 | 12 | 2 | 3 | 0 | 6 | 8 | 2 | 2 | 1 | ||||
Simmie Hill | 23 | 4 | 11 | 1 | 1 | 0 | 9 | 7 | 0 | 1 | 0 | ||||
Rich Jones | 30 | 3 | 11 | 2 | 2 | 0 | 8 | 7 | 1 | 1 | 0 | ||||
Goo Kennedy | 18 | 3 | 5 | 0 | 0 | 0 | 6 | 10 | 0 | 2 | 1 | ||||
Bob Netolicky | 21 | 4 | 8 | 0 | 0 | 0 | 8 | 4 | 2 | 0 | 0 | ||||
James Silas | 25 | 5 | 10 | 6 | 6 | 0 | 16 | 7 | 1 | 4 | 0 | ||||
Skeeter Swift | 15 | 3 | 10 | 2 | 2 | 0 | 8 | 1 | 1 | 0 | 0 | ||||
Totals | 33 | 93 | 16 | 21 | 0 | 82 | 66 | 10 | 24 | 16 | 5 |
MIN | FGM | FGA | FTM | FTA | 3FG | 3FA | PTS | ORB | REB | AST | PF | TO | BL | ST | |
John Beasley | 12 | 0 | 4 | 3 | 3 | 0 | 3 | 4 | 0 | 0 | 0 | ||||
Ron Boone | 30 | 5 | 12 | 3 | 3 | 0 | 13 | 5 | 6 | 2 | 0 | ||||
Glen Combs | 10 | 1 | 5 | 1 | 2 | 0 | 3 | 0 | 0 | 1 | 0 | ||||
Gerald Govan | 36 | 1 | 5 | 2 | 2 | 0 | 4 | 6 | 5 | 1 | 1 | ||||
Mike Jackson | 24 | 3 | 5 | 1 | 1 | 0 | 7 | 10 | 0 | 3 | 0 | ||||
Jimmy Jones | 39 | 12 | 21 | 2 | 3 | 0 | 26 | 5 | 3 | 3 | 6 | ||||
Ronnie Robinson | 24 | 4 | 9 | 0 | 0 | 0 | 8 | 10 | 0 | 1 | 1 | ||||
Bruce Seals | 8 | 0 | 5 | 1 | 2 | 0 | 1 | 3 | 1 | 1 | 0 | ||||
Bob Warren | 17 | 2 | 5 | 0 | 0 | 0 | 4 | 2 | 2 | 1 | 0 | ||||
Willie Wise | 40 | 11 | 24 | 3 | 3 | 0 | 25 | 7 | 2 | 0 | 1 | ||||
Totals | 39 | 95 | 16 | 19 | 0 | 94 | 52 | 19 | 21 | 13 | 9 |
1 | 2 | 3 | 4 | F | ||
San Antonio Spurs | 25 | 20 | 19 | 18 | 82 | |
Utah Stars | 31 | 18 | 23 | 22 | 94 |
Sources: TSN NGL
FGM | 3FG | FTM | FTA | PTS | |
Jim Ard | 3 | 0 | 0 | 0 | 6 |
Johnny Baum | 3 | 0 | 3 | 4 | 9 |
Lee Davis | 3 | 0 | 0 | 0 | 6 |
Randy Denton | 6 | 0 | 4 | 4 | 16 |
Larry Finch | 2 | 0 | 1 | 1 | 5 |
Wil Jones | 7 | 0 | 2 | 2 | 16 |
George Lehmann | 2 | 0 | 0 | 0 | 4 |
Johnny Neumann | 12 | 0 | 8 | 10 | 32 |
George Thompson | 6 | 0 | 2 | 4 | 14 |
Joby Wright | 4 | 0 | 2 | 2 | 10 |
Totals | 48 | 0 | 22 | 27 | 118 |
FGM | 3FG | FTM | FTA | PTS | |
George Adams | 1 | 0 | 0 | 0 | 2 |
Tim Bassett | 1 | 0 | 0 | 0 | 2 |
Stew Johnson | 13 | 1 | 7 | 8 | 34 |
Caldwell Jones | 7 | 0 | 2 | 5 | 16 |
Bo Lamar | 4 | 0 | 8 | 10 | 16 |
Gene Moore | 2 | 0 | 0 | 2 | 4 |
Red Robbins | 2 | 0 | 6 | 6 | 10 |
Billy Shepherd | 2 | 1 | 1 | 2 | 6 |
Chuck Williams | 7 | 0 | 9 | 12 | 23 |
Totals | 39 | 2 | 33 | 45 | 113 |
1 | 2 | 3 | 4 | F | ||
Memphis Tams | 27 | 29 | 18 | 34 | 118 | |
San Diego Conquistadors | 33 | 27 | 26 | 27 | 113 |
Sources: TSN
MIN | FGM | FGA | FTM | FTA | 3FG | 3FA | PTS | ORB | REB | AST | PF | TO | BL | ST | |
Byron Beck | 18 | 2 | 7 | 1 | 2 | 0 | 0 | 5 | 5 | 1 | 2 | 0 | |||
Mike Green | 13 | 4 | 9 | 1 | 1 | 0 | 0 | 9 | 6 | 0 | 2 | 1 | |||
Warren Jabali | 33 | 3 | 12 | 7 | 9 | 0 | 1 | 13 | 4 | 1 | 1 | 1 | |||
Julius Keye | 33 | 1 | 3 | 2 | 2 | 0 | 0 | 4 | 6 | 0 | 4 | 4 | |||
Willie Long | 16 | 1 | 5 | 2 | 2 | 0 | 0 | 4 | 3 | 0 | 3 | 2 | |||
Patrick McFarland | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 3 | 0 | 1 | 1 | 1 | |||
Marv Roberts | 29 | 4 | 10 | 2 | 4 | 0 | 0 | 10 | 6 | 2 | 1 | 2 | |||
Dave Robisch | 35 | 8 | 14 | 5 | 5 | 0 | 0 | 21 | 13 | 0 | 4 | 2 | |||
Ralph Simpson | 32 | 6 | 16 | 7 | 8 | 0 | 0 | 19 | 3 | 3 | 2 | 1 | |||
Al Smith | 18 | 1 | 6 | 2 | 2 | 0 | 1 | 4 | 1 | 2 | 5 | 3 | |||
Claude Terry | 9 | 3 | 4 | 0 | 0 | 2 | 2 | 8 | 1 | 1 | 1 | 1 | |||
Totals | 34 | 87 | 29 | 35 | 3 | 5 | 100 | 57 | 11 | 26 | 18 |
MIN | FGM | FGA | FTM | FTA | 3FG | 3FA | PTS | ORB | REB | AST | PF | TO | BL | ST | |
Louie Dampier | 35 | 12 | 20 | 1 | 2 | 0 | 1 | 25 | 2 | 6 | 2 | 3 | |||
Mike Gale | 32 | 4 | 7 | 1 | 3 | 0 | 0 | 9 | 6 | 3 | 2 | 2 | |||
Artis Gilmore | 45 | 6 | 15 | 5 | 7 | 0 | 0 | 17 | 27 | 2 | 4 | 2 | |||
Dan Issel | 39 | 11 | 21 | 5 | 5 | 0 | 0 | 27 | 5 | 4 | 2 | 1 | |||
Collis Jones | 18 | 1 | 7 | 1 | 3 | 0 | 0 | 3 | 6 | 0 | 3 | 0 | |||
Ron King | 16 | 5 | 11 | 2 | 2 | 0 | 0 | 12 | 0 | 1 | 1 | 2 | |||
Wendell Ladner | 19 | 4 | 10 | 0 | 0 | 0 | 0 | 8 | 6 | 4 | 6 | 2 | |||
Jimmy O'Brien | 13 | 1 | 4 | 3 | 6 | 0 | 0 | 5 | 2 | 6 | 1 | 0 | |||
Walter Simon | 9 | 1 | 5 | 1 | 2 | 0 | 0 | 3 | 1 | 0 | 3 | 0 | |||
Ronald Thomas | 14 | 1 | 4 | 0 | 2 | 0 | 0 | 2 | 5 | 1 | 5 | 1 | |||
Totals | 46 | 104 | 19 | 32 | 0 | 1 | 111 | 62 | 27 | 29 | 13 |
1 | 2 | 3 | 4 | F | ||
Denver Rockets | 26 | 22 | 26 | 26 | 100 | |
Kentucky Colonels | 29 | 26 | 27 | 29 | 111 |
Sources: TSN The Miami News NGL CJ
MIN | FGM | FGA | FTM | FTA | 3FG | 3FA | PTS | ORB | REB | AST | PF | TO | BL | ST | |
Roger Brown | 37 | 5 | 11 | 1 | 1 | 1 | 1 | 12 | 6 | 1 | 2 | ||||
Don Buse | 8 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | ||||
Mel Daniels | 38 | 7 | 16 | 0 | 0 | 0 | 0 | 14 | 15 | 0 | 5 | ||||
Donnie Freeman | 32 | 7 | 15 | 4 | 6 | 0 | 0 | 18 | 3 | 2 | 3 | ||||
Darnell Hillman | 26 | 3 | 8 | 1 | 5 | 0 | 0 | 7 | 11 | 0 | 5 | ||||
Bill Keller | 16 | 2 | 3 | 3 | 3 | 0 | 1 | 7 | 0 | 2 | 0 | ||||
Freddie Lewis | 40 | 4 | 13 | 4 | 7 | 0 | 1 | 12 | 1 | 5 | 4 | ||||
George McGinnis | 40 | 12 | 24 | 4 | 6 | 0 | 1 | 28 | 14 | 1 | 6 | ||||
Bill Newton | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | ||||
Totals | 40 | 91 | 17 | 30 | 1 | 4 | 98 | 54 | 12 | 28 | 27 |
MIN | FGM | FGA | FTM | FTA | 3FG | 3FA | PTS | ORB | REB | AST | PF | TO | BL | ST | |
Joe Caldwell | 26 | 3 | 9 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 1 | ||||
Mack Calvin | 24 | 0 | 5 | 2 | 2 | 0 | 0 | 2 | 5 | 4 | 4 | ||||
Jim Chones | 24 | 3 | 12 | 0 | 2 | 0 | 0 | 6 | 10 | 0 | 2 | ||||
Billy Cunningham | 43 | 9 | 24 | 5 | 6 | 0 | 0 | 23 | 5 | 4 | 4 | ||||
Steve Jones | 16 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | ||||
Gene Littles | 24 | 3 | 4 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 1 | ||||
Ed Manning | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ||||
Ted McClain | 32 | 3 | 8 | 5 | 6 | 0 | 0 | 11 | 5 | 4 | 5 | ||||
Tom Owens | 41 | 14 | 23 | 13 | 17 | 0 | 0 | 41 | 22 | 4 | 4 | ||||
Dennis Wuycik | 5 | 0 | 2 | 2 | 2 | 0 | 0 | 2 | 1 | 0 | 1 | ||||
Totals | 36 | 92 | 27 | 35 | 0 | 0 | 99 | 61 | 18 | 25 | 29 |
1 | 2 | 3 | 4 | F | ||
Indiana Pacers | 20 | 20 | 38 | 20 | 98 | |
Carolina Cougars | 24 | 14 | 31 | 30 | 99 |
Sources: TSN IS
MIN | FGM | FGA | FTM | FTA | 3FG | 3FA | PTS | ORB | REB | AST | PF | TO | BL | ST | |
Mike Barr | 44 | 1 | 7 | 0 | 0 | 0 | 0 | 2 | 5 | 3 | 5 | ||||
George Carter | 28 | 4 | 9 | 3 | 4 | 0 | 0 | 11 | 8 | 2 | 5 | ||||
Jim Eakins | 30 | 5 | 7 | 2 | 4 | 0 | 0 | 12 | 7 | 1 | 5 | ||||
Scott English | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | ||||
George Gervin | 45 | 17 | 34 | 8 | 13 | 1 | 3 | 43 | 11 | 3 | 5 | ||||
George Irvine | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||||
Swen Nater | 18 | 2 | 3 | 5 | 8 | 0 | 0 | 9 | 10 | 0 | 4 | ||||
Barry Parkhill | 9 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 1 | 1 | 0 | ||||
Cincinnatus Powell | 23 | 4 | 6 | 1 | 1 | 0 | 0 | 9 | 1 | 1 | 1 | ||||
Fatty Taylor | 47 | 4 | 16 | 7 | 9 | 0 | 0 | 15 | 7 | 6 | 1 | ||||
Totals | 38 | 86 | 28 | 41 | 1 | 3 | 105 | 51 | 17 | 27 |
MIN | FGM | FGA | FTM | FTA | 3FG | 3FA | PTS | ORB | REB | AST | PF | TO | BL | ST | |
Julius Erving | 44 | 14 | 28 | 10 | 13 | 0 | 0 | 38 | 13 | 3 | 5 | ||||
Gary Gregor | 23 | 4 | 8 | 1 | 2 | 0 | 0 | 9 | 9 | 0 | 3 | ||||
Larry Kenon | 26 | 6 | 13 | 1 | 1 | 0 | 0 | 13 | 8 | 1 | 6 | ||||
Bob Lackey | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||||
Bill Melchionni | 44 | 7 | 16 | 4 | 5 | 0 | 0 | 18 | 5 | 7 | 0 | ||||
Billy Paultz | 43 | 10 | 22 | 2 | 2 | 0 | 0 | 22 | 18 | 2 | 5 | ||||
John Roche | 11 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | ||||
Willard Sojourner | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 2 | ||||
Brian Taylor | 41 | 6 | 14 | 0 | 1 | 0 | 0 | 12 | 2 | 4 | 6 | ||||
Totals | 49 | 109 | 18 | 24 | 0 | 0 | 116 | 57 | 20 | 29 |
1 | 2 | 3 | 4 | F | ||
Virginia Squires | 29 | 31 | 19 | 26 | 105 | |
New York Nets | 27 | 29 | 28 | 32 | 116 |
Sources: TSN NNDP
MIN | FGM | FGA | FTM | FTA | 3FG | 3FA | PTS | ORB | REB | AST | PF | TO | BL | ST | |
Bird Averitt | 20 | 3 | 9 | 2 | 4 | 0 | 1 | 8 | 5 | 1 | 3 | ||||
Jerry Chambers | 18 | 5 | 9 | 0 | 0 | 0 | 0 | 10 | 3 | 0 | 3 | ||||
Coby Dietrick | 24 | 4 | 7 | 2 | 3 | 0 | 0 | 10 | 3 | 5 | 2 | ||||
Joe Hamilton | 28 | 7 | 14 | 7 | 7 | 1 | 4 | 22 | 4 | 1 | 2 | ||||
Simmie Hill | 20 | 3 | 6 | 0 | 0 | 0 | 0 | 6 | 2 | 1 | 6 | ||||
Rich Jones | 32 | 4 | 10 | 0 | 0 | 0 | 0 | 8 | 7 | 2 | 0 | ||||
George Karl | 7 | 0 | 2 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | ||||
Goo Kennedy | 20 | 2 | 4 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 5 | ||||
Bob Netolicky | 30 | 6 | 10 | 5 | 5 | 0 | 0 | 17 | 3 | 2 | 2 | ||||
James Silas | 25 | 4 | 7 | 2 | 3 | 0 | 0 | 10 | 3 | 0 | 2 | ||||
Skeeter Swift | 16 | 1 | 5 | 0 | 0 | 0 | 1 | 2 | 4 | 1 | 5 | ||||
Totals | 39 | 83 | 20 | 24 | 1 | 6 | 99 | 39 | 15 | 31 | 11 |
MIN | FGM | FGA | FTM | FTA | 3FG | 3FA | PTS | ORB | REB | AST | PF | TO | BL | ST | |
Bob Arnzen | 7 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | ||||
Roger Brown | 20 | 2 | 4 | 0 | 0 | 1 | 2 | 5 | 4 | 3 | 2 | ||||
Don Buse | 19 | 2 | 5 | 1 | 1 | 1 | 1 | 6 | 5 | 2 | 1 | ||||
Larry Cannon | 5 | 2 | 3 | 1 | 3 | 0 | 0 | 5 | 2 | 1 | 1 | ||||
Mel Daniels | 42 | 6 | 16 | 6 | 7 | 0 | 0 | 18 | 16 | 4 | 5 | ||||
Donnie Freeman | 24 | 7 | 12 | 2 | 2 | 0 | 0 | 16 | 3 | 3 | 4 | ||||
Darnell Hillman | 40 | 4 | 9 | 2 | 4 | 0 | 0 | 10 | 7 | 3 | 2 | ||||
Bill Keller | 21 | 2 | 4 | 2 | 2 | 0 | 1 | 6 | 2 | 4 | 2 | ||||
Freddie Lewis | 27 | 8 | 12 | 3 | 3 | 0 | 0 | 19 | 1 | 3 | 5 | ||||
George McGinnis | 35 | 11 | 23 | 7 | 9 | 0 | 1 | 29 | 9 | 4 | 3 | ||||
Totals | 45 | 90 | 24 | 31 | 2 | 5 | 116 | 52 | 27 | 27 | 15 |
1 | 2 | 3 | 4 | F | ||
San Antonio Spurs | 27 | 26 | 22 | 24 | 99 | |
Indiana Pacers | 27 | 31 | 32 | 26 | 116 |
Sources: TSN NGL IS
MIN | FGM | FGA | FTM | FTA | 3FG | 3FA | PTS | ORB | REB | AST | PF | TO | BL | ST | |
Byron Beck | 23 | 11 | 17 | 2 | 2 | 0 | 0 | 24 | 3 | 0 | 3 | ||||
