10/25/1958 | Boston Celtics (125) vs. New York Knickerbockers (127) | 01/16/1959 | Boston Celtics (98) vs. Philadelphia Warriors (105) | ||
11/01/1958 | Detroit Pistons (98) vs. Boston Celtics (112) | 01/18/1959 | St. Louis Hawks (117) vs. Boston Celtics (139) | ||
11/05/1958 | Boston Celtics (117) vs. Syracuse Nationals (115) | 01/20/1959 | Boston Celtics (114) vs. St. Louis Hawks (119) | ||
11/08/1958 | Boston Celtics (84) vs. St. Louis Hawks (87) | 01/21/1959 | Boston Celtics (112) vs. Syracuse Nationals (134) | ||
11/09/1958 | Boston Celtics (133) vs. Detroit Pistons (136) | 01/24/1959 | Philadelphia Warriors (104) vs. Boston Celtics (132) | ||
11/11/1958 | Minneapolis Lakers (113) vs. Boston Celtics (116) | 01/25/1959 | Detroit Pistons (118) vs. Boston Celtics (119) | ||
11/15/1958 | Cincinnati Royals (105) vs. Boston Celtics (130) | 01/28/1959 | St. Louis Hawks (111) vs. Boston Celtics (120) | ||
11/18/1958 | Boston Celtics (115) vs. Detroit Pistons (102) | 01/31/1959 | Philadelphia Warriors (102) vs. Boston Celtics (137) | ||
11/19/1958 | Boston Celtics (103) vs. Cincinnati Royals (119) | 02/01/1959 | Syracuse Nationals (137) vs. Boston Celtics (139) | ||
11/21/1958 | Boston Celtics (106) vs. New York Knickerbockers (112) | 02/03/1959 | St. Louis Hawks (97) vs. Boston Celtics (104) | ||
11/22/1958 | Philadelphia Warriors (100) vs. Boston Celtics (105) | 02/04/1959 | New York Knickerbockers (129) vs. Boston Celtics (126) | ||
11/24/1958 | Boston Celtics (123) vs. Minneapolis Lakers (104) | 02/06/1959 | St. Louis Hawks (95) vs. Boston Celtics (122) | ||
11/26/1958 | New York Knickerbockers (109) vs. Boston Celtics (121) | 02/07/1959 | Boston Celtics (124) vs. New York Knickerbockers (116) | ||
11/27/1958 | Boston Celtics (107) vs. Philadelphia Warriors (94) | 02/08/1959 | Cincinnati Royals (117) vs. Boston Celtics (136) | ||
11/29/1958 | Detroit Pistons (96) vs. Boston Celtics (110) | 02/09/1959 | Boston Celtics (113) vs. Philadelphia Warriors (121) | ||
12/02/1958 | Boston Celtics (109) vs. New York Knickerbockers (90) | 02/11/1959 | Philadelphia Warriors (118) vs. Boston Celtics (120) | ||
12/03/1958 | St. Louis Hawks (119) vs. Boston Celtics (110) | 02/14/1959 | Syracuse Nationals (121) vs. Boston Celtics (124) | ||
12/04/1958 | Boston Celtics (116) vs. Syracuse Nationals (114) | 02/15/1959 | Detroit Pistons (94) vs. Boston Celtics (120) | ||
12/06/1958 | Syracuse Nationals (101) vs. Boston Celtics (92) | 02/17/1959 | Boston Celtics (95) vs. Philadelphia Warriors (84) | ||
12/07/1958 | Boston Celtics (104) vs. Syracuse Nationals (108) | 02/19/1959 | Boston Celtics (105) vs. Syracuse Nationals (113) | ||
12/10/1958 | Philadelphia Warriors (97) vs. Boston Celtics (100) | 02/20/1959 | Boston Celtics (111) vs. Detroit Pistons (106) | ||
12/11/1958 | Boston Celtics (123) vs. Philadelphia Warriors (114) | 02/22/1959 | Boston Celtics (129) vs. Cincinnati Royals (112) | ||
12/12/1958 | Cincinnati Royals (115) vs. Boston Celtics (125) | 02/24/1959 | Boston Celtics (122) vs. New York Knickerbockers (134) | ||
12/16/1958 | Syracuse Nationals (104) vs. Boston Celtics (108) | 02/26/1959 | Boston Celtics (125) vs. Philadelphia Warriors (109) | ||
12/17/1958 | Boston Celtics (102) vs. Detroit Pistons (95) | 02/27/1959 | Minneapolis Lakers (139) vs. Boston Celtics (173) | ||
12/18/1958 | Boston Celtics (104) vs. Cincinnati Royals (90) | 03/01/1959 | Boston Celtics (102) vs. St. Louis Hawks (104) | ||
12/20/1958 | New York Knickerbockers (106) vs. Boston Celtics (135) | 03/03/1959 | Minneapolis Lakers (112) vs. Boston Celtics (119) | ||
12/25/1958 | Boston Celtics (129) vs. New York Knickerbockers (120) | 03/04/1959 | Syracuse Nationals (114) vs. Boston Celtics (120) | ||
12/26/1958 | Minneapolis Lakers (99) vs. Boston Celtics (107) | 03/05/1959 | Boston Celtics (118) vs. Syracuse Nationals (142) | ||
12/27/1958 | Boston Celtics (112) vs. Minneapolis Lakers (94) | 03/08/1959 | Cincinnati Royals (131) vs. Boston Celtics (141) | ||
12/29/1958 | Syracuse Nationals (105) vs. Boston Celtics (107) | 03/10/1959 | New York Knickerbockers (138) vs. Boston Celtics (116) | ||
12/30/1958 | Boston Celtics (105) vs. Philadelphia Warriors (112) | 03/18/1959 | Syracuse Nationals (109) vs. Boston Celtics (131) | Eastern Division Finals Game 1 | |
01/03/1959 | Boston Celtics (110) vs. St. Louis Hawks (116) | 03/21/1959 | Boston Celtics (118) vs. Syracuse Nationals (120) | Eastern Division Finals Game 2 | |
01/04/1959 | Boston Celtics (111) vs. Cincinnati Royals (108) | 03/22/1959 | Syracuse Nationals (111) vs. Boston Celtics (133) | Eastern Division Finals Game 3 | |
01/05/1959 | Minneapolis Lakers (106) vs. Boston Celtics (118) | 03/25/1959 | Boston Celtics (107) vs. Syracuse Nationals (119) | Eastern Division Finals Game 4 | |
01/06/1959 | Cincinnati Royals (95) vs. Boston Celtics (109) | 03/28/1959 | Syracuse Nationals (108) vs. Boston Celtics (129) | Eastern Division Finals Game 5 | |
01/07/1959 | Boston Celtics (109) vs. New York Knickerbockers (78) | 03/29/1959 | Boston Celtics (121) vs. Syracuse Nationals (133) | Eastern Division Finals Game 6 | |
01/09/1959 | Boston Celtics (103) vs. Detroit Pistons (90) | 04/01/1959 | Syracuse Nationals (125) vs. Boston Celtics (130) | Eastern Division Finals Game 7 | |
01/11/1959 | Boston Celtics (109) vs. Minneapolis Lakers (106) | 04/04/1959 | Minneapolis Lakers (115) vs. Boston Celtics (118) | NBA Finals Game 1 | |
01/12/1959 | Boston Celtics (117) vs. Minneapolis Lakers (108) | 04/05/1959 | Minneapolis Lakers (108) vs. Boston Celtics (128) | NBA Finals Game 2 | |
01/14/1959 | New York Knickerbockers (112) vs. Boston Celtics (123) | 04/07/1959 | Boston Celtics (123) vs. Minneapolis Lakers (110) | NBA Finals Game 3 | |
04/09/1959 | Boston Celtics (118) vs. Minneapolis Lakers (113) | NBA Finals Game 4 |
MIN | FGM | FGA | FTM | FTA | REB | AST | PF | PTS | |
Gene Conley | 0 | 0 | 1 | 1 | 0 | ||||
Bob Cousy | 6 | 12 | 14 | 4 | 24 | ||||
Tom Heinsohn | 4 | 0 | 2 | 6 | 8 | ||||
Sam Jones | 6 | 8 | 8 | 0 | 20 | ||||
Jim Loscutoff | 7 | 0 | 0 | 6 | 14 | ||||
Frank Ramsey | 1 | 1 | 1 | 1 | 3 | ||||
Bill Russell | 6 | 3 | 5 | 4 | 15 | ||||
Bill Sharman | 13 | 2 | 3 | 5 | 28 | ||||
Ben Swain | 2 | 2 | 5 | 2 | 6 | ||||
Lou Tsioropoulos | 3 | 1 | 1 | 4 | 7 | ||||
Totals | 48 | 29 | 40 | 33 | 125 |
MIN | FGM | FGA | FTM | FTA | REB | AST | PF | PTS | |
Carl Braun | 5 | 4 | 5 | 3 | 14 | ||||
Mike Farmer | 2 | 0 | 0 | 1 | 4 | ||||
Ray Felix | 2 | 1 | 2 | 5 | 5 | ||||
Richie Guerin | 8 | 5 | 8 | 4 | 21 | ||||
Willie Naulls | 4 | 6 | 6 | 6 | 14 | ||||
Kenny Sears | 8 | 17 | 18 | 3 | 33 | ||||
Frank Selvy | 6 | 2 | 2 | 3 | 14 | ||||
Guy Sparrow | 5 | 3 | 4 | 2 | 13 | ||||
Charlie Tyra | 4 | 1 | 1 | 2 | 9 | ||||
Totals | 44 | 39 | 46 | 29 | 127 |
1 | 2 | 3 | 4 | OT | F | ||
Boston Celtics | 24 | 35 | 22 | 36 | 8 | 125 | |
New York Knickerbockers | 32 | 29 | 33 | 23 | 10 | 127 |
Attendance: 15032
Referees: Richie Powers, Sid Borgia
Start Time: 9PM ET
Sources: BG CY
MIN | FGM | FGA | FTM | FTA | REB | AST | PF | PTS | |
Barney Cable | 3 | 0 | 0 | 0 | 6 | ||||
Walter Dukes | 4 | 7 | 8 | 3 | 15 | ||||
Dick Farley | 4 | 1 | 2 | 2 | 9 | ||||
Joe Holup | 1 | 0 | 0 | 2 | 2 | ||||
Phil Jordon | 5 | 6 | 6 | 4 | 16 | ||||
Earl Lloyd | 1 | 1 | 2 | 2 | 3 | ||||
Dick McGuire | 2 | 1 | 3 | 1 | 5 | ||||
Shellie McMillon | 0 | 2 | 2 | 2 | 2 | ||||
Chuck Noble | 2 | 4 | 5 | 3 | 8 | ||||
Gene Shue | 7 | 1 | 2 | 1 | 15 | ||||
George Yardley | 6 | 5 | 5 | 1 | 17 | ||||
Totals | 35 | 28 | 35 | 21 | 98 |
MIN | FGM | FGA | FTM | FTA | REB | AST | PF | PTS | |
Gene Conley | 1 | 1 | 2 | 3 | 3 | ||||
Bob Cousy | 6 | 2 | 3 | 2 | 14 | ||||
Tom Heinsohn | 13 | 5 | 7 | 5 | 31 | ||||
K.C. Jones | 0 | 1 | 1 | 1 | 1 | ||||
Sam Jones | 2 | 2 | 2 | 0 | 6 | ||||
Jim Loscutoff | 4 | 1 | 2 | 3 | 9 | ||||
Frank Ramsey | 3 | 2 | 3 | 1 | 8 | ||||
Bill Russell | 9 | 4 | 6 | 4 | 22 | ||||
Bill Sharman | 6 | 2 | 2 | 2 | 14 | ||||
Ben Swain | 2 | 0 | 1 | 5 | 4 | ||||
Totals | 46 | 20 | 29 | 26 | 112 |
1 | 2 | 3 | 4 | F | ||
Detroit Pistons | 29 | 13 | 30 | 26 | 98 | |
Boston Celtics | 32 | 26 | 27 | 27 | 112 |
Game Notes: Proceeds from the game benefited "sufferers of spastic paralysis" (celebral palsy)
Referees: Sid Borgia,
Start Time: 8PM ET
Sources: BG CY
MIN | FGM | FGA | FTM | FTA | REB | AST | PF | PTS | |
Gene Conley | 2 | 0 | 0 | 1 | 3 | 1 | 0 | 1 | 1 |
Bob Cousy | 22 | 2 | 8 | 3 | 3 | 5 | 3 | 3 | 7 |
Tom Heinsohn | 37 | 3 | 13 | 12 | 13 | 10 | 3 | 6 | 18 |
K.C. Jones | 9 | 0 | 4 | 1 | 1 | 1 | 0 | 1 | 1 |
Sam Jones | 29 | 6 | 11 | 1 | 1 | 4 | 1 | 2 | 13 |
Jim Loscutoff | 12 | 4 | 7 | 0 | 0 | 1 | 0 | 6 | 8 |
Frank Ramsey | 33 | 4 | 14 | 5 | 7 | 1 | 2 | 3 | 13 |
Bill Russell | 46 | 12 | 24 | 4 | 5 | 27 | 4 | 4 | 28 |
Bill Sharman | 43 | 10 | 21 | 7 | 8 | 5 | 0 | 1 | 27 |
Ben Swain | 7 | 0 | 2 | 1 | 1 | 4 | 1 | 5 | 1 |
Totals | 41 | 104 | 35 | 42 | 59 | 14 | 32 | 117 |
MIN | FGM | FGA | FTM | FTA | REB | AST | PF | PTS | |
Al Bianchi | 34 | 4 | 13 | 3 | 3 | 3 | 3 | 6 | 11 |
Ed Conlin | 37 | 8 | 16 | 4 | 4 | 6 | 4 | 3 | 20 |
Larry Costello | 48 | 5 | 16 | 6 | 11 | 6 | 4 | 4 | 16 |
Connie Dierking | 3 | 0 | 2 | 0 | 0 | 2 | 0 | 1 | 0 |
Hal Greer | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Bob Hopkins | 35 | 10 | 28 | 6 | 6 | 13 | 1 | 2 | 26 |
Johnny Kerr | 15 | 3 | 10 | 2 | 2 | 9 | 0 | 1 | 8 |
Togo Palazzi | 27 | 4 | 14 | 4 | 6 | 11 | 3 | 2 | 12 |
Dolph Schayes | 27 | 6 | 10 | 9 | 12 | 6 | 2 | 5 | 21 |
Paul Seymour | 8 | 0 | 3 | 1 | 1 | 0 | 1 | 3 | 1 |
Totals | 40 | 113 | 35 | 45 | 56 | 18 | 27 | 115 |
1 | 2 | 3 | 4 | F | ||
Boston Celtics | 31 | 25 | 23 | 38 | 117 | |
Syracuse Nationals | 28 | 22 | 30 | 35 | 115 |
Game Notes: Nationals to play exhibition vs. the newly formed Rochester Colonels (Eastern League) the next night in Rochester. The Colonels would fold in December after posting an 0-8 record in league play.
Referees: Mendy Rudolph, Jim Gaffney
Start Time: 8PM ET
Sources: BG CY SHJ
MIN | FGM | FGA | FTM | FTA | REB | AST | PF | PTS | |
Gene Conley | 0 | 1 | 1 | 2 | 1 | ||||
Tom Heinsohn | 8 | 6 | 10 | 4 | 22 | ||||
K.C. Jones | 1 | 0 | 0 | 0 | 2 | ||||
Sam Jones | 5 | 1 | 1 | 0 | 11 | ||||
Jim Loscutoff | 0 | 2 | 2 | 2 | 2 | ||||
Frank Ramsey | 3 | 5 | 6 | 4 | 11 | ||||
Bill Russell | 5 | 4 | 7 | 0 | 14 | ||||
Bill Sharman | 6 | 9 | 9 | 4 | 21 | ||||
Ben Swain | 0 | 0 | 0 | 0 | 0 | ||||
Totals | 28 | 28 | 36 | 16 | 84 |
MIN | FGM | FGA | FTM | FTA | REB | AST | PF | PTS | |
Al Ferrari | 3 | 2 | 2 | 3 | 8 | ||||
Cliff Hagan | 6 | 2 | 4 | 3 | 14 | ||||
Clyde Lovellette | 7 | 0 | 0 | 4 | 14 | ||||
Ed Macauley | 0 | 0 | 0 | 0 | 0 | ||||
Slater Martin | 0 | 0 | 0 | 3 | 0 | ||||
Jack McMahon | 3 | 0 | 0 | 2 | 6 | ||||
Bob Pettit | 10 | 9 | 11 | 2 | 29 | ||||
Chuck Share | 2 | 2 | 3 | 4 | 6 | ||||
Win Wilfong | 5 | 0 | 2 | 3 | 10 | ||||
Totals | 36 | 15 | 22 | 24 | 87 |
1 | 2 | 3 | 4 | F | ||
Boston Celtics | 23 | 22 | 20 | 19 | 84 | |
St. Louis Hawks | 26 | 17 | 17 | 27 | 87 |
Attendance: 10174
Start Time: 9:30PM ET
Sources: BG CY
MIN | FGM | FGA | FTM | FTA | REB | AST | PF | PTS | |
Gene Conley | 1 | 3 | 3 | 2 | 5 | ||||
Bob Cousy | 1 | 0 | 0 | 0 | 2 | ||||
Tom Heinsohn | 7 | 9 | 9 | 6 | 23 | ||||
K.C. Jones | 2 | 3 | 4 | 3 | 7 | ||||
Sam Jones | 6 | 4 | 5 | 2 | 16 | ||||
Jim Loscutoff | 4 | 0 | 0 | 3 | 8 | ||||
Frank Ramsey | 2 | 5 | 7 | 3 | 9 | ||||
Bill Russell | 10 | 12 | 15 | 3 | 32 | ||||
Bill Sharman | 9 | 3 | 3 | 3 | 21 | ||||
Ben Swain | 3 | 4 | 4 | 3 | 10 | ||||
Totals | 45 | 43 | 50 | 28 | 133 |
MIN | FGM | FGA | FTM | FTA | REB | AST | PF | PTS | |
Walter Dukes | 4 | 6 | 6 | 5 | 14 | ||||
Dick Farley | 0 | 2 | 2 | 4 | 2 | ||||
Joe Holup | 4 | 2 | 3 | 5 | 10 | ||||
Phil Jordon | 9 | 0 | 0 | 5 | 18 | ||||
Earl Lloyd | 3 | 1 | 1 | 3 | 7 | ||||
Dick McGuire | 5 | 2 | 2 | 3 | 12 | ||||
Gene Shue | 14 | 17 | 21 | 2 | 45 | ||||
George Yardley | 10 | 8 | 9 | 3 | 28 | ||||
Totals | 49 | 38 | 44 | 30 | 136 |
1 | 2 | 3 | 4 | F | ||
Boston Celtics | 24 | 33 | 35 | 41 | 133 | |
Detroit Pistons | 37 | 42 | 30 | 27 | 136 |
Start Time: 2:30pm ET
Boston TV: NBC
Sources: BG CY
MIN | FGM | FGA | FTM | FTA | REB | AST | PF | PTS | |
Elgin Baylor | 15 | 6 | 8 | 6 | 36 | ||||
Boo Ellis | 0 | 0 | 0 | 2 | 0 | ||||
Ed Fleming | 1 | 0 | 0 | 0 | 2 | ||||
Larry Foust | 1 | 0 | 2 | 4 | 2 | ||||
Dick Garmaker | 3 | 5 | 6 | 4 | 11 | ||||
Steve Hamilton | 2 | 1 | 1 | 1 | 5 | ||||
Hot Rod Hundley | 2 | 2 | 3 | 0 | 6 | ||||
Jim Krebs | 8 | 0 | 0 | 2 | 16 | ||||
Slick Leonard | 10 | 2 | 3 | 4 | 22 | ||||
Vern Mikkelsen | 3 | 7 | 8 | 5 | 13 | ||||
Totals | 45 | 23 | 31 | 28 | 113 |
MIN | FGM | FGA | FTM | FTA | REB | AST | PF | PTS | |
Gene Conley | 1 | 0 | 0 | 3 | 2 | ||||
Bob Cousy | 5 | 5 | 6 | 0 | 15 | ||||
Tom Heinsohn | 7 | 10 | 12 | 5 | 24 | ||||
Sam Jones | 2 | 0 | 1 | 1 | 4 | ||||
Jim Loscutoff | 6 | 2 | 2 | 4 | 14 | ||||
Frank Ramsey | 5 | 7 | 7 | 5 | 17 | ||||
Bill Russell | 9 | 2 | 5 | 2 | 20 | ||||
Bill Sharman | 8 | 2 | 2 | 2 | 18 | ||||
Ben Swain | 1 | 0 | 1 | 2 | 2 | ||||
Totals | 44 | 28 | 36 | 24 | 116 |
1 | 2 | 3 | 4 | OT | F | ||
Minneapolis Lakers | 27 | 30 | 21 | 21 | 14 | 113 | |
Boston Celtics | 23 | 26 | 28 | 22 | 17 | 116 |
Game Notes: Wilt Chamberlain made his first appearance in Boston with the Harlem Globetrotters, scoring 50 points as the Globetrotters defeated the Hawaii 50th Staters 94-85.
Attendance: 13909
Start Time: 9PM ET
Sources: BG CY
MIN | FGM | FGA | FTM | FTA | REB | AST | PF | PTS | |
Arlen Bockhorn | 6 | 1 | 3 | 2 | 13 | ||||
Archie Dees | 4 | 4 | 4 | 2 | 12 | ||||
Wayne Embry | 1 | 3 | 4 | 1 | 5 | ||||
Sihugo Green | 5 | 2 | 2 | 2 | 12 | ||||
Vern Hatton | 2 | 0 | 0 | 1 | 4 | ||||
Tom Marshall | 1 | 1 | 1 | 2 | 3 | ||||
Jim Palmer | 2 | 3 | 3 | 6 | 7 | ||||
Jack Parr | 3 | 1 | 2 | 1 | 7 | ||||
Dave Piontek | 4 | 1 | 1 | 3 | 9 | ||||
Jack Twyman | 15 | 3 | 4 | 4 | 33 | ||||
Totals | 43 | 19 | 24 | 24 | 105 |
MIN | FGM | FGA | FTM | FTA | REB | AST | PF | PTS | |
Gene Conley | 5 | 1 | 2 | 2 | 11 | ||||
Tom Heinsohn | 10 | 4 | 5 | 4 | 24 | ||||
K.C. Jones | 2 | 0 | 1 | 2 | 4 | ||||
Sam Jones | 4 | 3 | 5 | 2 | 11 | ||||
Jim Loscutoff | 5 | 1 | 1 | 4 | 11 | ||||
Frank Ramsey | 10 | 13 | 14 | 2 | 33 | ||||
Bill Sharman | 11 | 1 | 2 | 0 | 23 | ||||
Ben Swain | 6 | 1 | 2 | 4 | 13 | ||||
Totals | 53 | 24 | 32 | 20 | 130 |
1 | 2 | 3 | 4 | F | ||
Cincinnati Royals | 27 | 23 | 28 | 27 | 105 | |
Boston Celtics | 27 | 30 | 36 | 37 | 130 |
Attendance: 6437
Start Time: 8PM ET
Sources: BG CY NBA.com
MIN | FGM | FGA | FTM | FTA | REB | AST | PF | PTS | |
Bob Cousy | 4 | 3 | 4 | 2 | 11 | ||||
Tom Heinsohn | 5 | 9 | 10 | 3 | 19 | ||||
K.C. Jones | 1 | 0 | 0 | 0 | 2 | ||||
Sam Jones | 2 | 3 | 3 | 1 | 7 | ||||
Jim Loscutoff | 7 | 2 | 4 | 5 | 16 | ||||
Frank Ramsey | 2 | 8 | 10 | 5 | 12 | ||||
Bill Russell | 7 | 6 | 10 | 3 | 20 | ||||
Bill Sharman | 7 | 6 | 6 | 2 | 20 | ||||
Ben Swain | 3 | 2 | 3 | 0 | 8 | ||||
Lou Tsioropoulos | 0 | 0 | 0 | 0 | 0 | ||||
Totals | 38 | 39 | 50 | 21 | 115 |
MIN | FGM | FGA | FTM | FTA | REB | AST | PF | PTS | |
Barney Cable | 2 | 4 | 5 | 1 | 8 | ||||
Walter Dukes | 6 | 3 | 4 | 6 | 15 | ||||
Dick Farley | 2 | 3 | 3 | 4 | 7 | ||||
Joe Holup | 3 | 2 | 3 | 3 | 8 | ||||
Phil Jordon | 8 | 2 | 2 | 3 | 18 | ||||
Earl Lloyd | 1 | 1 | 2 | 3 | 3 | ||||
Dick McGuire | 2 | 1 | 2 | 3 | 5 | ||||
Shellie McMillon | 1 | 1 | 2 | 0 | 3 | ||||
Chuck Noble | 4 | 0 | 0 | 2 | 8 | ||||
Gene Shue | 4 | 2 | 4 | 1 | 10 | ||||
George Yardley | 8 | 1 | 3 | 4 | 17 | ||||
Totals | 41 | 20 | 30 | 30 | 102 |
1 | 2 | 3 | 4 | F | ||
Boston Celtics | 32 | 31 | 32 | 20 | 115 | |
Detroit Pistons | 28 | 22 | 32 | 20 | 102 |
Start Time: 8PM ET
Sources: BG CY
MIN | FGM | FGA | FTM | FTA | REB | AST | PF | PTS | |
Bob Cousy | 9 | 7 | 7 | 2 | 25 | ||||
Tom Heinsohn | 4 | 3 | 4 | 6 | 11 | ||||
Sam Jones | 1 | 0 | 1 | 2 | 2 | ||||
Jim Loscutoff | 1 | 0 | 0 | 3 | 2 | ||||
Frank Ramsey | 2 | 4 | 6 | 6 | 8 | ||||
Bill Russell | 9 | 9 | 12 | 1 | 27 | ||||
Bill Sharman | 9 | 3 | 3 | 3 | 21 | ||||
Ben Swain | 1 | 0 | 3 | 1 | 2 | ||||
Lou Tsioropoulos | 2 | 1 | 2 | 1 | 5 | ||||
Totals | 38 | 27 | 38 | 25 | 103 |
MIN | FGM | FGA | FTM | FTA | REB | AST | PF | PTS | |
Arlen Bockhorn | 4 | 2 | 2 | 5 | 10 | ||||
Archie Dees | 10 | 5 | 6 | 5 | 25 | ||||
Sihugo Green | 4 | 4 | 6 | 5 | 12 | ||||
Vern Hatton | 0 | 1 | 3 | 0 | 1 | ||||
Tom Marshall | 0 | 0 | 0 | 0 | 0 | ||||
Jim Palmer | 6 | 6 | 9 | 5 | 18 | ||||
Jack Parr | 2 | 0 | 0 | 3 | 4 | ||||
Dave Piontek | 2 | 0 | 0 | 0 | 4 | ||||
Jack Twyman | 18 | 9 | 11 | 4 | 45 | ||||
Totals | 46 | 27 | 37 | 27 | 119 |
1 | 2 | 3 | 4 | F | ||
Boston Celtics | 28 | 29 | 16 | 30 | 103 | |
Cincinnati Royals | 24 | 24 | 30 | 41 | 119 |
Start Time: 8:30PM ET
Sources: BG CY
MIN | FGM | FGA | FTM | FTA | REB | AST | PF | PTS | |
Bob Cousy | 0 | 1 | 3 | 3 | 1 | ||||
Tom Heinsohn | 3 | 6 | 8 | 3 | 12 | ||||
K.C. Jones | 1 | 1 | 4 | 2 | 3 | ||||
Sam Jones | 5 | 5 | 6 | 2 | 15 | ||||
Jim Loscutoff | 2 | 0 | 1 | 5 | 4 | ||||
Frank Ramsey | 9 | 5 | 6 | 6 | 23 | ||||
Bill Russell | 10 | 5 | 10 | 1 | 25 | ||||
Bill Sharman | 4 | 6 | 6 | 6 | 14 | ||||
Ben Swain | 2 | 2 | 3 | 4 | 6 | ||||
Lou Tsioropoulos | 1 | 1 | 2 | 1 | 3 | ||||
Totals | 37 | 32 | 49 | 33 | 106 |
MIN | FGM | FGA | FTM | FTA | REB | AST | PF | PTS | |
Carl Braun | 8 | 10 | 11 | 4 | 26 | ||||
Mike Farmer | 2 | 0 | 0 | 5 | 4 | ||||
Ray Felix | 2 | 1 | 2 | 3 | 5 | ||||
Richie Guerin | 7 | 9 | 11 | 4 | 23 | ||||
Willie Naulls | 6 | 0 | 1 | 3 | 12 | ||||
Kenny Sears | 6 | 7 | 8 | 3 | 19 | ||||
Frank Selvy | 1 | 0 | 2 | 1 | 2 | ||||
Ron Sobie | 1 | 3 | 4 | 4 | 5 | ||||
Guy Sparrow | 2 | 0 | 0 | 4 | 4 | ||||
Charlie Tyra | 5 | 2 | 3 | 4 | 12 | ||||
Totals | 40 | 32 | 42 | 35 | 112 |
1 | 2 | 3 | 4 | F | ||
Boston Celtics | 17 | 22 | 32 | 35 | 106 | |
New York Knickerbockers | 31 | 30 | 19 | 32 | 112 |
Referees: Sid Borgia, Earl Strom
Start Time: 7:15PM ET
Sources: BG CY
MIN | FGM | FGA | FTM | FTA | REB | AST | PF | PTS | |
Paul Arizin | 8 | 8 | 9 | 2 | 24 | ||||
Ernie Beck | 4 | 0 | 0 | 2 | 8 | ||||
George Dempsey | 0 | 0 | 0 | 0 | 0 | ||||
Jack George | 2 | 4 | 7 | 3 | 8 | ||||
Tom Gola | 9 | 3 | 5 | 4 | 21 | ||||
Joe Graboski | 7 | 4 | 8 | 3 | 18 | ||||
Andy Johnson | 3 | 0 | 0 | 1 | 6 | ||||
Phil Rollins | 1 | 0 | 0 | 1 | 2 | ||||
Lennie Rosenbluth | 2 | 0 | 0 | 0 | 4 | ||||
Woody Sauldsberry | 4 | 1 | 3 | 5 | 9 | ||||
Totals | 40 | 20 | 32 | 21 | 100 |
MIN | FGM | FGA | FTM | FTA | REB | AST | PF | PTS | |
Bob Cousy | 3 | 3 | 5 | 0 | 9 | ||||
Tom Heinsohn | 10 | 1 | 2 | 1 | 21 | ||||
K.C. Jones | 0 | 1 | 1 | 0 | 1 | ||||
Jim Loscutoff | 6 | 0 | 0 | 6 | 12 | ||||
Frank Ramsey | 5 | 4 | 5 | 3 | 14 | ||||
Bill Russell | 6 | 7 | 10 | 3 | 19 | ||||
Bill Sharman | 12 | 2 | 2 | 3 | 26 | ||||
Ben Swain | 1 | 1 | 2 | 4 | 3 | ||||
Lou Tsioropoulos | 0 | 0 | 0 | 1 | 0 | ||||
Totals | 43 | 19 | 27 | 21 | 105 |
1 | 2 | 3 | 4 | F | ||
Philadelphia Warriors | 25 | 31 | 16 | 28 | 100 | |
Boston Celtics | 29 | 22 | 24 | 30 | 105 |
Attendance: 6524
Start Time: 8PM ET
Sources: BG CY
MIN | FGM | FGA | FTM | FTA | REB | AST | PF | PTS | |
Gene Conley | 0 | 0 | 0 | 0 | 0 | ||||
Bob Cousy | 8 | 7 | 8 | 2 | 23 | ||||
Tom Heinsohn | 8 | 4 | 4 | 3 | 20 | ||||
K.C. Jones | 2 | 1 | 1 | 1 | 5 | ||||
Sam Jones | 0 | 0 | 0 | 0 | 0 | ||||
Jim Loscutoff | 7 | 3 | 3 | 4 | 17 | ||||
Frank Ramsey | 2 | 4 | 4 | 3 | 8 | ||||
Bill Russell | 7 | 1 | 3 | 6 | 15 | ||||
Bill Sharman | 6 | 7 | 8 | 2 | 19 | ||||
Ben Swain | 4 | 4 | 5 | 4 | 12 | ||||
Lou Tsioropoulos | 2 | 0 | 0 | 4 | 4 | ||||
Totals | 46 | 31 | 36 | 29 | 123 |
MIN | FGM | FGA | FTM | FTA | REB | AST | PF | PTS | |
Elgin Baylor | 7 | 8 | 8 | 4 | 22 | ||||
Boo Ellis | 3 | 3 | 4 | 2 | 9 | ||||
Ed Fleming | 1 | 1 | 1 | 1 | 3 | ||||
Larry Foust | 1 | 5 | 6 | 4 | 7 | ||||
