Date | Road | Home | MIN | FGM | FGA | FTM | FTA | PF | PTS | REB | AST | Arena | Attendance | StartTime | Refs | Title | Sources |
10/17/1959 | Cincinnati Royals | Boston Celtics | Y | Y | Y | Y | Y | Y | Y | Y | 0 | CY BG | |||||
10/24/1959 | Boston Celtics | Syracuse Nationals | Y | Y | Y | Y | Y | Y | Y | 0 | CY BG | ||||||
10/31/1959 | Boston Celtics | New York Knickerbockers | Y | Y | Y | Y | Y | Y | Y | 0 | CY | ||||||
11/01/1959 | Boston Celtics | Cincinnati Royals | Y | Y | Y | Y | Y | Y | Y | 0 | CY BG | ||||||
11/03/1959 | Boston Celtics | St. Louis Hawks | Y | Y | Y | Y | Y | Y | Y | Y | 0 | CY BG BR.com | |||||
11/07/1959 | Philadelphia Warriors | Boston Celtics | Y | Y | Y | Y | Y | Y | Y | Y | 0 | CY | |||||
11/08/1959 | Boston Celtics | Minneapolis Lakers | Y | Y | Y | Y | Y | Y | Y | 0 | CY | ||||||
11/10/1959 | Detroit Pistons | Boston Celtics | Y | Y | Y | Y | Y | Y | Y | 0 | CY | ||||||
11/11/1959 | Cincinnati Royals | Boston Celtics | Y | Y | Y | Y | Y | Y | Y | 0 | CY NBA.com | ||||||
11/14/1959 | St. Louis Hawks | Boston Celtics | Y | Y | Y | Y | Y | Y | Y | Y | 2 | CY BG | |||||
11/15/1959 | Boston Celtics | Cincinnati Royals | Y | Y | Y | Y | Y | Y | Y | 0 | CY BG | ||||||
11/17/1959 | Boston Celtics | Detroit Pistons | Y | Y | Y | Y | Y | Y | Y | 0 | CY BG | ||||||
11/18/1959 | Boston Celtics | Syracuse Nationals | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | 2 | CY BG SHJ | ||
11/20/1959 | Syracuse Nationals | Boston Celtics | Y | Y | Y | Y | Y | Y | Y | Y | 0 | CY BG | |||||
11/21/1959 | Boston Celtics | New York Knickerbockers | Y | Y | Y | Y | Y | Y | Y | 2 | CY BG BR.com | ||||||
11/25/1959 | Philadelphia Warriors | Boston Celtics | Y | Y | Y | Y | Y | Y | Y | Y | 0 | CY BG | |||||
11/26/1959 | Boston Celtics | Philadelphia Warriors | Y | Y | Y | Y | Y | Y | Y | Y | 0 | CY BG | |||||
11/28/1959 | Detroit Pistons | Boston Celtics | Y | Y | Y | Y | Y | Y | Y | Y | 0 | CY BG | |||||
11/29/1959 | Boston Celtics | Minneapolis Lakers | Y | Y | Y | Y | Y | Y | Y | 0 | CY BG | ||||||
12/03/1959 | Cincinnati Royals | Boston Celtics | Y | Y | Y | Y | Y | Y | 0 | CY BG | |||||||
12/04/1959 | New York Knickerbockers | Boston Celtics | Y | Y | Y | Y | Y | Y | Y | Y | 0 | CY BG | |||||
12/06/1959 | Boston Celtics | Minneapolis Lakers | Y | Y | Y | Y | Y | Y | Y | Y | 0 | CY BG BR.com | |||||
12/08/1959 | Boston Celtics | New York Knickerbockers | Y | Y | Y | Y | Y | Y | Y | 1 | CY BG BR.com | ||||||
12/09/1959 | Philadelphia Warriors | Boston Celtics | Y | Y | Y | Y | Y | Y | Y | Y | 0 | CY BG | |||||
12/11/1959 | St. Louis Hawks | Boston Celtics | Y | Y | Y | Y | Y | Y | Y | Y | 0 | CY BG | |||||
12/12/1959 | Boston Celtics | Philadelphia Warriors | Y | Y | Y | Y | Y | Y | Y | Y | 0 | CY BG | |||||
12/17/1959 | New York Knickerbockers | Boston Celtics | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | 2 | BG CY | ||
12/19/1959 | New York Knickerbockers | Boston Celtics | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | 2 | BG CY | ||
12/20/1959 | Boston Celtics | Syracuse Nationals | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | 2 | CY BG SHJ | ||
12/22/1959 | Boston Celtics | Detroit Pistons | Y | Y | Y | Y | Y | Y | Y | 0 | CY BG | ||||||
12/25/1959 | Boston Celtics | New York Knickerbockers | Y | Y | Y | Y | Y | Y | Y | Y | 0 | CY BG | |||||
12/27/1959 | Boston Celtics | Cincinnati Royals | Y | Y | Y | Y | Y | Y | Y | 0 | CY BG | ||||||
12/28/1959 | Minneapolis Lakers | Boston Celtics | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | 2 | BG CY | ||
12/30/1959 | Boston Celtics | St. Louis Hawks | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | 2 | CY BG | |||
01/01/1960 | Cincinnati Royals | Boston Celtics | Y | Y | Y | Y | Y | Y | Y | 0 | CY BG BH NBA.com | ||||||
01/02/1960 | Boston Celtics | Philadelphia Warriors | Y | Y | Y | Y | Y | Y | Y | 0 | CY BG | ||||||
01/03/1960 | Boston Celtics | Syracuse Nationals | Y | Y | Y | Y | Y | Y | Y | 0 | CY BG | ||||||
01/04/1960 | Syracuse Nationals | Boston Celtics | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | 2 | BG CY BH | |
01/05/1960 | Syracuse Nationals | Boston Celtics | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | 2 | BG CY | ||
01/09/1960 | Boston Celtics | Detroit Pistons | Y | Y | Y | Y | Y | Y | Y | 0 | CY BG | ||||||
01/10/1960 | Boston Celtics | St. Louis Hawks | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | 2 | CY BG BR.com NBA.com | |||
01/12/1960 | Boston Celtics | Syracuse Nationals | Y | Y | Y | Y | Y | Y | Y | 0 | CY BG | ||||||
01/13/1960 | St. Louis Hawks | Boston Celtics | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | 2 | BG CY | ||
01/15/1960 | Boston Celtics | Philadelphia Warriors | Y | Y | Y | Y | Y | Y | Y | 0 | CY BG | ||||||
01/17/1960 | Philadelphia Warriors | Boston Celtics | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | 2 | BG CY NBA.com | |
01/20/1960 | New York Knickerbockers | Boston Celtics | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | 2 | BG CY BH | |
01/23/1960 | Syracuse Nationals | Boston Celtics | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | 2 | BG CY BH | |
01/24/1960 | Boston Celtics | Syracuse Nationals | Y | Y | Y | Y | Y | Y | Y | 0 | CY BG BR.com | ||||||
01/27/1960 | St. Louis Hawks | Boston Celtics | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | 2 | BG CY BH | |
01/29/1960 | Boston Celtics | Philadelphia Warriors | Y | Y | Y | Y | Y | Y | Y | Y | 0 | CY BG BR.com | |||||
01/30/1960 | Cincinnati Royals | Boston Celtics | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | 2 | BH CY BG | |||
01/31/1960 | Detroit Pistons | Boston Celtics | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | 2 | BG CY | ||
02/02/1960 | St. Louis Hawks | Boston Celtics | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | 1 | CY BG BR.com NBA.com | |||
02/03/1960 | Minneapolis Lakers | Boston Celtics | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | 2 | BG CY | ||
02/05/1960 | Syracuse Nationals | Boston Celtics | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | 2 | BG CY | ||
02/06/1960 | Boston Celtics | New York Knickerbockers | Y | Y | Y | Y | Y | Y | 0 | CY BG | |||||||
02/07/1960 | New York Knickerbockers | Boston Celtics | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | 2 | BG CY | ||
02/09/1960 | Minneapolis Lakers | Boston Celtics | Y | Y | Y | Y | Y | Y | Y | Y | Y | 2 | CY BG BR.com NBA.com | ||||
02/10/1960 | Detroit Pistons | Boston Celtics | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | 2 | BG CY | |||
02/13/1960 | Philadelphia Warriors | Boston Celtics | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | 0 | BG CY | ||
02/14/1960 | Boston Celtics | Philadelphia Warriors | Y | Y | Y | Y | Y | Y | Y | Y | 0 | CY BG | |||||
02/16/1960 | Boston Celtics | Minneapolis Lakers | Y | Y | Y | Y | Y | Y | Y | 0 | BG CY | ||||||
02/18/1960 | Boston Celtics | New York Knickerbockers | Y | Y | Y | Y | Y | Y | Y | Y | 0 | CY BG BR.com | |||||
02/19/1960 | Boston Celtics | Detroit Pistons | Y | Y | Y | Y | Y | Y | Y | 0 | BG CY | ||||||
02/20/1960 | Boston Celtics | St. Louis Hawks | Y | Y | Y | Y | Y | Y | Y | Y | Y | 2 | CY BG BR.com | ||||
02/21/1960 | Boston Celtics | Cincinnati Royals | Y | Y | Y | Y | Y | Y | Y | 0 | CY BG BR.com | ||||||
02/23/1960 | Philadelphia Warriors | Boston Celtics | Y | Y | Y | Y | Y | Y | Y | Y | 0 | CY BG NBA.com | |||||
02/24/1960 | Boston Celtics | Minneapolis Lakers | Y | Y | Y | Y | Y | Y | Y | Y | 0 | CY BG BR.com | |||||
02/25/1960 | Detroit Pistons | Boston Celtics | Y | Y | Y | Y | Y | Y | Y | 0 | CY BG | ||||||
02/26/1960 | Minneapolis Lakers | Boston Celtics | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | 2 | CY BG | ||
02/28/1960 | Boston Celtics | New York Knickerbockers | Y | Y | Y | Y | Y | Y | Y | 0 | CY BG BR.com | ||||||
03/02/1960 | Philadelphia Warriors | Boston Celtics | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | 2 | BG CY | ||
03/03/1960 | Boston Celtics | Syracuse Nationals | Y | Y | Y | Y | Y | Y | Y | 0 | CY BG | ||||||
03/06/1960 | Syracuse Nationals | Boston Celtics | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | 2 | BG CY | ||
03/09/1960 | New York Knickerbockers | Boston Celtics | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | 2 | BG CY |
Name | Games | MIN | FGM | FGA | FTM | FTA | REB | AST | PF | PTS | TEAM REB |
Gene Conley | 71 | 497 | 201 | 217 | 76 | 114 | 194 | 14 | 264 | 478 | |
Bob Cousy | 75 | 782 | 568 | 536 | 319 | 403 | 55 | 235 | 146 | 1455 | |
Gene Guarilia | 44 (48) | 172 | 58 | 71 | 29 | 42 (41) | 19 | 6 | 54 | 145 | |
Tom Heinsohn | 75 | 734 | 673 | 643 | 283 | 386 | 240 | 59 | 270 | 1629 | |
K.C. Jones | 73 (74) | 438 | 169 | 171 | 128 | 170 | 31 | 63 | 108 | 466 | |
Sam Jones | 74 | 488 | 355 | 297 | 168 | 221 (220) | 74 | 37 | 101 | 878 | |
Maury King | 1 | 19 | 5 | 8 | 0 | 1 | 4 | 2 | 3 | 10 | |
Jim Loscutoff | 28 | 84 | 66 | 42 | 22 | 36 | 11 | 1 | 108 | 154 | |
Frank Ramsey | 73 | 594 | 422 | 398 | 273 | 347 | 119 | 44 | 249 | 1117 | |
John Richter | 65 (66) | 241 | 113 | 110 | 59 | 117 | 51 | 4 | 154 | 285 | |
Bill Russell | 74 | 1373 | 555 | 453 | 240 | 394 (392) | 891 | 86 | 203 | 1350 | |
Bill Sharman | 71 | 545 | 559 | 434 | 252 | 291 | 49 | 36 | 147 | 1370 | |
TEAM | 75 | 5545 | 3744 | 3485 | 1849 | 2522 (2518) | 2166 | 584 | 1807 | 9337 | 90 |
Games Available | 75 | 23 | 75 | 27 | 75 | 75 | 12 | 22 | 73 | 75 | 11 |
Games Available denotes the number of games for which that statistic is available for every player who played in the game.
For a specific game, some stats may be partially available, and complete data may be available for some players but not others.
Incomplete season totals are displayed in blue.
Known deviations from Basketball-Reference.com are displayed in red with their "official" total in ().
Note: BOXTOP data matches NBA.com game logs for inconsistencies. Regular season TEAM FTA shown on NBA.com and Basketball-Reference.com as 2519 but sum of players on Basketball-Reference.com equals 2518; note that the 1990 edition of The Sports Encyclopedia: Pro Basketball shows the same inconsistency.
Date | Road | Home | MIN | FGM | FGA | FTM | FTA | PF | PTS | REB | AST | Arena | Attendance | StartTime | Refs | Title | Sources |
03/16/1960 | Philadelphia Warriors | Boston Celtics | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | 2 | Eastern Division Finals Game 1 | BG CY | |
03/18/1960 | Boston Celtics | Philadelphia Warriors | Y | Y | Y | Y | Y | Y | Y | 2 | Eastern Division Finals Game 2 | BG CY | |||||
03/19/1960 | Philadelphia Warriors | Boston Celtics | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | 2 | Eastern Division Finals Game 3 | BG CY | ||
03/20/1960 | Boston Celtics | Philadelphia Warriors | Y | Y | Y | Y | Y | Y | Y | 1 | Eastern Division Finals Game 4 | BG CY | |||||
03/22/1960 | Philadelphia Warriors | Boston Celtics | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | 2 | Eastern Division Finals Game 5 | BG CY | |
03/24/1960 | Boston Celtics | Philadelphia Warriors | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | 2 | Eastern Division Finals Game 6 | BG CY NBA.com | |
03/27/1960 | St. Louis Hawks | Boston Celtics | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | 2 | NBA Finals Game 1 | BG CY BR.com |
03/29/1960 | St. Louis Hawks | Boston Celtics | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | 2 | NBA Finals Game 2 | CY BG | |
04/02/1960 | Boston Celtics | St. Louis Hawks | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | 2 | NBA Finals Game 3 | BG CY BR.com |
04/03/1960 | Boston Celtics | St. Louis Hawks | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | 2 | NBA Finals Game 4 | BG CY BR.com |
04/05/1960 | St. Louis Hawks | Boston Celtics | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | 2 | NBA Finals Game 5 | BG CY BR.com |
04/07/1960 | Boston Celtics | St. Louis Hawks | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | 2 | NBA Finals Game 6 | BG CY BR.com |
04/09/1960 | St. Louis Hawks | Boston Celtics | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | 2 | NBA Finals Game 7 | BG G7 CY |
Name | Games | MIN | FGM | FGA | FTM | FTA | REB | AST | PF | PTS | TEAM REB |
Gene Conley | 13 | 228 | 34 | 61 | 16 | 22 | 103 | 3 | 59 | 84 | |
Bob Cousy | 13 | 385 | 80 | 189 | 39 | 51 | 26 | 102 | 27 | 199 | |
Gene Guarilia | 7 | 41 | 4 | 14 | 6 | 6 | 13 | 3 | 4 | 14 | |
Tom Heinsohn | 13 | 355 | 112 | 213 | 60 | 80 | 68 | 25 | 53 | 284 | |
K.C. Jones | 13 | 198 | 27 | 62 | 17 | 22 | 14 | 12 | 28 | 71 | |
Sam Jones | 13 | 177 | 45 | 96 | 17 | 21 | 22 | 14 | 15 | 107 | |
Frank Ramsey | 13 | 382 | 81 | 145 | 55 | 63 | 51 | 18 | 51 | 217 | |
John Richter | 8 | 77 | 15 | 22 | 5 | 14 | 12 | 2 | 17 (18) | 35 | |
Bill Russell | 13 | 572 | 94 | 144 | 53 | 75 | 336 | 34 | 38 | 241 | |
Bill Sharman | 13 | 309 | 88 | 177 | 43 | 53 | 25 | 15 | 22 | 219 | |
TEAM | 13 | 2640 | 580 | 1123 | 311 | 407 | 795 | 228 | 314 (315) | 1471 | 45 |
Games Available | 13 | 11 | 13 | 10 | 13 | 13 | 7 | 11 | 13 | 13 | 6 |
Games Available denotes the number of games for which that statistic is available for every player who played in the game.
For a specific game, some stats may be partially available, and complete data may be available for some players but not others.
Incomplete season totals are displayed in blue.
Known deviations from Basketball-Reference.com are displayed in red with their "official" total in ().
Note: issue,regular,BOXTOP data matches NBA.com game logs.
Abbreviations for Sources:
BG - Boston Globe
BH - Boston Herald
BRA - Boston Record-American
BR.com - Basketball-Reference.com
CY - Boston Celtics Yearbook
G7 - Woten, Bill. Game 7: Inside the NBA’s Ultimate Showdown. Self-published, 2007.
NYT - New York Times
PI - Philadelphia Inquirer
SB - Sullivan, George. The Picture History of the Boston Celtics. Indianapolis/New York: Bobbs-Merrill Company, 1981.
SHJ - Syracuse Herald-Journal
TSN - The Sporting News
W - NBA Finals Boxscore collection, http://webuns.chez-alice.fr/home.htm (referenced by APBR.org)
This work is licensed under the Creative Commons Attribution-NonCommercial-ShareAlike 3.0 Unported License.
To view a copy of this license, visit http://creativecommons.org/licenses/by-nc-sa/3.0/
Web page created at 09:26:23 on 06/28/2014 using boxtopcheck.pl based on boxtop format data, (c) 2010-2014 Michael Hamel.
Citation: The information used here was obtained free of charge from and is copyrighted by the Basketball BOXTOP Project.