10/17/1964 | Detroit Pistons (81) vs. Boston Celtics (112) | 01/20/1965 | Boston Celtics (131) vs. Baltimore Bullets (105) | ||
10/22/1964 | Boston Celtics (104) vs. Detroit Pistons (102) | 01/22/1965 | San Francisco Warriors (94) vs. Boston Celtics (104) | ||
10/24/1964 | Baltimore Bullets (103) vs. Boston Celtics (131) | 01/23/1965 | Boston Celtics (100) vs. Philadelphia 76ers (104) | ||
10/25/1964 | Boston Celtics (112) vs. Baltimore Bullets (100) | 01/24/1965 | Los Angeles Lakers (93) vs. Boston Celtics (117) | ||
10/27/1964 | Boston Celtics (131) vs. New York Knickerbockers (103) | 01/25/1965 | Baltimore Bullets (104) vs. Boston Celtics (142) | ||
10/28/1964 | Boston Celtics (119) vs. St. Louis Hawks (117) | 01/27/1965 | Philadelphia 76ers (98) vs. Boston Celtics (115) | ||
10/30/1964 | Boston Celtics (106) vs. Detroit Pistons (90) | 01/29/1965 | Boston Celtics (105) vs. Philadelphia 76ers (118) | ||
10/31/1964 | Cincinnati Royals (94) vs. Boston Celtics (122) | 01/30/1965 | Boston Celtics (97) vs. New York Knickerbockers (90) | ||
11/07/1964 | Detroit Pistons (113) vs. Boston Celtics (130) | 01/31/1965 | New York Knickerbockers (95) vs. Boston Celtics (123) | ||
11/08/1964 | Boston Celtics (106) vs. Cincinnati Royals (103) | 02/03/1965 | Baltimore Bullets (122) vs. Boston Celtics (114) | ||
11/11/1964 | San Francisco Warriors (84) vs. Boston Celtics (110) | 02/05/1965 | Cincinnati Royals (113) vs. Boston Celtics (114) | ||
11/12/1964 | Philadelphia 76ers (110) vs. Boston Celtics (109) | 02/07/1965 | Los Angeles Lakers (97) vs. Boston Celtics (101) | ||
11/13/1964 | Los Angeles Lakers (114) vs. Boston Celtics (112) | 02/09/1965 | Boston Celtics (121) vs. Cincinnati Royals (134) | ||
11/14/1964 | Boston Celtics (113) vs. Philadelphia 76ers (102) | 02/10/1965 | Boston Celtics (117) vs. Detroit Pistons (106) | ||
11/17/1964 | Boston Celtics (99) vs. Baltimore Bullets (102) | 02/12/1965 | New York Knickerbockers (92) vs. Boston Celtics (94) | ||
11/18/1964 | St. Louis Hawks (97) vs. Boston Celtics (100) | 02/13/1965 | Boston Celtics (113) vs. New York Knickerbockers (123) | ||
11/20/1964 | Boston Celtics (127) vs. New York Knickerbockers (120) | 02/14/1965 | Boston Celtics (126) vs. Baltimore Bullets (111) | ||
11/21/1964 | Philadelphia 76ers (108) vs. Boston Celtics (96) | 02/17/1965 | St. Louis Hawks (114) vs. Boston Celtics (121) | ||
11/25/1964 | San Francisco Warriors (118) vs. Boston Celtics (122) | 02/18/1965 | St. Louis Hawks (109) vs. Boston Celtics (119) | ||
11/26/1964 | Boston Celtics (98) vs. St. Louis Hawks (110) | 02/20/1965 | Boston Celtics (114) vs. San Francisco Warriors (108) | ||
11/28/1964 | Cincinnati Royals (98) vs. Boston Celtics (129) | 02/21/1965 | Boston Celtics (114) vs. Los Angeles Lakers (129) | ||
12/01/1964 | Boston Celtics (117) vs. New York Knickerbockers (113) | 02/24/1965 | Boston Celtics (97) vs. Los Angeles Lakers (95) | ||
12/02/1964 | New York Knickerbockers (91) vs. Boston Celtics (116) | 02/26/1965 | Boston Celtics (130) vs. San Francisco Warriors (112) | ||
12/04/1964 | Boston Celtics (85) vs. San Francisco Warriors (112) | 02/28/1965 | Boston Celtics (108) vs. St. Louis Hawks (102) | ||
12/05/1964 | Boston Celtics (105) vs. San Francisco Warriors (81) | 03/03/1965 | Los Angeles Lakers (104) vs. Boston Celtics (102) | ||
12/08/1964 | Boston Celtics (108) vs. Los Angeles Lakers (98) | 03/05/1965 | Boston Celtics (124) vs. Baltimore Bullets (128) | ||
12/10/1964 | Boston Celtics (116) vs. Cincinnati Royals (101) | 03/06/1965 | Boston Celtics (98) vs. Philadelphia 76ers (103) | ||
12/11/1964 | Boston Celtics (118) vs. Philadelphia 76ers (109) | 03/07/1965 | Philadelphia 76ers (111) vs. Boston Celtics (133) | ||
12/12/1964 | Baltimore Bullets (99) vs. Boston Celtics (112) | 03/10/1965 | Boston Celtics (124) vs. Detroit Pistons (106) | ||
12/15/1964 | St. Louis Hawks (109) vs. Boston Celtics (124) | 03/11/1965 | Detroit Pistons (100) vs. Boston Celtics (112) | ||
12/16/1964 | San Francisco Warriors (106) vs. Boston Celtics (107) | 03/12/1965 | Boston Celtics (108) vs. Cincinnati Royals (118) | ||
12/17/1964 | New York Knickerbockers (113) vs. Boston Celtics (112) | 03/14/1965 | San Francisco Warriors (98) vs. Boston Celtics (106) | ||
12/19/1964 | Boston Celtics (115) vs. St. Louis Hawks (105) | 03/17/1965 | Boston Celtics (114) vs. New York Knickerbockers (119) | ||
12/25/1964 | Detroit Pistons (106) vs. Boston Celtics (118) | 03/21/1965 | Cincinnati Royals (99) vs. Boston Celtics (116) | ||
12/26/1964 | Boston Celtics (97) vs. St. Louis Hawks (84) | 04/04/1965 | Philadelphia 76ers (98) vs. Boston Celtics (108) | Eastern Division Finals Game 1 | |
12/27/1964 | Boston Celtics (112) vs. Detroit Pistons (106) | 04/06/1965 | Boston Celtics (103) vs. Philadelphia 76ers (109) | Eastern Division Finals Game 2 | |
12/28/1964 | Los Angeles Lakers (112) vs. Boston Celtics (133) | 04/08/1965 | Philadelphia 76ers (94) vs. Boston Celtics (112) | Eastern Division Finals Game 3 | |
12/30/1964 | Boston Celtics (121) vs. Baltimore Bullets (114) | 04/09/1965 | Boston Celtics (131) vs. Philadelphia 76ers (134) | Eastern Division Finals Game 4 | |
01/02/1965 | Boston Celtics (101) vs. Detroit Pistons (89) | 04/11/1965 | Philadelphia 76ers (108) vs. Boston Celtics (114) | Eastern Division Finals Game 5 | |
01/03/1965 | Boston Celtics (89) vs. Cincinnati Royals (85) | 04/13/1965 | Boston Celtics (106) vs. Philadelphia 76ers (112) | Eastern Division Finals Game 6 | |
01/06/1965 | St. Louis Hawks (106) vs. Boston Celtics (138) | 04/15/1965 | Philadelphia 76ers (109) vs. Boston Celtics (110) | Eastern Division Finals Game 7 | |
01/07/1965 | Boston Celtics (112) vs. Los Angeles Lakers (104) | 04/18/1965 | Los Angeles Lakers (110) vs. Boston Celtics (142) | NBA Finals Game 1 | |
01/08/1965 | Boston Celtics (94) vs. San Francisco Warriors (91) | 04/19/1965 | Los Angeles Lakers (123) vs. Boston Celtics (129) | NBA Finals Game 2 | |
01/09/1965 | Boston Celtics (107) vs. Los Angeles Lakers (103) | 04/21/1965 | Boston Celtics (105) vs. Los Angeles Lakers (126) | NBA Finals Game 3 | |
01/15/1965 | Philadelphia 76ers (95) vs. Boston Celtics (104) | 04/23/1965 | Boston Celtics (112) vs. Los Angeles Lakers (99) | NBA Finals Game 4 | |
01/17/1965 | Cincinnati Royals (98) vs. Boston Celtics (101) | 04/25/1965 | Los Angeles Lakers (96) vs. Boston Celtics (129) | NBA Finals Game 5 |
MIN | FGM | FGA | FTM | FTA | REB | AST | PF | PTS | |
Donnie Butcher | 4 | 4 | 4 | 4 | 12 | ||||
Dave DeBusschere | 4 | 3 | 6 | 0 | 11 | ||||
Terry Dischinger | 6 | 3 | 3 | 2 | 15 | ||||
Bob Duffy | 0 | 0 | 0 | 1 | 0 | ||||
Reggie Harding | 1 | 1 | 1 | 4 | 3 | ||||
Don Kojis | 6 | 4 | 7 | 3 | 16 | ||||
Eddie Miles | 0 | 1 | 1 | 0 | 1 | ||||
Hub Reed | 0 | 1 | 2 | 4 | 1 | ||||
Ray Scott | 5 | 3 | 4 | 5 | 13 | ||||
Rod Thorn | 4 | 1 | 2 | 1 | 9 | ||||
Totals | 30 | 21 | 30 | 24 | 81 |
MIN | FGM | FGA | FTM | FTA | REB | AST | PF | PTS | |
Ron Bonham | 3 | 4 | 4 | 0 | 10 | ||||
John Havlicek | 6 | 2 | 2 | 2 | 14 | ||||
Tom Heinsohn | 6 | 3 | 4 | 3 | 15 | ||||
K.C. Jones | 4 | 0 | 0 | 2 | 8 | ||||
Sam Jones | 6 | 0 | 0 | 0 | 12 | ||||
Willie Naulls | 4 | 3 | 3 | 4 | 11 | ||||
Bevo Nordmann | 1 | 0 | 0 | 3 | 2 | ||||
Bill Russell | 6 | 7 | 10 | 3 | 19 | ||||
Tom Sanders | 1 | 2 | 3 | 1 | 4 | ||||
Larry Siegfried | 4 | 1 | 1 | 5 | 9 | ||||
John Thompson | 2 | 4 | 5 | 2 | 8 | ||||
Totals | 43 | 26 | 32 | 24 | 112 |
1 | 2 | 3 | 4 | F | ||
Detroit Pistons | 17 | 23 | 17 | 24 | 81 | |
Boston Celtics | 36 | 22 | 25 | 29 | 112 |
Attendance: 8968
Start Time: 8PM ET
Sources: CY BG BR.com
MIN | FGM | FGA | FTM | FTA | REB | AST | PF | PTS | |
Ron Bonham | 2 | 4 | 5 | 8 | |||||
John Havlicek | 7 | 3 | 3 | 17 | |||||
Tom Heinsohn | 2 | 0 | 2 | 4 | |||||
K.C. Jones | 4 | 6 | 9 | 14 | |||||
Sam Jones | 11 | 1 | 2 | 23 | |||||
Willie Naulls | 1 | 2 | 2 | 4 | |||||
Bill Russell | 5 | 4 | 8 | 14 | |||||
Tom Sanders | 6 | 2 | 3 | 14 | |||||
Larry Siegfried | 2 | 0 | 0 | 4 | |||||
John Thompson | 1 | 0 | 1 | 2 | |||||
Totals | 41 | 22 | 35 | 104 |
MIN | FGM | FGA | FTM | FTA | REB | AST | PF | PTS | |
Donnie Butcher | 3 | 3 | 5 | 9 | |||||
Dave DeBusschere | 6 | 2 | 4 | 14 | |||||
Terry Dischinger | 1 | 2 | 2 | 4 | |||||
Reggie Harding | 7 | 1 | 2 | 15 | |||||
Don Kojis | 0 | 2 | 3 | 2 | |||||
Eddie Miles | 7 | 0 | 0 | 14 | |||||
Jackie Moreland | 0 | 0 | 0 | 0 | |||||
Hub Reed | 5 | 3 | 4 | 13 | |||||
Ray Scott | 11 | 5 | 7 | 27 | |||||
Rod Thorn | 2 | 0 | 0 | 4 | |||||
Totals | 42 | 18 | 27 | 102 |
1 | 2 | 3 | 4 | F | ||
Boston Celtics | 26 | 35 | 25 | 18 | 104 | |
Detroit Pistons | 20 | 27 | 24 | 31 | 102 |
Sources: CY BG
MIN | FGM | FGA | FTM | FTA | REB | AST | PF | PTS | |
Walt Bellamy | 31 | 5 | 13 | 2 | 2 | 11 | 4 | 2 | 12 |
Gary Bradds | 13 | 3 | 8 | 5 | 6 | 3 | 0 | 1 | 11 |
Al Butler | 14 | 2 | 5 | 2 | 3 | 2 | 0 | 0 | 6 |
Bob Ferry | 17 | 3 | 8 | 3 | 3 | 7 | 1 | 3 | 9 |
Sihugo Green | 18 | 2 | 11 | 0 | 0 | 5 | 4 | 3 | 4 |
Bailey Howell | 38 | 3 | 11 | 9 | 11 | 6 | 2 | 2 | 15 |
Les Hunter | 9 | 1 | 3 | 0 | 0 | 3 | 0 | 1 | 2 |
Gus Johnson | 36 | 9 | 21 | 5 | 6 | 12 | 0 | 3 | 23 |
Wali Jones | 13 | 2 | 4 | 1 | 1 | 2 | 0 | 4 | 5 |
Kevin Loughery | 22 | 2 | 9 | 4 | 4 | 4 | 1 | 3 | 8 |
Don Ohl | 29 | 2 | 10 | 4 | 6 | 3 | 1 | 4 | 8 |
Totals | 34 | 103 | 35 | 42 | 75 | 13 | 26 | 103 |
MIN | FGM | FGA | FTM | FTA | REB | AST | PF | PTS | |
Ron Bonham | 14 | 4 | 8 | 3 | 3 | 4 | 1 | 2 | 11 |
John Havlicek | 25 | 5 | 14 | 0 | 0 | 8 | 4 | 0 | 10 |
Tom Heinsohn | 30 | 7 | 17 | 5 | 5 | 5 | 2 | 3 | 19 |
K.C. Jones | 28 | 2 | 8 | 2 | 2 | 3 | 5 | 3 | 6 |
Sam Jones | 29 | 10 | 23 | 8 | 9 | 8 | 2 | 3 | 28 |
Willie Naulls | 15 | 4 | 14 | 2 | 2 | 3 | 1 | 4 | 10 |
Bevo Nordmann | 9 | 2 | 4 | 0 | 0 | 1 | 0 | 2 | 4 |
Bill Russell | 34 | 6 | 14 | 0 | 3 | 24 | 6 | 3 | 12 |
Tom Sanders | 30 | 4 | 11 | 0 | 0 | 9 | 0 | 3 | 8 |
Larry Siegfried | 14 | 8 | 12 | 1 | 3 | 1 | 2 | 1 | 17 |
John Thompson | 12 | 2 | 3 | 2 | 2 | 7 | 0 | 5 | 6 |
Totals | 54 | 128 | 23 | 29 | 81 | 23 | 29 | 131 |
1 | 2 | 3 | 4 | F | ||
Baltimore Bullets | 23 | 29 | 21 | 30 | 103 | |
Boston Celtics | 30 | 27 | 35 | 39 | 131 |
Attendance: 6075
Referees: Earl Strom, Joe Gushue
Start Time: 8PM ET
Boston Radio: WHDH
Sources: BG CY
MIN | FGM | FGA | FTM | FTA | REB | AST | PF | PTS | |
John Havlicek | 6 | 2 | 2 | 14 | |||||
Tom Heinsohn | 8 | 3 | 4 | 19 | |||||
K.C. Jones | 1 | 0 | 1 | 2 | |||||
Sam Jones | 11 | 4 | 6 | 26 | |||||
Willie Naulls | 2 | 0 | 0 | 4 | |||||
Bill Russell | 7 | 2 | 6 | 16 | |||||
Tom Sanders | 9 | 5 | 7 | 23 | |||||
Larry Siegfried | 2 | 3 | 5 | 7 | |||||
John Thompson | 0 | 1 | 2 | 1 | |||||
Totals | 46 | 20 | 33 | 112 |
MIN | FGM | FGA | FTM | FTA | REB | AST | PF | PTS | |
Walt Bellamy | 5 | 6 | 11 | 16 | |||||
Al Butler | 2 | 0 | 0 | 4 | |||||
Bob Ferry | 1 | 4 | 6 | 6 | |||||
Sihugo Green | 0 | 1 | 2 | 1 | |||||
Bailey Howell | 7 | 8 | 9 | 22 | |||||
Gus Johnson | 8 | 4 | 6 | 20 | |||||
Wali Jones | 0 | 0 | 2 | 0 | |||||
Kevin Loughery | 7 | 2 | 2 | 16 | |||||
Don Ohl | 6 | 3 | 7 | 15 | |||||
Totals | 36 | 28 | 45 | 100 |
1 | 2 | 3 | 4 | F | ||
Boston Celtics | 29 | 31 | 23 | 29 | 112 | |
Baltimore Bullets | 30 | 22 | 24 | 24 | 100 |
Attendance: 3555
Sources: CY BG
MIN | FGM | FGA | FTM | FTA | REB | AST | PF | PTS | |
Ron Bonham | 7 | 3 | 5 | 17 | |||||
John Havlicek | 3 | 4 | 7 | 10 | |||||
Tom Heinsohn | 5 | 5 | 7 | 15 | |||||
K.C. Jones | 6 | 2 | 2 | 14 | |||||
Sam Jones | 12 | 6 | 6 | 30 | |||||
Willie Naulls | 4 | 3 | 4 | 11 | |||||
Bevo Nordmann | 0 | 0 | 0 | 0 | |||||
Bill Russell | 5 | 4 | 4 | 14 | |||||
Tom Sanders | 3 | 1 | 2 | 7 | |||||
Larry Siegfried | 2 | 1 | 2 | 5 | |||||
John Thompson | 3 | 2 | 3 | 8 | |||||
Totals | 50 | 31 | 42 | 131 |
MIN | FGM | FGA | FTM | FTA | REB | AST | PF | PTS | |
Bob Boozer | 5 | 1 | 2 | 11 | |||||
Emmette Bryant | 2 | 0 | 0 | 4 | |||||
Len Chappell | 9 | 1 | 2 | 19 | |||||
Johnny Egan | 5 | 5 | 5 | 15 | |||||
Tom Gola | 1 | 2 | 3 | 4 | |||||
Johnny Green | 1 | 1 | 1 | 3 | |||||
Tom Hoover | 1 | 0 | 0 | 2 | |||||
Howard Komives | 8 | 3 | 6 | 19 | |||||
Willis Reed | 9 | 2 | 6 | 20 | |||||
John Rudometkin | 3 | 0 | 0 | 6 | |||||
Totals | 44 | 15 | 25 | 103 |
1 | 2 | 3 | 4 | F | ||
Boston Celtics | 38 | 30 | 24 | 39 | 131 | |
New York Knickerbockers | 25 | 24 | 26 | 28 | 103 |
Start Time: 8:30PM ET
Boston Radio: WHDH
Sources: CY BG BR.com
MIN | FGM | FGA | FTM | FTA | REB | AST | PF | PTS | |
Ron Bonham | 3 | 0 | 0 | 6 | |||||
John Havlicek | 6 | 2 | 2 | 14 | |||||
Tom Heinsohn | 8 | 3 | 3 | 19 | |||||
K.C. Jones | 4 | 7 | 9 | 15 | |||||
Sam Jones | 11 | 5 | 7 | 27 | |||||
Willie Naulls | 4 | 1 | 1 | 9 | |||||
Bill Russell | 6 | 1 | 4 | 13 | |||||
Tom Sanders | 3 | 2 | 2 | 8 | |||||
Larry Siegfried | 2 | 1 | 1 | 5 | |||||
John Thompson | 1 | 1 | 1 | 3 | |||||
Totals | 48 | 23 | 30 | 119 |
MIN | FGM | FGA | FTM | FTA | REB | AST | PF | PTS | |
John Barnhill | 1 | 1 | 1 | 3 | |||||
Zelmo Beaty | 11 | 8 | 13 | 30 | |||||
Bill Bridges | 1 | 0 | 0 | 2 | |||||
Richie Guerin | 8 | 3 | 6 | 19 | |||||
Cliff Hagan | 12 | 0 | 2 | 24 | |||||
Bob Pettit | 7 | 8 | 8 | 22 | |||||
Paul Silas | 1 | 1 | 3 | 3 | |||||
John Tresvant | 0 | 0 | 0 | 0 | |||||
Lenny Wilkens | 4 | 6 | 7 | 14 | |||||
Totals | 45 | 27 | 40 | 117 |
1 | 2 | 3 | 4 | F | ||
Boston Celtics | 26 | 29 | 31 | 33 | 119 | |
St. Louis Hawks | 33 | 34 | 33 | 17 | 117 |
Attendance: 12389
Start Time: 9:30PM ET
Boston TV: Channel 9 38
Sources: CY BG
MIN | FGM | FGA | FTM | FTA | REB | AST | PF | PTS | |
Ron Bonham | 2 | 0 | 1 | 4 | |||||
Tom Heinsohn | 10 | 1 | 3 | 21 | |||||
K.C. Jones | 5 | 0 | 0 | 10 | |||||
Sam Jones | 10 | 8 | 10 | 28 | |||||
Willie Naulls | 5 | 7 | 9 | 17 | |||||
Bill Russell | 4 | 4 | 5 | 12 | |||||
Tom Sanders | 2 | 2 | 2 | 6 | |||||
Larry Siegfried | 1 | 6 | 7 | 8 | |||||
John Thompson | 0 | 0 | 0 | 0 | |||||
Totals | 39 | 28 | 37 | 106 |
MIN | FGM | FGA | FTM | FTA | REB | AST | PF | PTS | |
Donnie Butcher | 2 | 5 | 8 | 9 | |||||
Joe Caldwell | 0 | 0 | 0 | 0 | |||||
Dave DeBusschere | 6 | 0 | 2 | 12 | |||||
Terry Dischinger | 10 | 2 | 3 | 22 | |||||
Reggie Harding | 9 | 0 | 0 | 18 | |||||
Don Kojis | 1 | 0 | 0 | 2 | |||||
Eddie Miles | 3 | 0 | 0 | 6 | |||||
Jackie Moreland | 1 | 1 | 2 | 3 | |||||
Hub Reed | 4 | 2 | 3 | 10 | |||||
Ray Scott | 1 | 4 | 6 | 6 | |||||
Rod Thorn | 0 | 2 | 2 | 2 | |||||
Totals | 37 | 16 | 26 | 90 |
1 | 2 | 3 | 4 | F | ||
Boston Celtics | 28 | 26 | 24 | 28 | 106 | |
Detroit Pistons | 20 | 27 | 22 | 21 | 90 |
Attendance: 7251
Referees: Joe Gushue,
Start Time: 8PM ET
Boston Radio: WHDH
Sources: CY BG
MIN | FGM | FGA | FTM | FTA | REB | AST | PF | PTS | |
Jay Arnette | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
Arlen Bockhorn | 15 | 2 | 5 | 0 | 0 | 1 | 3 | 4 | 4 |
Wayne Embry | 26 | 1 | 6 | 2 | 4 | 9 | 1 | 3 | 4 |
Happy Hairston | 10 | 1 | 4 | 3 | 3 | 2 | 0 | 1 | 5 |
Tom Hawkins | 18 | 1 | 9 | 0 | 0 | 3 | 0 | 3 | 2 |
Jerry Lucas | 38 | 4 | 13 | 5 | 5 | 20 | 1 | 1 | 13 |
Bud Olsen | 16 | 3 | 6 | 1 | 1 | 2 | 0 | 1 | 7 |
Oscar Robertson | 40 | 7 | 23 | 10 | 11 | 0 | 3 | 1 | 24 |
Adrian Smith | 20 | 5 | 9 | 1 | 1 | 4 | 1 | 1 | 11 |
Tom Thacker | 14 | 3 | 9 | 0 | 2 | 4 | 0 | 3 | 6 |
Jack Twyman | 22 | 4 | 10 | 4 | 5 | 2 | 0 | 1 | 12 |
George Wilson | 14 | 2 | 7 | 2 | 4 | 6 | 0 | 3 | 6 |
Totals | 33 | 103 | 28 | 36 | 73 | 10 | 23 | 94 |
MIN | FGM | FGA | FTM | FTA | REB | AST | PF | PTS | |
Ron Bonham | 12 | 2 | 9 | 4 | 4 | 2 | 0 | 2 | 8 |
Mel Counts | 13 | 2 | 8 | 4 | 4 | 6 | 0 | 3 | 8 |
Tom Heinsohn | 29 | 9 | 17 | 2 | 3 | 5 | 2 | 3 | 20 |
K.C. Jones | 46 | 5 | 9 | 1 | 1 | 3 | 6 | 3 | 11 |
Sam Jones | 28 | 7 | 13 | 8 | 9 | 3 | 1 | 2 | 22 |
Willie Naulls | 13 | 2 | 8 | 2 | 2 | 7 | 0 | 3 | 6 |
Bill Russell | 38 | 6 | 15 | 3 | 7 | 24 | 5 | 2 | 15 |
Tom Sanders | 27 | 3 | 10 | 2 | 2 | 10 | 0 | 3 | 8 |
Larry Siegfried | 22 | 7 | 14 | 4 | 4 | 2 | 2 | 3 | 18 |
John Thompson | 12 | 3 | 5 | 0 | 1 | 4 | 1 | 3 | 6 |
Totals | 46 | 108 | 30 | 37 | 74 | 17 | 27 | 122 |
1 | 2 | 3 | 4 | F | ||
Cincinnati Royals | 26 | 22 | 15 | 31 | 94 | |
Boston Celtics | 26 | 26 | 33 | 37 | 122 |
Attendance: 10341
Referees: Willie Smith,
Start Time: 8PM ET
Sources: BG CY
MIN | FGM | FGA | FTM | FTA | REB | AST | PF | PTS | |
Donnie Butcher | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Joe Caldwell | 31 | 11 | 21 | 9 | 11 | 7 | 2 | 2 | 31 |
Dave DeBusschere | 29 | 2 | 6 | 2 | 2 | 4 | 2 | 2 | 6 |
Terry Dischinger | 43 | 6 | 13 | 5 | 7 | 9 | 3 | 3 | 17 |
Reggie Harding | 24 | 2 | 12 | 1 | 3 | 8 | 5 | 3 | 5 |
Don Kojis | 18 | 6 | 10 | 4 | 5 | 6 | 1 | 6 | 16 |
Eddie Miles | 7 | 1 | 4 | 2 | 2 | 0 | 0 | 0 | 4 |
Jackie Moreland | 15 | 2 | 6 | 2 | 2 | 3 | 5 | 2 | 6 |
Hub Reed | 24 | 2 | 6 | 2 | 2 | 1 | 0 | 6 | 6 |
Ray Scott | 32 | 4 | 14 | 7 | 7 | 4 | 4 | 6 | 15 |
Rod Thorn | 15 | 3 | 10 | 1 | 1 | 4 | 1 | 2 | 7 |
Totals | 39 | 103 | 35 | 42 | 58 | 23 | 32 | 113 |
MIN | FGM | FGA | FTM | FTA | REB | AST | PF | PTS | |
Ron Bonham | 19 | 3 | 6 | 4 | 5 | 1 | 1 | 3 | 10 |
Mel Counts | 21 | 4 | 8 | 7 | 9 | 10 | 1 | 3 | 15 |
Tom Heinsohn | 21 | 7 | 11 | 4 | 4 | 6 | 3 | 2 | 18 |
K.C. Jones | 20 | 6 | 8 | 1 | 1 | 2 | 5 | 3 | 13 |
Sam Jones | 28 | 6 | 16 | 6 | 6 | 5 | 4 | 0 | 18 |
Willie Naulls | 17 | 3 | 8 | 3 | 3 | 6 | 0 | 1 | 9 |
Bill Russell | 27 | 4 | 5 | 1 | 1 | 12 | 2 | 3 | 9 |
Tom Sanders | 19 | 3 | 8 | 3 | 3 | 3 | 2 | 4 | 9 |
Larry Siegfried | 30 | 2 | 13 | 9 | 9 | 4 | 2 | 4 | 13 |
John Thompson | 20 | 5 | 7 | 4 | 4 | 13 | 0 | 3 | 14 |
Gerry Ward | 18 | 1 | 8 | 0 | 0 | 1 | 4 | 4 | 2 |
Totals | 44 | 98 | 42 | 45 | 69 | 24 | 30 | 130 |
1 | 2 | 3 | 4 | F | ||
Detroit Pistons | 19 | 25 | 32 | 37 | 113 | |
Boston Celtics | 34 | 30 | 38 | 28 | 130 |
Attendance: 10066
Referees: Mendy Rudolph, Don Murphy
Start Time: 8PM ET
Boston Radio: WHDH
Sources: CY BG
MIN | FGM | FGA | FTM | FTA | REB | AST | PF | PTS | |
Ron Bonham | 2 | 5 | 5 | 9 | |||||
Mel Counts | 0 | 0 | 0 | 0 | |||||
Tom Heinsohn | 4 | 3 | 5 | 11 | |||||
K.C. Jones | 4 | 3 | 4 | 11 | |||||
Sam Jones | 12 | 2 | 3 | 26 | |||||
Willie Naulls | 3 | 4 | 4 | 10 | |||||
Bill Russell | 3 | 5 | 8 | 11 | |||||
Tom Sanders | 9 | 1 | 2 | 19 | |||||
Larry Siegfried | 2 | 3 | 5 | 7 | |||||
John Thompson | 1 | 0 | 0 | 2 | |||||
Totals | 40 | 26 | 36 | 106 |
MIN | FGM | FGA | FTM | FTA | REB | AST | PF | PTS | |
Jay Arnette | 8 | 2 | 2 | 18 | |||||
Arlen Bockhorn | 2 | 1 | 2 | 5 | |||||
Wayne Embry | 3 | 1 | 2 | 7 | |||||
Jerry Hairston | 0 | 2 | 3 | 2 | |||||
Tom Hawkins | 2 | 1 | 3 | 5 | |||||
Jerry Lucas | 15 | 7 | 8 | 37 | |||||
Bud Olsen | 7 | 1 | 1 | 15 | |||||
Adrian Smith | 2 | 0 | 0 | 4 | |||||
Tom Thacker | 0 | 0 | 0 | 0 | |||||
Jack Twyman | 2 | 6 | 6 | 10 | |||||
George Wilson | 0 | 0 | 0 | 0 | |||||
Totals | 41 | 21 | 27 | 103 |
1 | 2 | 3 | 4 | F | ||
Boston Celtics | 38 | 28 | 24 | 16 | 106 | |
Cincinnati Royals | 16 | 26 | 22 | 39 | 103 |
Attendance: 5840
Sources: CY BG
MIN | FGM | FGA | FTM | FTA | REB | AST | PF | PTS | |
Al Attles | 30 | 1 | 10 | 2 | 2 | 3 | 3 | 3 | 4 |
Wilt Chamberlain | 43 | 10 | 24 | 4 | 9 | 22 | 1 | 1 | 24 |
Wayne Hightower | 34 | 3 | 9 | 8 | 9 | 8 | 1 | 4 | 14 |
Bud Koper | 20 | 2 | 6 | 0 | 1 | 3 | 0 | 1 | 4 |
Barry Kramer | 15 | 2 | 5 | 1 | 3 | 5 | 0 | 2 | 5 |
George Lee | 5 | 1 | 4 | 2 | 2 | 2 | 0 | 0 | 4 |
McCoy McLemore | 23 | 3 | 14 | 6 | 6 | 4 | 0 | 0 | 12 |
Tom Meschery | 17 | 2 | 5 | 0 | 0 | 4 | 2 | 0 | 4 |
Gary Phillips | 31 | 4 | 10 | 1 | 3 | 6 | 1 | 6 | 9 |
Nate Thurmond | 22 | 1 | 5 | 2 | 4 | 5 | 1 | 5 | 4 |
Totals | 29 | 92 | 26 | 39 | 67 | 9 | 22 | 84 |
MIN | FGM | FGA | FTM | FTA | REB | AST | PF | PTS | |
Ron Bonham | 7 | 3 | 6 | 1 | 1 | 2 | 0 | 1 | 7 |
Mel Counts | 15 | 3 | 4 | 2 | 2 | 6 | 0 | 6 | 8 |
John Havlicek | 15 | 3 | 8 | 0 | 0 | 2 | 4 | 0 | 6 |
Tom Heinsohn | 26 | 7 | 11 | 3 | 4 | 4 | 1 | 2 | 17 |
