Date | Road | Home | MIN | FGM | FGA | FTM | FTA | PF | PTS | REB | AST | Arena | Attendance | StartTime | Refs | Title | Sources |
10/16/1965 | Cincinnati Royals | Boston Celtics | Y | Y | Y | Y | Y | Y | Y | 0 | BG BR.com | ||||||
10/20/1965 | Los Angeles Lakers | Boston Celtics | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | 2 | BG | |
10/23/1965 | Boston Celtics | St. Louis Hawks | Y | Y | Y | Y | Y | Y | Y | 0 | BG BR.com | ||||||
10/28/1965 | Boston Celtics | Cincinnati Royals | Y | Y | Y | Y | Y | Y | Y | 0 | BG BR.com | ||||||
10/29/1965 | Boston Celtics | Detroit Pistons | Y | Y | Y | Y | Y | Y | Y | 0 | NYT BG BR.com | ||||||
10/31/1965 | Baltimore Bullets | Boston Celtics | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | 2 | BG | |
11/05/1965 | Boston Celtics | Baltimore Bullets | Y | Y | Y | Y | Y | Y | Y | 0 | BG BR.com | ||||||
11/06/1965 | Philadelphia 76ers | Boston Celtics | Y | Y | Y | Y | Y | Y | Y | 1 | BG BR.com | ||||||
11/09/1965 | Baltimore Bullets | Boston Celtics | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | 0 | BG | |
11/11/1965 | St. Louis Hawks | Boston Celtics | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | 0 | BG BR.com | |
11/12/1965 | Boston Celtics | Philadelphia 76ers | Y | Y | Y | Y | Y | Y | 0 | BG BR.com | |||||||
11/13/1965 | Detroit Pistons | Boston Celtics | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | 2 | BG NYT BR.com | |
11/16/1965 | Boston Celtics | San Francisco Warriors | Y | Y | Y | Y | Y | Y | Y | 0 | BG BR.com | ||||||
11/17/1965 | Boston Celtics | Los Angeles Lakers | Y | Y | Y | Y | Y | Y | Y | 0 | BG BR.com | ||||||
11/19/1965 | Cincinnati Royals | Boston Celtics | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | 2 | BG | |
11/20/1965 | Boston Celtics | New York Knickerbockers | Y | Y | Y | Y | Y | Y | Y | 0 | BG BR.com | ||||||
11/24/1965 | New York Knickerbockers | Boston Celtics | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | 2 | BG | |
11/26/1965 | Detroit Pistons | Boston Celtics | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | 2 | BG NYT | |
11/27/1965 | Los Angeles Lakers | Boston Celtics | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | 1 | BG | |
12/03/1965 | Philadelphia 76ers | Boston Celtics | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | 2 | BG NYT | |
12/04/1965 | Boston Celtics | St. Louis Hawks | Y | Y | Y | Y | Y | Y | Y | 0 | NYT | ||||||
12/05/1965 | Boston Celtics | Cincinnati Royals | Y | Y | Y | Y | Y | Y | Y | 0 | BG BR.com | ||||||
12/07/1965 | St. Louis Hawks | Boston Celtics | Y | Y | Y | Y | Y | Y | Y | 0 | BG BR.com | ||||||
12/08/1965 | Los Angeles Lakers | Boston Celtics | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | 2 | BG NYT | |
12/11/1965 | San Francisco Warriors | Boston Celtics | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | 0 | BG NYT BR.com | |
12/15/1965 | Cincinnati Royals | Boston Celtics | Y | Y | Y | Y | Y | Y | Y | 0 | BG BR.com | ||||||
12/17/1965 | Boston Celtics | Detroit Pistons | Y | Y | Y | Y | Y | Y | Y | 0 | BG BR.com | ||||||
12/22/1965 | New York Knickerbockers | Boston Celtics | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | 2 | BG NYT | |
12/25/1965 | Boston Celtics | Baltimore Bullets | Y | Y | Y | Y | Y | Y | Y | 0 | NYT | ||||||
12/26/1965 | Baltimore Bullets | Boston Celtics | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | 2 | BG BR.com | |
12/28/1965 | Boston Celtics | Philadelphia 76ers | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | 0 | BG BR.com PI | ||
12/29/1965 | Boston Celtics | New York Knickerbockers | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | 0 | BG NYT BR.com NY City Post | |
12/30/1965 | San Francisco Warriors | Boston Celtics | Y | Y | Y | Y | Y | Y | Y | 0 | BG BR.com | ||||||
01/01/1966 | Boston Celtics | St. Louis Hawks | Y | Y | Y | Y | Y | Y | Y | 0 | BG BR.com | ||||||
01/02/1966 | Boston Celtics | Los Angeles Lakers | Y | Y | Y | Y | Y | Y | Y | 0 | BG BR.com | ||||||
01/05/1966 | Boston Celtics | Los Angeles Lakers | Y | Y | Y | Y | Y | Y | Y | 0 | BG BR.com | ||||||
01/07/1966 | Boston Celtics | San Francisco Warriors | Y | Y | Y | Y | Y | Y | Y | 0 | BG BR.com | ||||||
01/08/1966 | Boston Celtics | San Francisco Warriors | Y | Y | Y | Y | Y | Y | 0 | NYT BG | |||||||
01/12/1966 | Los Angeles Lakers | Boston Celtics | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | 2 | BG | |
01/14/1966 | Boston Celtics | Philadelphia 76ers | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | 0 | BG BR.com PI | |||
01/16/1966 | Philadelphia 76ers | Boston Celtics | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | 2 | BG NYT | |
01/18/1966 | Detroit Pistons | Boston Celtics | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | 0 | BG BR.com PI | ||
01/19/1966 | Baltimore Bullets | Boston Celtics | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | 2 | BG NYT | |
01/21/1966 | Cincinnati Royals | Boston Celtics | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | 0 | BG BR.com | |
01/22/1966 | Boston Celtics | Baltimore Bullets | Y | Y | Y | Y | Y | Y | Y | 0 | BG BR.com | ||||||
01/25/1966 | Boston Celtics | Cincinnati Royals | Y | Y | Y | Y | Y | Y | Y | 0 | BG BR.com | ||||||
01/27/1966 | Boston Celtics | Detroit Pistons | Y | Y | Y | Y | Y | Y | Y | 0 | BG BR.com | ||||||
01/28/1966 | Detroit Pistons | Boston Celtics | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | 0 | BG | |
01/29/1966 | Boston Celtics | New York Knickerbockers | Y | Y | Y | Y | Y | Y | Y | 0 | BG BR.com | ||||||
01/30/1966 | New York Knickerbockers | Boston Celtics | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | 2 | BG | |
02/01/1966 | Detroit Pistons | Boston Celtics | Y | Y | Y | Y | Y | Y | 0 | BG BR.com | |||||||
02/02/1966 | Boston Celtics | Detroit Pistons | Y | Y | Y | Y | Y | Y | Y | 0 | BG BR.com | ||||||
02/04/1966 | St. Louis Hawks | Boston Celtics | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | 0 | BG | |
02/05/1966 | Boston Celtics | Baltimore Bullets | Y | Y | Y | Y | Y | Y | Y | 0 | NYT | ||||||
02/06/1966 | Philadelphia 76ers | Boston Celtics | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | 1 | BG BR.com PI | ||
02/07/1966 | San Francisco Warriors | Boston Celtics | Y | Y | Y | Y | Y | Y | Y | 0 | BG BR.com | ||||||
02/09/1966 | New York Knickerbockers | Boston Celtics | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | 2 | BG NYT | |
02/10/1966 | San Francisco Warriors | Boston Celtics | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | 2 | BG BR.com | |
02/11/1966 | San Francisco Warriors | Boston Celtics | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | 2 | BG | |
02/12/1966 | Boston Celtics | Philadelphia 76ers | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | 0 | BG BR.com PI | ||
02/13/1966 | Los Angeles Lakers | Boston Celtics | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | 2 | BG | |
02/15/1966 | Boston Celtics | Cincinnati Royals | Y | Y | Y | Y | Y | Y | Y | 0 | BG BR.com | ||||||
02/18/1966 | Boston Celtics | San Francisco Warriors | Y | Y | Y | Y | Y | Y | Y | 0 | BG BR.com | ||||||
02/19/1966 | Boston Celtics | Los Angeles Lakers | Y | Y | Y | Y | Y | Y | Y | 0 | BH BG | ||||||
02/21/1966 | Boston Celtics | Los Angeles Lakers | Y | Y | Y | Y | Y | Y | Y | 0 | BG BR.com | ||||||
02/22/1966 | Boston Celtics | San Francisco Warriors | Y | Y | Y | Y | Y | Y | 1 | BG | |||||||
02/24/1966 | St. Louis Hawks | Boston Celtics | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | 2 | BG BH | |
02/26/1966 | Boston Celtics | New York Knickerbockers | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | 0 | BG NY City Post | |
02/27/1966 | Boston Celtics | Baltimore Bullets | Y | Y | Y | Y | Y | Y | Y | 0 | BG BR.com | ||||||
03/01/1966 | Boston Celtics | St. Louis Hawks | Y | Y | Y | Y | Y | Y | Y | 0 | BG BR.com | ||||||
03/02/1966 | New York Knickerbockers | Boston Celtics | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | 2 | BRA BG | |
03/04/1966 | St. Louis Hawks | Boston Celtics | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | 2 | BG | |
03/05/1966 | Boston Celtics | Philadelphia 76ers | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | 0 | BG BR.com PI | |||
03/06/1966 | Philadelphia 76ers | Boston Celtics | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | 0 | NYT PI | ||
03/07/1966 | Boston Celtics | St. Louis Hawks | Y | Y | Y | Y | Y | Y | 0 | NYT BR.com | |||||||
03/10/1966 | Boston Celtics | Cincinnati Royals | Y | Y | Y | Y | Y | Y | Y | 0 | NYT | ||||||
03/13/1966 | Baltimore Bullets | Boston Celtics | Y | Y | Y | Y | Y | Y | Y | 0 | NYT | ||||||
03/17/1966 | Boston Celtics | Detroit Pistons | Y | Y | Y | Y | Y | Y | Y | 0 | NYT | ||||||
03/19/1966 | Boston Celtics | New York Knickerbockers | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | 0 | NYT NY City Post | |
03/20/1966 | Cincinnati Royals | Boston Celtics | Y | Y | Y | Y | Y | Y | Y | 0 | NYT |
Name | Games | MIN | FGM | FGA | FTM | FTA | REB | AST | PF | PTS | TEAM REB |
Ron Bonham | 39 | 116 | 76 | 80 | 52 | 63 (61) | 12 | 5 | 12 | 204 | |
Mel Counts | 67 | 415 | 221 | 269 | 120 | 145 | 227 | 21 | 107 | 562 | |
Sihugo Green | 10 | 33 | 12 | 14 | 8 | 16 | 3 | 5 | 4 | 32 | |
John Havlicek | 71 | 855 | 530 | 666 | 274 | 349 | 214 | 98 | 73 | 1334 | |
K.C. Jones | 80 | 1043 | 240 | 279 | 209 | 303 | 138 | 225 | 107 | 689 | |
Sam Jones | 67 | 798 | 626 | 556 | 325 | 407 | 162 | 88 | 70 | 1577 | |
Willie Naulls | 71 | 610 | 327 (328) | 427 | 106 (104) | 133 (131) | 169 | 34 | 104 | 760 | |
Don Nelson | 75 | 706 | 271 | 319 | 223 | 326 | 207 | 29 | 92 | 765 | |
Bill Russell | 78 | 1317 | 391 | 470 | 223 | 398 (405) | 926 | 186 | 120 | 1005 | |
Tom Sanders | 72 | 669 | 349 | 356 | 211 | 276 | 235 | 38 | 148 | 909 | |
Woody Sauldsberry | 39 | 209 | 80 | 104 | 11 | 22 | 69 | 4 | 44 | 171 | |
Larry Siegfried | 71 | 655 | 349 | 391 | 274 | 311 | 97 | 77 | 76 | 972 | |
John Thompson | 10 | 29 | 14 | 16 | 4 | 6 | 16 | 1 | 8 | 32 | |
Ron Watts | 1 | 3 | 1 | 2 | 0 | 0 | 1 | 1 | 1 | 2 | |
TEAM | 80 | 7465 | 3487 (3488) | 3939 | 2040 (2038) | 2755 (2758) | 2442 | 812 | 1407 | 9014 | 213 |
Games Available | 80 | 31 | 80 | 38 | 80 | 80 | 38 | 38 | 38 | 80 | 27 |
Games Available denotes the number of games for which that statistic is available for every player who played in the game.
For a specific game, some stats may be partially available, and complete data may be available for some players but not others.
Incomplete season totals are displayed in blue.
Known deviations from Basketball-Reference.com are displayed in red with their "official" total in ().
Note: BOXTOP statistics agree with NBA.com and Basketball-Reference.com game logs for all of the discrepancies shown above except for two games where Bill Russell's FTA are different (2/9/1966 and 2/24/1966). The differences cancel each other out so I have chosen to use the data from other sources.
Date | Road | Home | MIN | FGM | FGA | FTM | FTA | PF | PTS | REB | AST | Arena | Attendance | StartTime | Refs | Title | Sources |
03/23/1966 | Cincinnati Royals | Boston Celtics | Y | Y | Y | Y | Y | Y | 0 | Eastern Division Semifinals Game 1 | NYT BR.com | ||||||
03/26/1966 | Boston Celtics | Cincinnati Royals | Y | Y | Y | Y | Y | Y | 0 | Eastern Division Semifinals Game 2 | NYT | ||||||
03/27/1966 | Cincinnati Royals | Boston Celtics | Y | Y | Y | Y | Y | Y | 0 | Eastern Division Semifinals Game 3 | NYT | ||||||
03/30/1966 | Boston Celtics | Cincinnati Royals | Y | Y | Y | Y | Y | Y | 0 | Eastern Division Semifinals Game 4 | NYT | ||||||
04/01/1966 | Cincinnati Royals | Boston Celtics | Y | Y | Y | Y | Y | Y | 0 | Eastern Division Semifinals Game 5 | NYT BR.com NBA.com | ||||||
04/03/1966 | Boston Celtics | Philadelphia 76ers | Y | Y | Y | Y | Y | 0 | Eastern Division Finals Game 1 | NYT | |||||||
04/06/1966 | Philadelphia 76ers | Boston Celtics | Y | Y | Y | Y | Y | Y | 0 | Eastern Division Finals Game 2 | NYT | ||||||
04/07/1966 | Boston Celtics | Philadelphia 76ers | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | 2 | Eastern Division Finals Game 3 | BG | ||
04/10/1966 | Philadelphia 76ers | Boston Celtics | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | 0 | Eastern Division Finals Game 4 | BG |
04/12/1966 | Boston Celtics | Philadelphia 76ers | Y | Y | Y | Y | Y | Y | Y | 0 | Eastern Division Finals Game 5 | BG BR.com | |||||
04/17/1966 | Los Angeles Lakers | Boston Celtics | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | 2 | NBA Finals Game 1 | BG W |
04/19/1966 | Los Angeles Lakers | Boston Celtics | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | 2 | NBA Finals Game 2 | BG |
04/20/1966 | Boston Celtics | Los Angeles Lakers | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | 2 | NBA Finals Game 3 | BG W BR.com | ||
04/22/1966 | Boston Celtics | Los Angeles Lakers | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | 2 | NBA Finals Game 4 | BH BG BR.com |
04/24/1966 | Los Angeles Lakers | Boston Celtics | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | 2 | NBA Finals Game 5 | BH BG W |
04/27/1966 | Boston Celtics | Los Angeles Lakers | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | 2 | NBA Finals Game 6 | BG |
04/28/1966 | Los Angeles Lakers | Boston Celtics | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | 2 | NBA Finals Game 7 | BG W |
Name | Games | MIN | FGM | FGA | FTM | FTA | REB | AST | PF | PTS | TEAM REB |
Ron Bonham | 5 | 8 | 7 | 2 | 3 | 9 | 3 | 0 | 1 | 17 | |
Mel Counts | 10 | 55 | 14 | 28 | 15 | 17 | 26 | 0 | 17 | 43 | |
John Havlicek | 17 | 304 | 153 | 205 | 95 | 113 | 88 | 37 | 41 | 401 | |
K.C. Jones | 17 | 209 | 45 | 61 | 39 | 57 | 25 | 32 | 34 | 129 | |
Sam Jones | 17 | 251 | 154 | 179 | 114 | 136 | 54 | 32 | 36 | 422 | |
Willie Naulls | 11 | 21 | 9 | 12 | 17 | 21 | 7 | 0 | 8 | 35 | |
Don Nelson | 17 | 142 | 50 | 59 | 42 | 52 | 45 | 8 | 23 | 142 | |
Bill Russell | 17 | 340 | 124 | 145 | 76 | 125 (123) | 223 | 36 | 32 | 324 | |
Tom Sanders | 17 | 205 | 97 | 107 | 36 | 48 | 58 | 16 | 38 | 230 | |
Larry Siegfried | 17 | 190 | 81 | 103 | 62 | 75 | 21 | 23 | 29 | 224 | |
John Thompson | 3 | 5 | 1 | 3 | 0 | 0 | 2 | 0 | 1 | 2 | |
TEAM | 17 | 1730 | 735 | 908 | 499 | 653 (651) | 552 | 184 | 260 | 1969 | 68 |
Games Available | 17 | 7 | 17 | 9 | 17 | 17 | 9 | 9 | 9 | 17 | 9 |
Games Available denotes the number of games for which that statistic is available for every player who played in the game.
For a specific game, some stats may be partially available, and complete data may be available for some players but not others.
Incomplete season totals are displayed in blue.
Known deviations from Basketball-Reference.com are displayed in red with their "official" total in ().
Note: BOXTOP statistics agree with NBA.com and Basketball-Reference.com game logs for all of the discrepancies shown above.
Abbreviations for Sources:
BG - Boston Globe
BH - Boston Herald
BRA - Boston Record-American
BR.com - Basketball-Reference.com
CY - Boston Celtics Yearbook
G7 - Woten, Bill. Game 7: Inside the NBA’s Ultimate Showdown. Self-published, 2007.
NYT - New York Times
PI - Philadelphia Inquirer
SB - Sullivan, George. The Picture History of the Boston Celtics. Indianapolis/New York: Bobbs-Merrill Company, 1981.
SHJ - Syracuse Herald-Journal
TSN - The Sporting News
W - NBA Finals Boxscore collection, http://webuns.chez-alice.fr/home.htm (referenced by APBR.org)
This work is licensed under the Creative Commons Attribution-NonCommercial-ShareAlike 3.0 Unported License.
To view a copy of this license, visit http://creativecommons.org/licenses/by-nc-sa/3.0/
Web page created at 09:27:45 on 06/28/2014 using boxtopcheck.pl based on boxtop format data, (c) 2010-2014 Michael Hamel.
Citation: The information used here was obtained free of charge from and is copyrighted by the Basketball BOXTOP Project.