1956-57 | ||||||||||||||
Date | Team | Road | Home | MIN | FGM | FGA | FTM | FTA | REB | AST | PF | PTS | RECORD | NOTES |
10/27/1956 | Boston Celtics | Boston Celtics 115 | New York Knickerbockers 112 | 2 | 3 | 6 | 1 | 7 | 1-0 | |||||
11/03/1956 | Boston Celtics | New York Knickerbockers 113 | Boston Celtics 107 | 3 | 1 | 2 | 3 | 7 | 1-1 | |||||
11/11/1956 | Boston Celtics | Boston Celtics 94 | Syracuse Nationals 83 | 1 | 3 | 3 | 4 | 2 | 1 | 0 | 5 | 2-1 | ||
11/14/1956 | Boston Celtics | Minneapolis Lakers 113 | Boston Celtics 97 | 5 | 0 | 0 | 2 | 10 | 2-2 | |||||
11/15/1956 | Boston Celtics | Boston Celtics 95 | Fort Wayne Pistons 98 | 0 | 0 | 0 | 0 | 0 | 2-3 | |||||
11/17/1956 | Boston Celtics | Rochester Royals 86 | Boston Celtics 108 | 3 | 1 | 2 | 2 | 7 | 3-3 | |||||
11/18/1956 | Boston Celtics | Boston Celtics 101 | Rochester Royals 87 | 1 | 0 | 0 | 2 | 2 | 4-3 | |||||
11/21/1956 | Boston Celtics | Philadelphia Warriors 83 | Boston Celtics 95 | 0 | 0 | 0 | 0 | 0 | 5-3 | |||||
11/22/1956 | Boston Celtics | Boston Celtics 101 | Philadelphia Warriors 78 | 2 | 1 | 2 | 1 | 5 | 6-3 | |||||
11/24/1956 | Boston Celtics | Syracuse Nationals 99 | Boston Celtics 114 | 6 | 4 | 5 | 3 | 16 | 7-3 | |||||
Date | Team | Road | Home | MIN | FGM | FGA | FTM | FTA | REB | AST | PF | PTS | RECORD | NOTES |
11/28/1956 | Boston Celtics | Boston Celtics 105 | Minneapolis Lakers 93 | 0 | 2 | 2 | 0 | 2 | 8-3 | |||||
11/30/1956 | Boston Celtics | Fort Wayne Pistons 102 | Boston Celtics 104 | 0 | 1 | 1 | 0 | 1 | 9-3 | |||||
12/01/1956 | Boston Celtics | Fort Wayne Pistons 93 | Boston Celtics 108 | 6 | 0 | 0 | 1 | 12 | 10-3 | |||||
12/06/1956 | Boston Celtics | Boston Celtics 111 | Philadelphia Warriors 113 | 3 | 0 | 0 | 3 | 6 | 10-4 | |||||
12/09/1956 | Boston Celtics | Boston Celtics 110 | Syracuse Nationals 116 | 15 | 3 | 7 | 3 | 3 | 5 | 2 | 0 | 9 | 10-5 | |
12/11/1956 | Boston Celtics | Fort Wayne Pistons 97 | Boston Celtics 113 | 2 | 0 | 1 | 1 | 4 | 11-5 | |||||
12/12/1956 | Boston Celtics | Rochester Royals 103 | Boston Celtics 93 | 0 | 2 | 2 | 1 | 2 | 11-6 | |||||
12/15/1956 | Boston Celtics | St. Louis Hawks 99 | Boston Celtics 102 | 0 | 0 | 0 | 0 | 0 | 12-6 | |||||
12/16/1956 | Boston Celtics | Boston Celtics 104 | Philadelphia Warriors 116 | 1 | 0 | 0 | 0 | 2 | 12-7 | |||||
12/18/1956 | Boston Celtics | Boston Celtics 99 | New York Knickerbockers 110 | 3 | 2 | 2 | 1 | 8 | 12-8 | |||||
Date | Team | Road | Home | MIN | FGM | FGA | FTM | FTA | REB | AST | PF | PTS | RECORD | NOTES |
01/04/1957 | Syracuse Nationals | Boston Celtics 106 | Syracuse Nationals 116 | 2 | 6 | 3 | 10 | 13-8 | ||||||
01/23/1957 | Syracuse Nationals | Syracuse Nationals 108 | Boston Celtics 140 | 9 | 7 | 9 | 1 | 25 | 13-9 | |||||
01/30/1957 | Syracuse Nationals | Syracuse Nationals 119 | Boston Celtics 116 | 0 | 4 | 6 | 2 | 4 | 14-9 | |||||
01/31/1957 | Syracuse Nationals | Boston Celtics 104 | Syracuse Nationals 105 | 2 | 8 | 9 | 2 | 12 | 15-9 | |||||
02/05/1957 | Syracuse Nationals | Syracuse Nationals 101 | Boston Celtics 105 | 4 | 1 | 1 | 2 | 9 | 15-10 | |||||
02/17/1957 | Syracuse Nationals | Boston Celtics 106 | Syracuse Nationals 116 | 7 | 2 | 3 | 3 | 16 | 16-10 | |||||
03/09/1957 | Syracuse Nationals | Boston Celtics 102 | Syracuse Nationals 104 | 7 | 4 | 4 | 3 | 18 | 17-10 | |||||
03/10/1957 | Syracuse Nationals | Syracuse Nationals 94 | Boston Celtics 92 | 5 | 1 | 1 | 2 | 11 | 18-10 | |||||
Season | Games | MIN | FGM | FGA | FTM | FTA | REB | AST | PF | PTS | RECORD | |||
1956-57 | TOTALS | Regular Season | 28 | 15 | 77 | 10 | 56 | 65 | 7 | 3 | 39 | 210 | 18-10 | |
Games available | 1 | 28 | 2 | 28 | 27 | 2 | 2 | 28 | 28 | |||||
1956-57 | ||||||||||||||
Date | Team | Road | Home | MIN | FGM | FGA | FTM | FTA | REB | AST | PF | PTS | RECORD | NOTES |
03/21/1957 | Syracuse Nationals | Syracuse Nationals 90 | Boston Celtics 108 | 2 | 1 | 2 | 1 | 5 | 0-1 | Eastern Division Finals Game 1 | ||||
03/23/1957 | Syracuse Nationals | Boston Celtics 120 | Syracuse Nationals 105 | 6 | 1 | 1 | 3 | 13 | 0-2 | Eastern Division Finals Game 2 | ||||
03/24/1957 | Syracuse Nationals | Syracuse Nationals 80 | Boston Celtics 83 | 1 | 0 | 0 | 0 | 2 | 0-3 | Eastern Division Finals Game 3 | ||||
Season | Games | MIN | FGM | FGA | FTM | FTA | REB | AST | PF | PTS | RECORD | |||
1956-57 | TOTALS | Playoffs | 3 | 0 | 9 | 0 | 2 | 3 | 0 | 0 | 4 | 20 | 0-3 | |
Games available | 0 | 3 | 0 | 3 | 3 | 0 | 0 | 3 | 3 | |||||
1957-58 | ||||||||||||||
Date | Team | Road | Home | MIN | FGM | FGA | FTM | FTA | REB | AST | PF | PTS | RECORD | NOTES |
11/02/1957 | Syracuse Nationals | Syracuse Nationals 83 | Boston Celtics 107 | 3 | 2 | 2 | 2 | 8 | 0-1 | |||||
11/03/1957 | Syracuse Nationals | Syracuse Nationals 95 | Boston Celtics 113 | 1 | 2 | 3 | 1 | 4 | 0-2 | |||||
11/30/1957 | Syracuse Nationals | Syracuse Nationals 112 | Boston Celtics 118 | 3 | 0 | 0 | 2 | 6 | 0-3 | |||||
12/01/1957 | Syracuse Nationals | Boston Celtics 109 | Syracuse Nationals 118 | 12 | 3 | 7 | 0 | 0 | 1 | 0 | 1 | 6 | 1-3 | |
01/04/1958 | Syracuse Nationals | Boston Celtics 106 | Syracuse Nationals 115 | 2 | 1 | 1 | 1 | 5 | 2-3 | |||||
01/17/1958 | Syracuse Nationals | Syracuse Nationals 99 | Boston Celtics 120 | 4 | 3 | 4 | 4 | 11 | 2-4 | |||||
01/25/1958 | Syracuse Nationals | Boston Celtics 100 | Syracuse Nationals 112 | 2 | 3 | 4 | 2 | 7 | 3-4 | |||||
01/26/1958 | Syracuse Nationals | Syracuse Nationals 95 | Boston Celtics 118 | 1 | 1 | 1 | 1 | 3 | 3-5 | |||||
02/09/1958 | Syracuse Nationals | Boston Celtics 98 | Syracuse Nationals 123 | 19 | 9 | 13 | 1 | 2 | 6 | 2 | 5 | 19 | 4-5 | |
02/11/1958 | Syracuse Nationals | Boston Celtics 76 | Syracuse Nationals 84 | 2 | 2 | 3 | 0 | 6 | 5-5 | |||||
Date | Team | Road | Home | MIN | FGM | FGA | FTM | FTA | REB | AST | PF | PTS | RECORD | NOTES |
02/12/1958 | Syracuse Nationals | Syracuse Nationals 101 | Boston Celtics 119 | 0 | 3 | 7 | 1 | 3 | 5-6 | |||||
03/02/1958 | Syracuse Nationals | Boston Celtics 107 | Syracuse Nationals 100 | 17 | 3 | 7 | 2 | 4 | 4 | 0 | 1 | 8 | 5-7 | |
Season | Games | MIN | FGM | FGA | FTM | FTA | REB | AST | PF | PTS | RECORD | |||
1957-58 | TOTALS | Regular Season | 12 | 48 | 33 | 27 | 20 | 31 | 11 | 2 | 21 | 86 | 5-7 | |
Games available | 3 | 12 | 3 | 12 | 12 | 3 | 3 | 12 | 12 | |||||
1958-59 | ||||||||||||||
Date | Team | Road | Home | MIN | FGM | FGA | FTM | FTA | REB | AST | PF | PTS | RECORD | NOTES |
11/05/1958 | Syracuse Nationals | Boston Celtics 117 | Syracuse Nationals 115 | 27 | 4 | 14 | 4 | 6 | 11 | 3 | 2 | 12 | 0-1 | |
12/04/1958 | Syracuse Nationals | Boston Celtics 116 | Syracuse Nationals 114 | 0 | 0 | 0 | 0 | 0 | 0-2 | |||||
12/07/1958 | Syracuse Nationals | Boston Celtics 104 | Syracuse Nationals 108 | 7 | 3 | 1 | 1 | 2 | 0 | 1 | 7 | 1-2 | ||
12/16/1958 | Syracuse Nationals | Syracuse Nationals 104 | Boston Celtics 108 | 4 | 1 | 1 | 1 | 9 | 1-3 | |||||
12/29/1958 | Syracuse Nationals | Syracuse Nationals 105 | Boston Celtics 107 | 2 | 0 | 1 | 3 | 4 | 1-4 | |||||
01/21/1959 | Syracuse Nationals | Boston Celtics 112 | Syracuse Nationals 134 | 7 | 0 | 1 | 6 | 14 | 2-4 | |||||
02/01/1959 | Syracuse Nationals | Syracuse Nationals 137 | Boston Celtics 139 | 0 | 0 | 0 | 0 | 0 | 2-5 | |||||
02/14/1959 | Syracuse Nationals | Syracuse Nationals 121 | Boston Celtics 124 | 1 | 3 | 3 | 2 | 5 | 2-6 | |||||
02/19/1959 | Syracuse Nationals | Boston Celtics 105 | Syracuse Nationals 113 | 8 | 1 | 3 | 0 | 0 | 3 | 1 | 1 | 2 | 3-6 | |
03/04/1959 | Syracuse Nationals | Syracuse Nationals 114 | Boston Celtics 120 | 4 | 3 | 3 | 2 | 11 | 3-7 | |||||
Date | Team | Road | Home | MIN | FGM | FGA | FTM | FTA | REB | AST | PF | PTS | RECORD | NOTES |
03/05/1959 | Syracuse Nationals | Boston Celtics 118 | Syracuse Nationals 142 | 5 | 0 | 0 | 1 | 10 | 4-7 | |||||
Season | Games | MIN | FGM | FGA | FTM | FTA | REB | AST | PF | PTS | RECORD | |||
1958-59 | TOTALS | Regular Season | 11 | 42 | 31 | 17 | 12 | 16 | 16 | 4 | 19 | 74 | 4-7 | |
Games available | 3 | 11 | 2 | 11 | 11 | 3 | 3 | 11 | 11 | |||||
1958-59 | ||||||||||||||
Date | Team | Road | Home | MIN | FGM | FGA | FTM | FTA | REB | AST | PF | PTS | RECORD | NOTES |
03/18/1959 | Syracuse Nationals | Syracuse Nationals 109 | Boston Celtics 131 | 3 | 2 | 2 | 1 | 8 | 0-1 | Eastern Division Finals Game 1 | ||||
03/21/1959 | Syracuse Nationals | Boston Celtics 118 | Syracuse Nationals 120 | 1 | 0 | 0 | 2 | 2 | 1-1 | Eastern Division Finals Game 2 | ||||
03/22/1959 | Syracuse Nationals | Syracuse Nationals 111 | Boston Celtics 133 | 5 | 3 | 4 | 3 | 13 | 1-2 | Eastern Division Finals Game 3 | ||||
03/25/1959 | Syracuse Nationals | Boston Celtics 107 | Syracuse Nationals 119 | 1 | 0 | 1 | 3 | 2 | 2-2 | Eastern Division Finals Game 4 | ||||
03/28/1959 | Syracuse Nationals | Syracuse Nationals 108 | Boston Celtics 129 | 1 | 0 | 0 | 0 | 2 | 2-3 | Eastern Division Finals Game 5 | ||||
03/29/1959 | Syracuse Nationals | Boston Celtics 121 | Syracuse Nationals 133 | 1 | 0 | 2 | 0 | 2 | 3-3 | Eastern Division Finals Game 6 | ||||
Season | Games | MIN | FGM | FGA | FTM | FTA | REB | AST | PF | PTS | RECORD | |||
1958-59 | TOTALS | Playoffs | 6 | 0 | 12 | 0 | 5 | 9 | 0 | 0 | 9 | 29 | 3-3 | |
Games available | 0 | 6 | 0 | 6 | 6 | 0 | 0 | 6 | 6 | |||||
1959-60 | ||||||||||||||
Date | Team | Road | Home | MIN | FGM | FGA | FTM | FTA | REB | AST | PF | PTS | RECORD | NOTES |
10/24/1959 | Syracuse Nationals | Boston Celtics 121 | Syracuse Nationals 109 | 2 | 0 | 0 | 0 | 4 | 0-1 | |||||
Season | Games | MIN | FGM | FGA | FTM | FTA | REB | AST | PF | PTS | RECORD | |||
1959-60 | TOTALS | Regular Season | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0-1 | |
Games available | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
1958-59 | ||||||||||||||
Date | Team | Road | Home | MIN | FGM | FGA | FTM | FTA | REB | AST | PF | PTS | RECORD | NOTES |
11/15/1958 | Cincinnati Royals | Cincinnati Royals 105 | Boston Celtics 130 | 2 | 3 | 3 | 6 | 7 | 0-1 | |||||
11/19/1958 | Cincinnati Royals | Boston Celtics 103 | Cincinnati Royals 119 | 6 | 6 | 9 | 5 | 18 | 1-1 | |||||
12/12/1958 | Cincinnati Royals | Cincinnati Royals 115 | Boston Celtics 125 | 3 | 0 | 0 | 3 | 6 | 1-2 | |||||
12/18/1958 | Cincinnati Royals | Boston Celtics 104 | Cincinnati Royals 90 | 6 | 0 | 0 | 5 | 12 | 1-3 | |||||
01/04/1959 | Cincinnati Royals | Boston Celtics 111 | Cincinnati Royals 108 | 7 | 9 | 10 | 3 | 23 | 1-4 | |||||
01/06/1959 | Cincinnati Royals | Cincinnati Royals 95 | Boston Celtics 109 | 1 | 0 | 0 | 4 | 2 | 1-5 | |||||
02/08/1959 | Cincinnati Royals | Cincinnati Royals 117 | Boston Celtics 136 | 6 | 0 | 0 | 3 | 12 | 1-6 | |||||
02/22/1959 | Cincinnati Royals | Boston Celtics 129 | Cincinnati Royals 112 | 3 | 5 | 9 | 6 | 11 | 1-7 | |||||
03/08/1959 | Cincinnati Royals | Cincinnati Royals 131 | Boston Celtics 141 | 0 | 2 | 3 | 2 | 2 | 1-8 | |||||
Season | Games | MIN | FGM | FGA | FTM | FTA | REB | AST | PF | PTS | RECORD | |||
1958-59 | TOTALS | Regular Season | 9 | 0 | 34 | 0 | 25 | 34 | 0 | 0 | 37 | 93 | 1-8 | |
Games available | 0 | 9 | 0 | 9 | 9 | 0 | 0 | 9 | 9 | |||||
1959-60 | ||||||||||||||
Date | Team | Road | Home | MIN | FGM | FGA | FTM | FTA | REB | AST | PF | PTS | RECORD | NOTES |
10/17/1959 | Cincinnati Royals | Cincinnati Royals 125 | Boston Celtics 129 | 1 | 2 | 2 | 5 | 4 | 0-1 | |||||
11/11/1959 | Cincinnati Royals | Cincinnati Royals 118 | Boston Celtics 151 | 5 | 2 | 2 | 2 | 12 | 0-2 | |||||
11/15/1959 | Cincinnati Royals | Boston Celtics 134 | Cincinnati Royals 128 | 9 | 4 | 7 | 4 | 22 | 0-3 | |||||
12/03/1959 | Cincinnati Royals | Cincinnati Royals 111 | Boston Celtics 114 | 0 | 0 | 0 | 0 | 0 | 0-4 | |||||
12/08/1959 | New York Knickerbockers | Boston Celtics 121 | New York Knickerbockers 105 | 4 | 2 | 2 | 6 | 10 | 0-5 | |||||
12/17/1959 | New York Knickerbockers | New York Knickerbockers 126 | Boston Celtics 137 | 23 | 4 | 5 | 1 | 1 | 5 | 1 | 9 | 0-6 | ||
12/19/1959 | New York Knickerbockers | New York Knickerbockers 116 | Boston Celtics 119 | 28 | 4 | 7 | 2 | 2 | 1 | 1 | 10 | 0-7 | ||
12/25/1959 | New York Knickerbockers | Boston Celtics 123 | New York Knickerbockers 119 | 4 | 1 | 3 | 3 | 9 | 0-8 | |||||
01/20/1960 | New York Knickerbockers | New York Knickerbockers 126 | Boston Celtics 144 | 16 | 1 | 3 | 2 | 4 | 5 | 0 | 4 | 4 | 0-9 | |
02/06/1960 | New York Knickerbockers | Boston Celtics 143 | New York Knickerbockers 117 | 2 | 0 | 0 | 4 | 0-10 | ||||||
Date | Team | Road | Home | MIN | FGM | FGA | FTM | FTA | REB | AST | PF | PTS | RECORD | NOTES |
02/07/1960 | New York Knickerbockers | New York Knickerbockers 142 | Boston Celtics 135 | 15 | 3 | 4 | 0 | 0 | 0 | 3 | 6 | 1-10 | ||
02/18/1960 | New York Knickerbockers | Boston Celtics 109 | New York Knickerbockers 104 | 5 | 2 | 4 | 5 | 12 | 1-11 | |||||
02/28/1960 | New York Knickerbockers | Boston Celtics 129 | New York Knickerbockers 125 | 8 | 3 | 4 | 2 | 19 | 1-12 | |||||
03/09/1960 | New York Knickerbockers | New York Knickerbockers 128 | Boston Celtics 148 | 36 | 4 | 12 | 4 | 7 | 2 | 3 | 12 | 1-13 | ||
Season | Games | MIN | FGM | FGA | FTM | FTA | REB | AST | PF | PTS | RECORD | |||
1959-60 | TOTALS | Regular Season | 14 | 118 | 54 | 31 | 25 | 38 | 5 | 8 | 39 | 133 | 1-13 | |
Games available | 5 | 14 | 5 | 14 | 14 | 1 | 5 | 13 | 14 | |||||
1960-61 | ||||||||||||||
Date | Team | Road | Home | MIN | FGM | FGA | FTM | FTA | REB | AST | PF | PTS | RECORD | NOTES |
11/23/1960 | New York Knickerbockers | New York Knickerbockers 105 | Boston Celtics 122 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | ||
12/01/1960 | New York Knickerbockers | Boston Celtics 111 | New York Knickerbockers 116 | 3 | 1 | 1 | 2 | 7 | 1-1 | |||||
12/13/1960 | New York Knickerbockers | Boston Celtics 115 | New York Knickerbockers 117 | 1 | 4 | 7 | 3 | 6 | 2-1 | |||||
01/15/1961 | New York Knickerbockers | New York Knickerbockers 124 | Boston Celtics 142 | 21 | 9 | 21 | 0 | 0 | 13 | 2 | 4 | 18 | 2-2 | |
01/24/1961 | New York Knickerbockers | Boston Celtics 125 | New York Knickerbockers 112 | 0 | 0 | 0 | 1 | 0 | 2-3 | |||||
02/01/1961 | New York Knickerbockers | New York Knickerbockers 120 | Boston Celtics 124 | 5 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 2-4 | ||
02/03/1961 | New York Knickerbockers | New York Knickerbockers 109 | Boston Celtics 123 | 21 | 2 | 7 | 0 | 0 | 0 | 5 | 4 | 2-5 | ||
02/11/1961 | New York Knickerbockers | New York Knickerbockers 129 | Boston Celtics 107 | 7 | 1 | 3 | 0 | 0 | 0 | 4 | 2 | 3-5 | ||
02/28/1961 | New York Knickerbockers | Boston Celtics 142 | New York Knickerbockers 116 | 1 | 0 | 0 | 3 | 2 | 3-6 | |||||
Season | Games | MIN | FGM | FGA | FTM | FTA | REB | AST | PF | PTS | RECORD | |||
1960-61 | TOTALS | Regular Season | 9 | 58 | 17 | 31 | 6 | 9 | 14 | 2 | 22 | 40 | 3-6 | |
Games available | 5 | 9 | 5 | 9 | 9 | 2 | 4 | 9 | 9 |
1956-57 | ||||||||||||||
Date | Team | Road | Home | MIN | FGM | FGA | FTM | FTA | REB | AST | PF | PTS | RECORD | NOTES |
11/27/1956 | St. Louis Hawks | Boston Celtics 102 | St. Louis Hawks 90 | 1 | 2 | 2 | 1 | 4 | 0-1 | |||||
12/22/1956 | St. Louis Hawks | St. Louis Hawks 93 | Boston Celtics 95 | 1 | 2 | 2 | 0 | 4 | 0-2 | |||||
01/12/1957 | St. Louis Hawks | Boston Celtics 98 | St. Louis Hawks 100 | 0 | 0 | 0 | 2 | 0 | 1-2 | |||||
01/18/1957 | St. Louis Hawks | St. Louis Hawks 117 | Boston Celtics 126 | 1 | 0 | 0 | 3 | 2 | 1-3 | |||||
02/21/1957 | St. Louis Hawks | St. Louis Hawks 112 | Boston Celtics 125 | 5 | 5 | 6 | 3 | 15 | 1-4 | |||||
03/05/1957 | St. Louis Hawks | Boston Celtics 102 | St. Louis Hawks 104 | 1 | 2 | 4 | 1 | 4 | 2-4 | |||||
Season | Games | MIN | FGM | FGA | FTM | FTA | REB | AST | PF | PTS | RECORD | |||
1956-57 | TOTALS | Regular Season | 6 | 0 | 9 | 0 | 11 | 14 | 0 | 0 | 10 | 29 | 2-4 | |
Games available | 0 | 6 | 0 | 6 | 6 | 0 | 0 | 6 | 6 | |||||
1956-57 | ||||||||||||||
Date | Team | Road | Home | MIN | FGM | FGA | FTM | FTA | REB | AST | PF | PTS | RECORD | NOTES |
03/30/1957 | St. Louis Hawks | St. Louis Hawks 125 | Boston Celtics 123 | 0 | 1 | 3 | 0 | 1 | 1-0 | NBA Finals Game 1 | ||||
03/31/1957 | St. Louis Hawks | St. Louis Hawks 99 | Boston Celtics 119 | 3 | 1 | 1 | 2 | 7 | 1-1 | NBA Finals Game 2 | ||||
04/06/1957 | St. Louis Hawks | Boston Celtics 98 | St. Louis Hawks 100 | 1 | 3 | 0 | 0 | 4 | 2 | 2-1 | NBA Finals Game 3 | |||
04/07/1957 | St. Louis Hawks | Boston Celtics 123 | St. Louis Hawks 118 | 23 | 2 | 4 | 1 | 1 | 5 | 3 | 5 | 2-2 | NBA Finals Game 4 | |
04/09/1957 | St. Louis Hawks | St. Louis Hawks 109 | Boston Celtics 124 | 2 | 6 | 6 | 4 | 10 | 2-3 | NBA Finals Game 5 | ||||
04/11/1957 | St. Louis Hawks | Boston Celtics 94 | St. Louis Hawks 96 | 16 | 0 | 2 | 1 | 1 | 2 | 0 | 1 | 3-3 | NBA Finals Game 6 | |
04/13/1957 | St. Louis Hawks | St. Louis Hawks 123 | Boston Celtics 125 | 21 | 3 | 5 | 1 | 2 | 4 | 1 | 1 | 7 | 3-4 | NBA Finals Game 7 |
Season | Games | MIN | FGM | FGA | FTM | FTA | REB | AST | PF | PTS | RECORD | |||
1956-57 | TOTALS | Playoffs | 7 | 60 | 11 | 14 | 11 | 14 | 11 | 1 | 14 | 33 | 3-4 | |
Games available | 3 | 7 | 4 | 7 | 7 | 3 | 1 | 7 | 7 | |||||
1957-58 | ||||||||||||||
Date | Team | Road | Home | MIN | FGM | FGA | FTM | FTA | REB | AST | PF | PTS | RECORD | NOTES |
10/22/1957 | St. Louis Hawks | Boston Celtics 115 | St. Louis Hawks 90 | 12 | 0 | 2 | 2 | 2 | 1 | 2 | 2 | 0-1 | ||
11/11/1957 | St. Louis Hawks | St. Louis Hawks 88 | Boston Celtics 92 | 1 | 0 | 0 | 2 | 2 | 0-2 | |||||
12/06/1957 | St. Louis Hawks | St. Louis Hawks 97 | Boston Celtics 111 | 1 | 3 | 3 | 2 | 5 | 0-3 | |||||
12/12/1957 | St. Louis Hawks | St. Louis Hawks 97 | Boston Celtics 94 | 0 | 0 | 0 | 1 | 0 | 1-3 | |||||
12/28/1957 | St. Louis Hawks | Boston Celtics 107 | St. Louis Hawks 112 | 0 | 0 | 2 | 0 | 0 | 2-3 | |||||
01/11/1958 | St. Louis Hawks | Boston Celtics 98 | St. Louis Hawks 102 | 2 | 1 | 1 | 0 | 5 | 3-3 | |||||
01/29/1958 | St. Louis Hawks | St. Louis Hawks 101 | Boston Celtics 111 | 4 | 0 | 0 | 1 | 8 | 3-4 | |||||
02/21/1958 | St. Louis Hawks | Boston Celtics 100 | St. Louis Hawks 119 | 3 | 6 | 1 | 2 | 2 | 7 | 4-4 | ||||
03/05/1958 | St. Louis Hawks | St. Louis Hawks 102 | Boston Celtics 109 | 0 | 0 | 0 | 0 | 0 | 4-5 | |||||
Season | Games | MIN | FGM | FGA | FTM | FTA | REB | AST | PF | PTS | RECORD | |||
1957-58 | TOTALS | Regular Season | 9 | 12 | 11 | 8 | 7 | 10 | 1 | 0 | 10 | 29 | 4-5 | |
Games available | 1 | 9 | 2 | 9 | 9 | 1 | 0 | 9 | 9 | |||||
1958-59 | ||||||||||||||
Date | Team | Road | Home | MIN | FGM | FGA | FTM | FTA | REB | AST | PF | PTS | RECORD | NOTES |
03/30/1959 | St. Louis Hawks | St. Louis Hawks 112 | Boston Celtics 136 | 1 | 5 | 0 | 0 | 4 | 2 | 0-1 | NBA Finals Game 2 | |||
04/02/1958 | St. Louis Hawks | Boston Celtics 108 | St. Louis Hawks 111 | 1 | 3 | 0 | 0 | 3 | 2 | 1-1 | NBA Finals Game 3 | |||
04/05/1958 | St. Louis Hawks | Boston Celtics 109 | St. Louis Hawks 98 | 24 | 3 | 9 | 6 | 10 | 4 | 12 | 1-2 | NBA Finals Game 4 | ||
04/09/1958 | St. Louis Hawks | St. Louis Hawks 102 | Boston Celtics 100 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 2-2 | NBA Finals Game 5 | ||
04/12/1958 | St. Louis Hawks | Boston Celtics 109 | St. Louis Hawks 110 | 1 | 2 | 3 | 4 | 1 | 5 | 3-2 | NBA Finals Game 6 | |||
Season | Games | MIN | FGM | FGA | FTM | FTA | REB | AST | PF | PTS | RECORD | |||
1958-59 | TOTALS | Playoffs | 5 | 24 | 6 | 19 | 9 | 14 | 2 | 0 | 15 | 21 | 3-2 | |
Games available | 1 | 5 | 5 | 5 | 5 | 1 | 0 | 5 | 5 | |||||
1958-59 | ||||||||||||||
Date | Team | Road | Home | MIN | FGM | FGA | FTM | FTA | REB | AST | PF | PTS | RECORD | NOTES |
12/12/1958 | Cincinnati Royals | Cincinnati Royals 115 | Boston Celtics 125 | 4 | 1 | 1 | 5 | 9 | 0-1 | |||||
12/18/1958 | Cincinnati Royals | Boston Celtics 104 | Cincinnati Royals 90 | 2 | 0 | 0 | 2 | 4 | 0-2 | |||||
02/08/1959 | Cincinnati Royals | Cincinnati Royals 117 | Boston Celtics 136 | 5 | 0 | 1 | 0 | 10 | 0-3 | |||||
02/22/1959 | Cincinnati Royals | Boston Celtics 129 | Cincinnati Royals 112 | 5 | 4 | 4 | 2 | 14 | 0-4 | |||||
03/08/1959 | Cincinnati Royals | Cincinnati Royals 131 | Boston Celtics 141 | 1 | 0 | 0 | 1 | 2 | 0-5 | |||||
Season | Games | MIN | FGM | FGA | FTM | FTA | REB | AST | PF | PTS | RECORD | |||
1958-59 | TOTALS | Regular Season | 5 | 0 | 17 | 0 | 5 | 6 | 0 | 0 | 10 | 39 | 0-5 | |
Games available | 0 | 5 | 0 | 5 | 5 | 0 | 0 | 5 | 5 | |||||
1959-60 | ||||||||||||||
Date | Team | Road | Home | MIN | FGM | FGA | FTM | FTA | REB | AST | PF | PTS | RECORD | NOTES |
10/17/1959 | Cincinnati Royals | Cincinnati Royals 125 | Boston Celtics 129 | 3 | 2 | 3 | 1 | 8 | 0-1 | |||||
11/01/1959 | Cincinnati Royals | Boston Celtics 124 | Cincinnati Royals 109 | 6 | 4 | 5 | 6 | 16 | 0-2 | |||||
11/11/1959 | Cincinnati Royals | Cincinnati Royals 118 | Boston Celtics 151 | 2 | 2 | 3 | 4 | 6 | 0-3 | |||||
11/15/1959 | Cincinnati Royals | Boston Celtics 134 | Cincinnati Royals 128 | 5 | 0 | 0 | 5 | 10 | 0-4 | |||||
12/03/1959 | Cincinnati Royals | Cincinnati Royals 111 | Boston Celtics 114 | 3 | 0 | 0 | 1 | 6 | 0-5 | |||||
12/27/1959 | Cincinnati Royals | Boston Celtics 122 | Cincinnati Royals 111 | 3 | 6 | 7 | 3 | 12 | 0-6 | |||||
01/01/1960 | Cincinnati Royals | Cincinnati Royals 128 | Boston Celtics 115 | 6 | 2 | 3 | 2 | 14 | 1-6 | |||||
01/30/1960 | Cincinnati Royals | Cincinnati Royals 107 | Boston Celtics 129 | 22 | 7 | 13 | 1 | 2 | 8 | 2 | 15 | 1-7 | ||
02/21/1960 | Cincinnati Royals | Boston Celtics 115 | Cincinnati Royals 108 | 7 | 5 | 5 | 4 | 19 | 1-8 | |||||
Season | Games | MIN | FGM | FGA | FTM | FTA | REB | AST | PF | PTS | RECORD | |||
1959-60 | TOTALS | Regular Season | 9 | 22 | 42 | 13 | 22 | 28 | 8 | 0 | 28 | 106 | 1-8 | |
