1956-57 |
Date | Team | Road | Home | MIN | FGM | FGA | FTM | FTA | REB | AST | PF | PTS | RECORD | NOTES |
01/04/1957 | Boston Celtics | Boston Celtics 106 | Syracuse Nationals 116 | | 0 | | 0 | | | | 3 | 0 | 0-1 | |
01/06/1957 | Boston Celtics | Fort Wayne Pistons 92 | Boston Celtics 118 | | 3 | | 2 | 2 | | | 3 | 8 | 1-1 | |
01/08/1957 | Boston Celtics | Boston Celtics 102 | New York Knickerbockers 113 | | 2 | | 0 | 0 | | | 3 | 4 | 1-2 | |
01/10/1957 | Boston Celtics | Boston Celtics 98 | Fort Wayne Pistons 81 | | 6 | | 3 | 3 | | | 5 | 15 | 2-2 | |
01/12/1957 | Boston Celtics | Boston Celtics 98 | St. Louis Hawks 100 | | 2 | | 3 | 4 | | | 4 | 7 | 2-3 | |
01/14/1957 | Boston Celtics | Boston Celtics 87 | Minneapolis Lakers 104 | | 4 | | 5 | 6 | | | 3 | 13 | 2-4 | |
01/18/1957 | Boston Celtics | St. Louis Hawks 117 | Boston Celtics 126 | | 1 | | 0 | 0 | | | 0 | 2 | 3-4 | |
01/19/1957 | Boston Celtics | Boston Celtics 97 | Rochester Royals 83 | | 3 | | 4 | 5 | | | 3 | 10 | 4-4 | |
01/20/1957 | Boston Celtics | New York Knickerbockers 78 | Boston Celtics 114 | | 4 | | 3 | 5 | | | 2 | 11 | 5-4 | |
01/23/1957 | Boston Celtics | Syracuse Nationals 108 | Boston Celtics 140 | | 7 | | 6 | 6 | | | 2 | 20 | 6-4 | |
Date | Team | Road | Home | MIN | FGM | FGA | FTM | FTA | REB | AST | PF | PTS | RECORD | NOTES |
01/25/1957 | Boston Celtics | Minneapolis Lakers 106 | Boston Celtics 115 | | 3 | | 6 | 7 | | | 3 | 12 | 7-4 | |
01/27/1957 | Boston Celtics | Boston Celtics 107 | Philadelphia Warriors 87 | | 2 | | 4 | 4 | | | 5 | 8 | 8-4 | |
01/28/1957 | Boston Celtics | Philadelphia Warriors 95 | Boston Celtics 105 | | 6 | | 3 | 3 | | | 2 | 15 | 9-4 | |
01/29/1957 | Boston Celtics | Minneapolis Lakers 91 | Boston Celtics 103 | | 5 | | 4 | 5 | | | 2 | 14 | 10-4 | |
01/30/1957 | Boston Celtics | Syracuse Nationals 119 | Boston Celtics 116 | | 3 | | 9 | 9 | | | 6 | 15 | 10-5 | |
01/31/1957 | Boston Celtics | Boston Celtics 104 | Syracuse Nationals 105 | | 5 | | 8 | 8 | | | 6 | 18 | 10-6 | |
02/02/1957 | Boston Celtics | Boston Celtics 114 | New York Knickerbockers 111 | | 6 | | 6 | 8 | | | 2 | 18 | 11-6 | |
02/03/1957 | Boston Celtics | New York Knickerbockers 98 | Boston Celtics 116 | | 4 | | 2 | 2 | | | 2 | 10 | 12-6 | |
02/05/1957 | Boston Celtics | Syracuse Nationals 101 | Boston Celtics 105 | | 2 | | 1 | 1 | | | 2 | 5 | 13-6 | |
02/06/1957 | Boston Celtics | Fort Wayne Pistons 93 | Boston Celtics 108 | | 3 | | 0 | 1 | | | 0 | 6 | 14-6 | |
Date | Team | Road | Home | MIN | FGM | FGA | FTM | FTA | REB | AST | PF | PTS | RECORD | NOTES |
02/08/1957 | Boston Celtics | Boston Celtics 90 | New York Knickerbockers 92 | | 6 | | 11 | 18 | | | 5 | 23 | 14-7 | |
02/09/1957 | Boston Celtics | Boston Celtics 102 | Rochester Royals 103 | | 5 | | 4 | 5 | | | 3 | 14 | 14-8 | |
02/10/1957 | Boston Celtics | Philadelphia Warriors 98 | Boston Celtics 103 | | 2 | | 6 | 7 | | | 5 | 10 | 15-8 | |
02/13/1957 | Boston Celtics | Boston Celtics 114 | Minneapolis Lakers 115 | | 1 | | 3 | 4 | | | 3 | 5 | 15-9 | |
02/14/1957 | Boston Celtics | Boston Celtics 106 | Fort Wayne Pistons 112 | | 8 | | 9 | 10 | | | 3 | 25 | 15-10 | |
02/15/1957 | Boston Celtics | Boston Celtics 123 | St. Louis Hawks 116 | 34 | 3 | 14 | 3 | 5 | 5 | | 4 | 9 | 16-10 | |
02/17/1957 | Boston Celtics | Boston Celtics 106 | Syracuse Nationals 116 | | 6 | | 7 | 8 | | | 3 | 19 | 16-11 | |
02/19/1957 | Boston Celtics | Boston Celtics 112 | New York Knickerbockers 110 | | 5 | | 5 | 7 | | | 5 | 15 | 17-11 | |
02/21/1957 | Boston Celtics | St. Louis Hawks 112 | Boston Celtics 125 | | 6 | | 2 | 3 | | | 4 | 14 | 18-11 | |
02/24/1957 | Boston Celtics | New York Knickerbockers 85 | Boston Celtics 97 | | 1 | | 0 | 0 | | | 1 | 2 | 19-11 | |
Date | Team | Road | Home | MIN | FGM | FGA | FTM | FTA | REB | AST | PF | PTS | RECORD | NOTES |
03/01/1957 | Boston Celtics | Philadelphia Warriors 80 | Boston Celtics 90 | | 7 | | 5 | 8 | | | 3 | 19 | 20-11 | |
03/02/1957 | Boston Celtics | Rochester Royals 96 | Boston Celtics 87 | | 3 | | 5 | 8 | | | 1 | 11 | 20-12 | |
03/03/1957 | Boston Celtics | Rochester Royals 102 | Boston Celtics 111 | | 6 | | 10 | 12 | | | 6 | 22 | 21-12 | |
03/09/1957 | Boston Celtics | Boston Celtics 102 | Syracuse Nationals 104 | | 5 | | 5 | 6 | | | 3 | 15 | 21-13 | |
03/10/1957 | Boston Celtics | Syracuse Nationals 94 | Boston Celtics 92 | | 2 | | 0 | 0 | | | 1 | 4 | 21-14 | |
Season | | | Games | MIN | FGM | FGA | FTM | FTA | REB | AST | PF | PTS | RECORD | |
1956-57 | TOTALS | Regular Season | 35 | 34 | 137 | 14 | 144 | 180 | 5 | 0 | 108 | 418 | 21-14 |
| Games available | | | 1 | 35 | 1 | 35 | 34 | 1 | 0 | 35 | 35 |
1956-57 |
Date | Team | Road | Home | MIN | FGM | FGA | FTM | FTA | REB | AST | PF | PTS | RECORD | NOTES |
03/21/1957 | Boston Celtics | Syracuse Nationals 90 | Boston Celtics 108 | | 5 | | 10 | 13 | | | 5 | 20 | 1-0 | Eastern Division Finals Game 1 |
03/23/1957 | Boston Celtics | Boston Celtics 120 | Syracuse Nationals 105 | | 7 | | 1 | 1 | | | 4 | 15 | 2-0 | Eastern Division Finals Game 2 |
03/24/1957 | Boston Celtics | Syracuse Nationals 80 | Boston Celtics 83 | | 1 | | 4 | 4 | | | 3 | 6 | 3-0 | Eastern Division Finals Game 3 |
03/30/1957 | Boston Celtics | St. Louis Hawks 125 | Boston Celtics 123 | | 2 | | 2 | 2 | | | 3 | 6 | 3-1 | NBA Finals Game 1 |
03/31/1957 | Boston Celtics | St. Louis Hawks 99 | Boston Celtics 119 | | 8 | | 6 | 6 | | | 4 | 22 | 4-1 | NBA Finals Game 2 |
04/06/1957 | Boston Celtics | Boston Celtics 98 | St. Louis Hawks 100 | | 1 | 6 | 11 | 14 | | | 3 | 13 | 4-2 | NBA Finals Game 3 |
04/07/1957 | Boston Celtics | Boston Celtics 123 | St. Louis Hawks 118 | 19 | 4 | 9 | 5 | 7 | 5 | | 6 | 13 | 5-2 | NBA Finals Game 4 |
04/09/1957 | Boston Celtics | St. Louis Hawks 109 | Boston Celtics 124 | | 1 | | 1 | 1 | | | 4 | 3 | 6-2 | NBA Finals Game 5 |
04/11/1957 | Boston Celtics | Boston Celtics 94 | St. Louis Hawks 96 | 14 | 3 | 7 | 2 | 4 | 5 | | 2 | 8 | 6-3 | NBA Finals Game 6 |
04/13/1957 | Boston Celtics | St. Louis Hawks 123 | Boston Celtics 125 | 28 | 6 | 13 | 4 | 7 | 8 | 1 | 2 | 16 | 7-3 | NBA Finals Game 7 |
Season | | | Games | MIN | FGM | FGA | FTM | FTA | REB | AST | PF | PTS | RECORD | |
1956-57 | TOTALS | Playoffs | 10 | 61 | 38 | 35 | 46 | 59 | 18 | 1 | 36 | 122 | 7-3 |
| Games available | | | 3 | 10 | 4 | 10 | 10 | 3 | 1 | 10 | 10 |
1957-58 |
Date | Team | Road | Home | MIN | FGM | FGA | FTM | FTA | REB | AST | PF | PTS | RECORD | NOTES |
10/22/1957 | Boston Celtics | Boston Celtics 115 | St. Louis Hawks 90 | 24 | 3 | 12 | 5 | 6 | 5 | | 5 | 11 | 1-0 | |
10/23/1957 | Boston Celtics | Boston Celtics 105 | Detroit Pistons 94 | | 4 | | 5 | 6 | | | 3 | 13 | 2-0 | |
10/26/1957 | Boston Celtics | Boston Celtics 131 | New York Knickerbockers 121 | | 3 | | 3 | 3 | | | 6 | 9 | 3-0 | |
11/02/1957 | Boston Celtics | Syracuse Nationals 83 | Boston Celtics 107 | | 8 | | 11 | 13 | | | 1 | 27 | 4-0 | |
11/03/1957 | Boston Celtics | Syracuse Nationals 95 | Boston Celtics 113 | | 5 | | 2 | 3 | | | 4 | 12 | 5-0 | |
11/05/1957 | Boston Celtics | Detroit Pistons 105 | Boston Celtics 111 | | 7 | | 7 | 8 | | | 3 | 21 | 6-0 | |
11/06/1957 | Boston Celtics | Boston Celtics 103 | Minneapolis Lakers 94 | | 9 | | 5 | 8 | | | 3 | 23 | 7-0 | |
11/08/1957 | Boston Celtics | Boston Celtics 122 | Cincinnati Royals 110 | | 7 | | 9 | 10 | | | | 23 | 8-0 | |
11/11/1957 | Boston Celtics | St. Louis Hawks 88 | Boston Celtics 92 | | 7 | | 6 | 9 | | | 4 | 20 | 9-0 | |
11/12/1957 | Boston Celtics | Minneapolis Lakers 104 | Boston Celtics 107 | | 5 | | 7 | 9 | | | 4 | 17 | 10-0 | |
Date | Team | Road | Home | MIN | FGM | FGA | FTM | FTA | REB | AST | PF | PTS | RECORD | NOTES |
11/16/1957 | Boston Celtics | Philadelphia Warriors 89 | Boston Celtics 111 | | 3 | | 1 | 1 | | | 4 | 7 | 11-0 | |
11/21/1957 | Boston Celtics | Boston Celtics 112 | Detroit Pistons 90 | | 1 | | 3 | 7 | | | 1 | 5 | 12-0 | |
11/23/1957 | Boston Celtics | Minneapolis Lakers 107 | Boston Celtics 131 | | 7 | | 6 | 7 | | | 3 | 20 | 13-0 | |
11/27/1957 | Boston Celtics | New York Knickerbockers 107 | Boston Celtics 120 | | 9 | | 5 | 7 | | | 4 | 23 | 14-0 | |
11/28/1957 | Boston Celtics | Boston Celtics 80 | New York Knickerbockers 97 | | 4 | | 5 | 5 | | | 5 | 13 | 14-1 | |
11/30/1957 | Boston Celtics | Syracuse Nationals 112 | Boston Celtics 118 | | 4 | | 7 | 7 | | | 6 | 15 | 15-1 | |
12/01/1957 | Boston Celtics | Boston Celtics 109 | Syracuse Nationals 118 | 37 | 7 | 16 | 5 | 7 | 9 | 2 | 3 | 19 | 15-2 | |
12/03/1957 | Boston Celtics | Boston Celtics 124 | Detroit Pistons 113 | | 8 | | 19 | 21 | | | 5 | 35 | 16-2 | |
12/04/1957 | Boston Celtics | Boston Celtics 108 | Minneapolis Lakers 98 | | 5 | | 8 | 8 | | | 3 | 18 | 17-2 | |
12/06/1957 | Boston Celtics | St. Louis Hawks 97 | Boston Celtics 111 | | 11 | | 9 | 11 | | | 5 | 31 | 18-2 | |
Date | Team | Road | Home | MIN | FGM | FGA | FTM | FTA | REB | AST | PF | PTS | RECORD | NOTES |
12/07/1957 | Boston Celtics | Boston Celtics 112 | Philadelphia Warriors 106 | | 9 | | 3 | 5 | | | 5 | 21 | 19-2 | |
12/10/1957 | Boston Celtics | Boston Celtics 103 | New York Knickerbockers 106 | | 4 | | 7 | 8 | | | 3 | 15 | 19-3 | |
12/11/1957 | Boston Celtics | Cincinnati Royals 104 | Boston Celtics 116 | | 7 | | 3 | 4 | | | 3 | 17 | 20-3 | |
12/12/1957 | Boston Celtics | St. Louis Hawks 97 | Boston Celtics 94 | | 5 | | 5 | 7 | | | 6 | 15 | 20-4 | |
12/14/1957 | Boston Celtics | Philadelphia Warriors 94 | Boston Celtics 112 | | 3 | | 5 | 6 | | | 5 | 11 | 21-4 | |
12/21/1957 | Boston Celtics | Minneapolis Lakers 119 | Boston Celtics 140 | | 6 | | 7 | 9 | | | 4 | 19 | 22-4 | |
12/22/1957 | Boston Celtics | Boston Celtics 115 | Cincinnati Royals 98 | | 5 | | 7 | 7 | | | 4 | 17 | 23-4 | |
12/25/1957 | Boston Celtics | Boston Celtics 105 | Philadelphia Warriors 115 | | 4 | | 12 | 13 | | | 4 | 20 | 23-5 | |
12/26/1957 | Boston Celtics | New York Knickerbockers 110 | Boston Celtics 120 | | 4 | | 3 | 3 | | | 4 | 11 | 24-5 | |
12/27/1957 | Boston Celtics | Philadelphia Warriors 110 | Boston Celtics 106 | | 2 | | 3 | 6 | | | 6 | 7 | 24-6 | |
Date | Team | Road | Home | MIN | FGM | FGA | FTM | FTA | REB | AST | PF | PTS | RECORD | NOTES |
12/28/1957 | Boston Celtics | Boston Celtics 107 | St. Louis Hawks 112 | | 5 | | 6 | 6 | | | 5 | 16 | 24-7 | |
01/04/1958 | Boston Celtics | Boston Celtics 106 | Syracuse Nationals 115 | | 6 | | 5 | 7 | | | 6 | 17 | 24-8 | |
01/05/1958 | Boston Celtics | Minneapolis Lakers 100 | Boston Celtics 113 | | 4 | | 8 | 10 | | | 3 | 16 | 25-8 | |
01/08/1958 | Boston Celtics | Boston Celtics 107 | Minneapolis Lakers 87 | | 5 | | 4 | 6 | | | 2 | 14 | 26-8 | |
01/09/1958 | Boston Celtics | Boston Celtics 123 | New York Knickerbockers 136 | | 5 | | 5 | 5 | | | 6 | 15 | 26-9 | |
01/11/1958 | Boston Celtics | Boston Celtics 98 | St. Louis Hawks 102 | | 5 | | 1 | 3 | | | 6 | 11 | 26-10 | |
01/12/1958 | Boston Celtics | Boston Celtics 97 | Cincinnati Royals 115 | | 3 | | 2 | 2 | | | 0 | 8 | 26-11 | |
01/15/1958 | Boston Celtics | Detroit Pistons 113 | Boston Celtics 131 | | 8 | | 7 | 7 | | | 3 | 23 | 27-11 | |
01/17/1958 | Boston Celtics | Syracuse Nationals 99 | Boston Celtics 120 | | 4 | | 11 | 13 | | | 4 | 19 | 28-11 | |
01/18/1958 | Boston Celtics | Boston Celtics 104 | Philadelphia Warriors 116 | | 4 | | 3 | 6 | | | 2 | 11 | 28-12 | |
Date | Team | Road | Home | MIN | FGM | FGA | FTM | FTA | REB | AST | PF | PTS | RECORD | NOTES |
01/19/1958 | Boston Celtics | Philadelphia Warriors 113 | Boston Celtics 114 | | 8 | | 8 | 11 | | | 4 | 24 | 29-12 | |
01/22/1958 | Boston Celtics | Boston Celtics 97 | Minneapolis Lakers 87 | | 8 | | 8 | 10 | | | 2 | 24 | 30-12 | |
01/24/1958 | Boston Celtics | New York Knickerbockers 104 | Boston Celtics 125 | 14 | 2 | 7 | 3 | 4 | 2 | | 2 | 7 | 31-12 | |
01/25/1958 | Boston Celtics | Boston Celtics 100 | Syracuse Nationals 112 | | 2 | | 8 | 10 | | | 5 | 12 | 31-13 | |
01/26/1958 | Boston Celtics | Syracuse Nationals 95 | Boston Celtics 118 | | 4 | | 9 | 9 | | | 3 | 17 | 32-13 | |
01/29/1958 | Boston Celtics | St. Louis Hawks 101 | Boston Celtics 111 | | 5 | | 3 | 4 | | | 4 | 13 | 33-13 | |
01/30/1958 | Boston Celtics | Boston Celtics 96 | Philadelphia Warriors 116 | | 3 | | 2 | 2 | | | 1 | 8 | 33-14 | |
01/31/1958 | Boston Celtics | Philadelphia Warriors 110 | Boston Celtics 101 | | 6 | | 5 | 5 | | | 5 | 17 | 33-15 | |
02/01/1958 | Boston Celtics | Boston Celtics 121 | New York Knickerbockers 114 | | 4 | | 4 | 6 | | | 3 | 12 | 34-15 | |
02/02/1958 | Boston Celtics | Detroit Pistons 115 | Boston Celtics 119 | | 9 | | 14 | 16 | | | 4 | 32 | 35-15 | |
Date | Team | Road | Home | MIN | FGM | FGA | FTM | FTA | REB | AST | PF | PTS | RECORD | NOTES |
02/04/1958 | Boston Celtics | Cincinnati Royals 87 | Boston Celtics 107 | | 5 | | 1 | 1 | | | 2 | 11 | 36-15 | |
02/05/1958 | Boston Celtics | Cincinnati Royals 89 | Boston Celtics 116 | | 5 | | 2 | 3 | | | 2 | 12 | 37-15 | |
02/07/1958 | Boston Celtics | Minneapolis Lakers 88 | Boston Celtics 114 | | 6 | | 2 | 2 | | | 2 | 14 | 38-15 | |
02/11/1958 | Boston Celtics | Boston Celtics 76 | Syracuse Nationals 84 | | 2 | | 0 | 0 | | | 1 | 4 | 38-16 | |
02/12/1958 | Boston Celtics | Syracuse Nationals 101 | Boston Celtics 119 | | 10 | | 8 | 9 | | | 4 | 28 | 39-16 | |
02/14/1958 | Boston Celtics | Detroit Pistons 111 | Boston Celtics 109 | | 4 | | 2 | 3 | | | 4 | 10 | 39-17 | |
02/15/1958 | Boston Celtics | Boston Celtics 110 | Philadelphia Warriors 96 | | 9 | | 17 | 19 | | | 1 | 35 | 40-17 | |
02/18/1958 | Boston Celtics | Boston Celtics 113 | New York Knickerbockers 111 | | 7 | | 6 | 8 | | | 4 | 20 | 41-17 | |
02/19/1958 | Boston Celtics | Boston Celtics 103 | Philadelphia Warriors 123 | | 3 | | 10 | 10 | | | 2 | 16 | 41-18 | |
02/20/1958 | Boston Celtics | Cincinnati Royals 92 | Boston Celtics 94 | | 9 | | 9 | 10 | | | 2 | 27 | 42-18 | |
Date | Team | Road | Home | MIN | FGM | FGA | FTM | FTA | REB | AST | PF | PTS | RECORD | NOTES |
02/21/1958 | Boston Celtics | Boston Celtics 100 | St. Louis Hawks 119 | | 3 | 11 | 2 | 4 | | | 6 | 8 | 42-19 | |
02/23/1958 | Boston Celtics | Philadelphia Warriors 97 | Boston Celtics 99 | | 5 | | 2 | 3 | | | 1 | 12 | 43-19 | |
02/26/1958 | Boston Celtics | Boston Celtics 106 | Detroit Pistons 99 | | 2 | | 1 | 5 | | | 3 | 5 | 44-19 | |
03/02/1958 | Boston Celtics | Boston Celtics 107 | Syracuse Nationals 100 | 34 | 12 | 20 | 5 | 6 | 7 | 2 | 3 | 29 | 45-19 | |
03/04/1958 | Boston Celtics | Boston Celtics 99 | New York Knickerbockers 104 | | 4 | | 4 | 4 | | | 1 | 12 | 45-20 | |
03/05/1958 | Boston Celtics | St. Louis Hawks 102 | Boston Celtics 109 | | 6 | | 4 | 5 | | | 4 | 16 | 46-20 | |
03/08/1958 | Boston Celtics | Detroit Pistons 103 | Boston Celtics 108 | | 9 | | 2 | 3 | | | 3 | 20 | 47-20 | |
03/09/1958 | Boston Celtics | Cincinnati Royals 121 | Boston Celtics 107 | | 6 | | 4 | 7 | | | 6 | 16 | 47-21 | |
03/11/1958 | Boston Celtics | New York Knickerbockers 119 | Boston Celtics 126 | | 3 | | 3 | 4 | | | 5 | 9 | 48-21 | |
Season | | | Games | MIN | FGM | FGA | FTM | FTA | REB | AST | PF | PTS | RECORD | |
1957-58 | TOTALS | Regular Season | 69 | 109 | 376 | 66 | 383 | 472 | 23 | 4 | 242 | 1135 | 48-21 |
| Games available | | | 4 | 69 | 5 | 69 | 69 | 4 | 2 | 68 | 69 |
1957-58 |
Date | Team | Road | Home | MIN | FGM | FGA | FTM | FTA | REB | AST | PF | PTS | RECORD | NOTES |
03/19/1958 | Boston Celtics | Philadelphia Warriors 98 | Boston Celtics 107 | | 3 | | 5 | 5 | | | 3 | 11 | 1-0 | Eastern Division Finals Game 1 |
03/22/1958 | Boston Celtics | Boston Celtics 109 | Philadelphia Warriors 87 | | 8 | | 4 | 4 | | | 2 | 20 | 2-0 | Eastern Division Finals Game 2 |
03/23/1958 | Boston Celtics | Philadelphia Warriors 92 | Boston Celtics 106 | | 6 | | 3 | 3 | | | 4 | 15 | 3-0 | Eastern Division Finals Game 3 |
03/26/1958 | Boston Celtics | Boston Celtics 97 | Philadelphia Warriors 112 | | 6 | | 4 | 4 | | | 5 | 16 | 3-1 | Eastern Division Finals Game 4 |
03/27/1958 | Boston Celtics | Philadelphia Warriors 88 | Boston Celtics 93 | | 10 | | 2 | 2 | | | 4 | 22 | 4-1 | Eastern Division Finals Game 5 |
03/29/1958 | Boston Celtics | St. Louis Hawks 104 | Boston Celtics 102 | 29 | 4 | 14 | 5 | 6 | 6 | | 4 | 13 | 4-2 | NBA Finals Game 1 |
03/30/1959 | Boston Celtics | St. Louis Hawks 112 | Boston Celtics 136 | | 8 | 15 | 4 | 5 | | | 6 | 20 | 5-2 | NBA Finals Game 2 |
04/02/1958 | Boston Celtics | Boston Celtics 108 | St. Louis Hawks 111 | | 10 | 22 | 9 | 11 | | | 6 | 29 | 5-3 | NBA Finals Game 3 |
04/05/1958 | Boston Celtics | Boston Celtics 109 | St. Louis Hawks 98 | 33 | 7 | 20 | 4 | 4 | | | 5 | 18 | 6-3 | NBA Finals Game 4 |
04/09/1958 | Boston Celtics | St. Louis Hawks 102 | Boston Celtics 100 | | 9 | 16 | 12 | 13 | 11 | | 5 | 30 | 6-4 | NBA Finals Game 5 |
Date | Team | Road | Home | MIN | FGM | FGA | FTM | FTA | REB | AST | PF | PTS | RECORD | NOTES |
04/12/1958 | Boston Celtics | Boston Celtics 109 | St. Louis Hawks 110 | | 3 | 12 | 2 | 2 | | | 6 | 8 | 6-5 | NBA Finals Game 6 |
Season | | | Games | MIN | FGM | FGA | FTM | FTA | REB | AST | PF | PTS | RECORD | |
1957-58 | TOTALS | Playoffs | 11 | 62 | 74 | 99 | 54 | 59 | 17 | 0 | 50 | 202 | 6-5 |
| Games available | | | 2 | 11 | 6 | 11 | 11 | 2 | 0 | 11 | 11 |
1958-59 |
Date | Team | Road | Home | MIN | FGM | FGA | FTM | FTA | REB | AST | PF | PTS | RECORD | NOTES |
10/25/1958 | Boston Celtics | Boston Celtics 125 | New York Knickerbockers 127 | | 1 | | 1 | 1 | | | 1 | 3 | 0-1 | |
11/01/1958 | Boston Celtics | Detroit Pistons 98 | Boston Celtics 112 | | 3 | | 2 | 3 | | | 1 | 8 | 1-1 | |
11/05/1958 | Boston Celtics | Boston Celtics 117 | Syracuse Nationals 115 | 33 | 4 | 14 | 5 | 7 | 1 | 2 | 3 | 13 | 2-1 | |
11/08/1958 | Boston Celtics | Boston Celtics 84 | St. Louis Hawks 87 | | 3 | | 5 | 6 | | | 4 | 11 | 2-2 | |
11/09/1958 | Boston Celtics | Boston Celtics 133 | Detroit Pistons 136 | | 2 | | 5 | 7 | | | 3 | 9 | 2-3 | |
11/11/1958 | Boston Celtics | Minneapolis Lakers 113 | Boston Celtics 116 | | 5 | | 7 | 7 | | | 5 | 17 | 3-3 | |
11/15/1958 | Boston Celtics | Cincinnati Royals 105 | Boston Celtics 130 | | 10 | | 13 | 14 | | | 2 | 33 | 4-3 | |
11/18/1958 | Boston Celtics | Boston Celtics 115 | Detroit Pistons 102 | | 2 | | 8 | 10 | | | 5 | 12 | 5-3 | |
11/19/1958 | Boston Celtics | Boston Celtics 103 | Cincinnati Royals 119 | | 2 | | 4 | 6 | | | 6 | 8 | 5-4 | |
11/21/1958 | Boston Celtics | Boston Celtics 106 | New York Knickerbockers 112 | | 9 | | 5 | 6 | | | 6 | 23 | 5-5 | |
Date | Team | Road | Home | MIN | FGM | FGA | FTM | FTA | REB | AST | PF | PTS | RECORD | NOTES |
11/22/1958 | Boston Celtics | Philadelphia Warriors 100 | Boston Celtics 105 | | 5 | | 4 | 5 | | | 3 | 14 | 6-5 | |
11/24/1958 | Boston Celtics | Boston Celtics 123 | Minneapolis Lakers 104 | | 2 | | 4 | 4 | | | 3 | 8 | 7-5 | |
11/26/1958 | Boston Celtics | New York Knickerbockers 109 | Boston Celtics 121 | | 6 | | 5 | 7 | | | 2 | 17 | 8-5 | |
11/27/1958 | Boston Celtics | Boston Celtics 107 | Philadelphia Warriors 94 | | 8 | | 4 | 6 | | | 1 | 20 | 9-5 | |
11/29/1958 | Boston Celtics | Detroit Pistons 96 | Boston Celtics 110 | | 2 | | 7 | 7 | | | 0 | 11 | 10-5 | |
12/02/1958 | Boston Celtics | Boston Celtics 109 | New York Knickerbockers 90 | | 3 | | 3 | 5 | | | 2 | 9 | 11-5 | |
12/03/1958 | Boston Celtics | St. Louis Hawks 119 | Boston Celtics 110 | | 7 | | 6 | 7 | | | 4 | 20 | 11-6 | |
12/04/1958 | Boston Celtics | Boston Celtics 116 | Syracuse Nationals 114 | | 8 | | 10 | 12 | | | 4 | 26 | 12-6 | |
12/06/1958 | Boston Celtics | Syracuse Nationals 101 | Boston Celtics 92 | | 4 | | 5 | 5 | | | 4 | 13 | 12-7 | |
12/07/1958 | Boston Celtics | Boston Celtics 104 | Syracuse Nationals 108 | 31 | 7 | | 3 | 4 | 7 | 1 | 2 | 17 | 12-8 | |
Date | Team | Road | Home | MIN | FGM | FGA | FTM | FTA | REB | AST | PF | PTS | RECORD | NOTES |
12/10/1958 | Boston Celtics | Philadelphia Warriors 97 | Boston Celtics 100 | 32 | 4 | 12 | 11 | 15 | 9 | | 4 | 19 | 13-8 | |
12/11/1958 | Boston Celtics | Boston Celtics 123 | Philadelphia Warriors 114 | | 4 | | 2 | 5 | | | 2 | 10 | 14-8 | |
12/12/1958 | Boston Celtics | Cincinnati Royals 115 | Boston Celtics 125 | | 3 | | 12 | 14 | | | 5 | 18 | 15-8 | |
12/16/1958 | Boston Celtics | Syracuse Nationals 104 | Boston Celtics 108 | | 10 | | 5 | 8 | | | 3 | 25 | 16-8 | |
12/17/1958 | Boston Celtics | Boston Celtics 102 | Detroit Pistons 95 | | 4 | | 2 | | | | | 10 | 17-8 | |
12/18/1958 | Boston Celtics | Boston Celtics 104 | Cincinnati Royals 90 | | 4 | | 2 | 4 | | | 5 | 10 | 18-8 | |
12/20/1958 | Boston Celtics | New York Knickerbockers 106 | Boston Celtics 135 | | 9 | | 1 | 1 | | | 3 | 19 | 19-8 | |
12/25/1958 | Boston Celtics | Boston Celtics 129 | New York Knickerbockers 120 | | 7 | | 4 | 5 | | | 3 | 18 | 20-8 | |
12/26/1958 | Boston Celtics | Minneapolis Lakers 99 | Boston Celtics 107 | | 11 | | 4 | 5 | | | 4 | 26 | 21-8 | |
12/27/1958 | Boston Celtics | Boston Celtics 112 | Minneapolis Lakers 94 | | 7 | | 2 | 2 | | | 3 | 16 | 22-8 | |
Date | Team | Road | Home | MIN | FGM | FGA | FTM | FTA | REB | AST | PF | PTS | RECORD | NOTES |
12/29/1958 | Boston Celtics | Syracuse Nationals 105 | Boston Celtics 107 | | 5 | | 5 | 6 | | | 5 | 15 | 23-8 | |
12/30/1958 | Boston Celtics | Boston Celtics 105 | Philadelphia Warriors 112 | | 3 | | 6 | 9 | | | 4 | 12 | 23-9 | |
01/03/1959 | Boston Celtics | Boston Celtics 110 | St. Louis Hawks 116 | | 8 | | 4 | 5 | | | 4 | 20 | 23-10 | |
01/04/1959 | Boston Celtics | Boston Celtics 111 | Cincinnati Royals 108 | | 8 | | 3 | 3 | | | 4 | 19 | 24-10 | |
01/05/1959 | Boston Celtics | Minneapolis Lakers 106 | Boston Celtics 118 | | 3 | | 3 | 3 | | | 4 | 9 | 25-10 | |
01/06/1959 | Boston Celtics | Cincinnati Royals 95 | Boston Celtics 109 | | 5 | | 10 | 13 | | | 4 | 20 | 26-10 | |
01/07/1959 | Boston Celtics | Boston Celtics 109 | New York Knickerbockers 78 | | 4 | | 4 | 6 | | | 6 | 12 | 27-10 | |
01/09/1959 | Boston Celtics | Boston Celtics 103 | Detroit Pistons 90 | | 5 | | 8 | 9 | | | 4 | 18 | 28-10 | |
01/11/1959 | Boston Celtics | Boston Celtics 109 | Minneapolis Lakers 106 | | 5 | | 5 | 8 | | | 4 | 15 | 29-10 | |
01/12/1959 | Boston Celtics | Boston Celtics 117 | Minneapolis Lakers 108 | | 4 | | 4 | 4 | | | 4 | 12 | 30-10 | |
