1956-57 | ||||||||||||||
Date | Team | Road | Home | MIN | FGM | FGA | FTM | FTA | REB | AST | PF | PTS | RECORD | NOTES |
11/15/1956 | Fort Wayne Pistons | Boston Celtics 95 | Fort Wayne Pistons 98 | 2 | 9 | 9 | 2 | 13 | 1-0 | |||||
11/30/1956 | Fort Wayne Pistons | Fort Wayne Pistons 102 | Boston Celtics 104 | 6 | 10 | 14 | 3 | 22 | 1-1 | |||||
12/01/1956 | Fort Wayne Pistons | Fort Wayne Pistons 93 | Boston Celtics 108 | 4 | 6 | 8 | 1 | 14 | 1-2 | |||||
12/11/1956 | Fort Wayne Pistons | Fort Wayne Pistons 97 | Boston Celtics 113 | 7 | 5 | 7 | 5 | 19 | 1-3 | |||||
12/23/1956 | Fort Wayne Pistons | Boston Celtics 87 | Fort Wayne Pistons 95 | 8 | 6 | 8 | 1 | 22 | 2-3 | |||||
01/06/1957 | Fort Wayne Pistons | Fort Wayne Pistons 92 | Boston Celtics 118 | 5 | 7 | 7 | 3 | 17 | 2-4 | |||||
01/10/1957 | Fort Wayne Pistons | Boston Celtics 98 | Fort Wayne Pistons 81 | 7 | 7 | 8 | 2 | 21 | 2-5 | |||||
02/06/1957 | Fort Wayne Pistons | Fort Wayne Pistons 93 | Boston Celtics 108 | 7 | 9 | 9 | 2 | 23 | 2-6 | |||||
02/14/1957 | Fort Wayne Pistons | Boston Celtics 106 | Fort Wayne Pistons 112 | 6 | 8 | 11 | 3 | 20 | 3-6 | |||||
Season | Games | MIN | FGM | FGA | FTM | FTA | REB | AST | PF | PTS | RECORD | |||
1956-57 | TOTALS | Regular Season | 9 | 0 | 52 | 0 | 67 | 81 | 0 | 0 | 22 | 171 | 3-6 | |
Games available | 0 | 9 | 0 | 9 | 9 | 0 | 0 | 9 | 9 | |||||
1957-58 | ||||||||||||||
Date | Team | Road | Home | MIN | FGM | FGA | FTM | FTA | REB | AST | PF | PTS | RECORD | NOTES |
10/23/1957 | Detroit Pistons | Boston Celtics 105 | Detroit Pistons 94 | 7 | 6 | 8 | 6 | 20 | 0-1 | |||||
11/05/1957 | Detroit Pistons | Detroit Pistons 105 | Boston Celtics 111 | 6 | 10 | 11 | 5 | 22 | 0-2 | |||||
11/21/1957 | Detroit Pistons | Boston Celtics 112 | Detroit Pistons 90 | 5 | 12 | 16 | 5 | 22 | 0-3 | |||||
12/03/1957 | Detroit Pistons | Boston Celtics 124 | Detroit Pistons 113 | 12 | 10 | 12 | 5 | 34 | 0-4 | |||||
01/15/1958 | Detroit Pistons | Detroit Pistons 113 | Boston Celtics 131 | 17 | 17 | 19 | 5 | 51 | 0-5 | |||||
02/02/1958 | Detroit Pistons | Detroit Pistons 115 | Boston Celtics 119 | 10 | 11 | 14 | 1 | 31 | 0-6 | |||||
02/14/1958 | Detroit Pistons | Detroit Pistons 111 | Boston Celtics 109 | 12 | 5 | 8 | 2 | 29 | 1-6 | |||||
02/26/1958 | Detroit Pistons | Boston Celtics 106 | Detroit Pistons 99 | 4 | 11 | 12 | 2 | 19 | 1-7 | |||||
03/08/1958 | Detroit Pistons | Detroit Pistons 103 | Boston Celtics 108 | 6 | 10 | 10 | 2 | 22 | 1-8 | |||||
Season | Games | MIN | FGM | FGA | FTM | FTA | REB | AST | PF | PTS | RECORD | |||
1957-58 | TOTALS | Regular Season | 9 | 0 | 79 | 0 | 92 | 110 | 0 | 0 | 33 | 250 | 1-8 | |
Games available | 0 | 9 | 0 | 9 | 9 | 0 | 0 | 9 | 9 | |||||
1958-59 | ||||||||||||||
Date | Team | Road | Home | MIN | FGM | FGA | FTM | FTA | REB | AST | PF | PTS | RECORD | NOTES |
11/01/1958 | Detroit Pistons | Detroit Pistons 98 | Boston Celtics 112 | 6 | 5 | 5 | 1 | 17 | 0-1 | |||||
11/09/1958 | Detroit Pistons | Boston Celtics 133 | Detroit Pistons 136 | 10 | 8 | 9 | 3 | 28 | 1-1 | |||||
11/18/1958 | Detroit Pistons | Boston Celtics 115 | Detroit Pistons 102 | 8 | 1 | 3 | 4 | 17 | 1-2 | |||||
11/29/1958 | Detroit Pistons | Detroit Pistons 96 | Boston Celtics 110 | 1 | 6 | 7 | 0 | 8 | 1-3 | |||||
12/17/1958 | Detroit Pistons | Boston Celtics 102 | Detroit Pistons 95 | 11 | 11 | 33 | 1-4 | |||||||
01/09/1959 | Detroit Pistons | Boston Celtics 103 | Detroit Pistons 90 | 6 | 9 | 9 | 1 | 21 | 1-5 | |||||
01/25/1959 | Detroit Pistons | Detroit Pistons 118 | Boston Celtics 119 | 2 | 0 | 0 | 0 | 4 | 1-6 | |||||
02/14/1959 | Syracuse Nationals | Syracuse Nationals 121 | Boston Celtics 124 | 2 | 0 | 5 | 2 | 4 | 1-7 | |||||
02/19/1959 | Syracuse Nationals | Boston Celtics 105 | Syracuse Nationals 113 | 16 | 3 | 9 | 3 | 6 | 3 | 0 | 3 | 9 | 2-7 | |
03/04/1959 | Syracuse Nationals | Syracuse Nationals 114 | Boston Celtics 120 | 2 | 4 | 7 | 6 | 8 | 2-8 | |||||
Date | Team | Road | Home | MIN | FGM | FGA | FTM | FTA | REB | AST | PF | PTS | RECORD | NOTES |
03/05/1959 | Syracuse Nationals | Boston Celtics 118 | Syracuse Nationals 142 | 7 | 0 | 0 | 0 | 14 | 3-8 | |||||
Season | Games | MIN | FGM | FGA | FTM | FTA | REB | AST | PF | PTS | RECORD | |||
1958-59 | TOTALS | Regular Season | 11 | 16 | 58 | 9 | 47 | 51 | 3 | 0 | 20 | 163 | 3-8 | |
Games available | 1 | 11 | 1 | 11 | 10 | 1 | 1 | 10 | 11 | |||||
1958-59 | ||||||||||||||
Date | Team | Road | Home | MIN | FGM | FGA | FTM | FTA | REB | AST | PF | PTS | RECORD | NOTES |
03/18/1959 | Syracuse Nationals | Syracuse Nationals 109 | Boston Celtics 131 | 13 | 4 | 5 | 4 | 30 | 0-1 | Eastern Division Finals Game 1 | ||||
03/21/1959 | Syracuse Nationals | Boston Celtics 118 | Syracuse Nationals 120 | 11 | 5 | 6 | 2 | 27 | 1-1 | Eastern Division Finals Game 2 | ||||
03/22/1959 | Syracuse Nationals | Syracuse Nationals 111 | Boston Celtics 133 | 6 | 6 | 6 | 3 | 18 | 1-2 | Eastern Division Finals Game 3 | ||||
03/25/1959 | Syracuse Nationals | Boston Celtics 107 | Syracuse Nationals 119 | 5 | 8 | 10 | 4 | 18 | 2-2 | Eastern Division Finals Game 4 | ||||
03/28/1959 | Syracuse Nationals | Syracuse Nationals 108 | Boston Celtics 129 | 9 | 5 | 6 | 4 | 23 | 2-3 | Eastern Division Finals Game 5 | ||||
03/29/1959 | Syracuse Nationals | Boston Celtics 121 | Syracuse Nationals 133 | 13 | 6 | 7 | 3 | 32 | 3-3 | Eastern Division Finals Game 6 | ||||
04/01/1959 | Syracuse Nationals | Syracuse Nationals 125 | Boston Celtics 130 | 45 | 12 | 30 | 8 | 10 | 10 | 2 | 3 | 32 | 3-4 | Eastern Division Finals Game 7 |
Season | Games | MIN | FGM | FGA | FTM | FTA | REB | AST | PF | PTS | RECORD | |||
1958-59 | TOTALS | Playoffs | 7 | 45 | 69 | 30 | 42 | 50 | 10 | 2 | 23 | 180 | 3-4 | |
Games available | 1 | 7 | 1 | 7 | 7 | 1 | 1 | 7 | 7 | |||||
1959-60 | ||||||||||||||
Date | Team | Road | Home | MIN | FGM | FGA | FTM | FTA | REB | AST | PF | PTS | RECORD | NOTES |
10/24/1959 | Syracuse Nationals | Boston Celtics 121 | Syracuse Nationals 109 | 9 | 8 | 13 | 3 | 26 | 0-1 | |||||
11/18/1959 | Syracuse Nationals | Boston Celtics 103 | Syracuse Nationals 138 | 24 | 9 | 16 | 3 | 4 | 9 | 7 | 1 | 21 | 1-1 | |
11/20/1959 | Syracuse Nationals | Syracuse Nationals 101 | Boston Celtics 114 | 12 | 0 | 1 | 2 | 24 | 1-2 | |||||
12/20/1959 | Syracuse Nationals | Boston Celtics 132 | Syracuse Nationals 127 | 24 | 5 | 12 | 3 | 4 | 2 | 2 | 4 | 13 | 1-3 | |
01/03/1960 | Syracuse Nationals | Boston Celtics 113 | Syracuse Nationals 114 | 10 | 6 | 9 | 3 | 26 | 2-3 | |||||
01/04/1960 | Syracuse Nationals | Syracuse Nationals 120 | Boston Celtics 127 | 36 | 7 | 17 | 7 | 8 | 10 | 4 | 5 | 21 | 2-4 | |
01/05/1960 | Syracuse Nationals | Syracuse Nationals 145 | Boston Celtics 143 | 40 | 8 | 15 | 4 | 6 | 0 | 2 | 20 | 3-4 | ||
01/12/1960 | Syracuse Nationals | Boston Celtics 120 | Syracuse Nationals 127 | 21 | 5 | 7 | 4 | 47 | 4-4 | |||||
01/23/1960 | Syracuse Nationals | Syracuse Nationals 121 | Boston Celtics 130 | 27 | 9 | 14 | 2 | 4 | 12 | 0 | 2 | 20 | 4-5 | |
01/24/1960 | Syracuse Nationals | Boston Celtics 131 | Syracuse Nationals 110 | 10 | 9 | 9 | 3 | 29 | 4-6 | |||||
Date | Team | Road | Home | MIN | FGM | FGA | FTM | FTA | REB | AST | PF | PTS | RECORD | NOTES |
02/05/1960 | Syracuse Nationals | Syracuse Nationals 100 | Boston Celtics 124 | 32 | 9 | 21 | 1 | 1 | 1 | 3 | 19 | 4-7 | ||
03/03/1960 | Syracuse Nationals | Boston Celtics 108 | Syracuse Nationals 149 | 7 | 0 | 0 | 1 | 14 | 5-7 | |||||
03/06/1960 | Syracuse Nationals | Syracuse Nationals 117 | Boston Celtics 126 | 43 | 12 | 27 | 4 | 5 | 1 | 3 | 28 | 5-8 | ||
Season | Games | MIN | FGM | FGA | FTM | FTA | REB | AST | PF | PTS | RECORD | |||
1959-60 | TOTALS | Regular Season | 13 | 226 | 128 | 122 | 52 | 71 | 33 | 15 | 36 | 308 | 5-8 | |
Games available | 7 | 13 | 7 | 13 | 13 | 4 | 7 | 13 | 13 |
1961-62 | ||||||||||||||
Date | Team | Road | Home | MIN | FGM | FGA | FTM | FTA | REB | AST | PF | PTS | RECORD | NOTES |
12/26/1961 | Los Angeles Lakers | Los Angeles Lakers 117 | Boston Celtics 129 | 16 | 2 | 10 | 0 | 0 | 0 | 4 | 4 | 0-1 | ||
01/07/1962 | Los Angeles Lakers | Boston Celtics 118 | Los Angeles Lakers 95 | 3 | 0 | 0 | 6 | 0-2 | ||||||
01/23/1962 | Los Angeles Lakers | Los Angeles Lakers 103 | Boston Celtics 118 | 1 | 0 | 0 | 0 | 2 | 0-3 | |||||
02/01/1962 | Los Angeles Lakers | Boston Celtics 130 | Los Angeles Lakers 115 | 3 | 1 | 1 | 1 | 7 | 0-4 | |||||
02/18/1962 | Los Angeles Lakers | Boston Celtics 99 | Los Angeles Lakers 125 | 0 | 0 | 1 | 0 | 0 | 1-4 | |||||
02/20/1962 | Los Angeles Lakers | Boston Celtics 115 | Los Angeles Lakers 96 | 2 | 0 | 0 | 3 | 4 | 1-5 | |||||
Season | Games | MIN | FGM | FGA | FTM | FTA | REB | AST | PF | PTS | RECORD | |||
1961-62 | TOTALS | Regular Season | 6 | 16 | 11 | 10 | 1 | 2 | 0 | 0 | 8 | 23 | 1-5 | |
Games available | 1 | 6 | 1 | 6 | 6 | 0 | 1 | 5 | 6 | |||||
1961-62 | ||||||||||||||
Date | Team | Road | Home | MIN | FGM | FGA | FTM | FTA | REB | AST | PF | PTS | RECORD | NOTES |
04/07/1962 | Los Angeles Lakers | Los Angeles Lakers 108 | Boston Celtics 122 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0-1 | NBA Finals Game 1 | |
04/11/1962 | Los Angeles Lakers | Boston Celtics 115 | Los Angeles Lakers 103 | 1 | 0 | 0 | 0 | 2 | 0-2 | NBA Finals Game 4 | ||||
Season | Games | MIN | FGM | FGA | FTM | FTA | REB | AST | PF | PTS | RECORD | |||
1961-62 | TOTALS | Playoffs | 2 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0-2 | |
Games available | 1 | 2 | 1 | 2 | 2 | 0 | 1 | 2 | 2 |
This work is licensed under the Creative Commons Attribution-NonCommercial-ShareAlike 3.0 Unported License.
To view a copy of this license, visit http://creativecommons.org/licenses/by-nc-sa/3.0/
Web page created at 13:48:15 on 06/29/2014 using bgames.pl and gamelog.pl based on boxtop format data, (c) 2010-2011 Michael Hamel.